20250813AT0000A0DXC2AUSTRIA MZ26 EUR 4,85         0000001017680000000586331  00000000200644EUR20090315202603152026031520250315IT
20250813AT0000A0U299AUSTRIA TF 3,8% GE62 EUR      0000001020400000036479535  00000000207178EUR20150910206201262026012620250126IT
20250813AT0000A0VRQ6AUSTRIA TF 3,15% GN44 EUR     0000000957500000018865835  00000000046603EUR20120703204406202026062020250620IT
20250813AT0000A04967AUSTRIA MZ37 EUR 4,15         0000001098900000011594535  00000000171685EUR20060315203703152026031520250315IT
20250813AT0000A1FAP5AUSTRIA TF 1,2% OT25 EUR      0000000999250000000186331  00000000097644EUR20150626202510202025102020241020IT
20250813AT0000A1K9C8AUSTRIA TF 0,75% OT26 EUR     0000000986300000001186331  00000000061027EUR20160224202610202025102020241020IT
20250813AT0000A1K9F1AUSTRIA TF 1,5% FB47 EUR      0000000695000000021537035  00000000071507EUR20160224204702202026022020250220IT
20250813AT0000A1PEF7AUSTRIA TF 1,5% NV86 EUR      0000000481000000061263035  00000000116712EUR20161102208611022025110220241102IT
20250813AT0000A1VGK0AUSTRIA TF 0,5% AP27 EUR      0000000975800000001684931  00000000015753EUR20170420202704202026042020250420IT
20250813AT0000A1XML2AUSTRIA TF 2,1% ST2117 EUR    0000000598700000092164435  00000000188137EUR20170920211709202025092020240920IT
20250813AT0000A1ZGE4AUSTRIA TF 0,75% FB28 EUR     0000000967300000002523331  00000000035753EUR20180125202802202026022020250220IT
20250813AT0000A10683AUSTRIA TF 2,4% MG34 EUR      0000000962200000008780834  00000000053918EUR20130417203405232026052320250523IT
20250813AT0000A2CQD2AUSTRIA TF 0% FB30 EUR        0000000899400000004526032  00000000262192EUR20200205203002202026022020250220IT
20250813AT0000A2EJ08AUSTRIA TF 0,75% MZ51 EUR     0000000529500000025616435  00000000030000EUR20200402205103202026032020250320IT
20250813AT0000A2HLC4AUSTRIA TF 0,85% GN2120 EUR   0000000313700000094942535  00000000010247EUR20200630212006302026063020250630IT
20250813AT0000A2KQ43AUSTRIA TF 0% OT40 EUR        0000000600700000015197335  00000000142397EUR20201022204010202025102020241020IT
20250813AT0000A2NW83AUSTRIA TF 0% FB31 EUR        0000000870900000005526033  00000000131096EUR20210203203102202026022020250220IT
20250813AT0000A2QQB6AUSTRIA TF 0,7% AP71 EUR      0000000355700000045715135  00000000022055EUR20210420207104202026042020250420IT
20250813AT0000A2T198AUSTRIA TF 0,25% OT36 EUR     0000000730600000011194535  00000000020342EUR20210923203610202025102020241020IT
20250813AT0000A2VB47AUSTRIA TF 0% OT28 EUR        0000000933100000003189032  00000000366164EUR20220126202810202025102020241020IT
20250813AT0000A2WSC8AUSTRIA TF 0,9% FB32 EUR      0000000895900000006526033  00000000042904EUR20220330203202202026022020250220IT
20250813AT0000A2Y8G4AUSTRIA GREEN BOND TF 1,85% MG0000000727000000023791835  00000000041562EUR20220531204905232026052320250523IT
20250813AT0000A269M8AUSTRIA TF 0,5% FB29 EUR      0000000941300000003526032  00000000023836EUR20190205202902202026022020250220IT
20250813AT0000A27LQ1VOESTALPINE 1.75% 10AP26      0000001008300000000657531  00000000000000EUR20190410202604102026041020250410IT
20250813AT0000A3D3Q8AUSTRIA FX 3.2% JUL39 EUR     0000000988800000013928835  00000000025425EUR20240603203907152026071520250715IT
20250813AT0000A3EPP2AUSTRIA FX 2.5% OCT29 EUR     0000001006400000004189032  00000000203425EUR20240909202910202025102020241020IT
20250813AT0000A3FA05VOESTALPINE GREEN FX 3.75% OCT0000001032600000004142532  00000000322603EUR20241003202910032025100320241003IT
20250813AT0000A3HU25AUSTRIA FX 2.95% FEB35 EUR    0000000997800000009528834  00000000140630EUR20250213203502202026022020250220IT
20250813AT0000A308C5AUSTRIA TF 2% LG26 EUR        0000001000740000000920531  00000000015890EUR20220928202607152026071520250715IT
20250813AT0000A324S8AUSTRIA TF 2,9% FB33 EUR      0000001007900000007528834  00000000138247EUR20230111203302202026022020250220IT
20250813AT0000A33SH3AUSTRIA GREEN TF 2,9% MG29 EUR0000001022800000003778132  00000000065151EUR20230425202905232026052320250523IT
20250813AT0000A33SK7AUSTRIA TF 3,15% OT53 EUR     0000000907300000028205535  00000000256315EUR20230425205310202025102020241020IT
20250813AT0000A38239REPUBLAUTRIC FX 3.45% OCT30 EU0000001045400000005189033  00000000280726EUR20231031203010202025102020241020IT
20250813AT0000A39UW5AUSTRIA FX 2.9% FEB34 EUR     0000001001300000008528834  00000000138247EUR20240129203402202026022020250220IT
20250813AT0000383864AUSTRIA TF 6.25% LG27 EUR     0000001078000000001920531  00000000049658EUR19970715202707152026071520250715IT
20250813AU000XCLWAG2AUSTRALIA 4.5% 21AP33         0000001037900000007693234  00000000000000AUD20131021203304212025102120250421IT
20250813AU000XCLWAI8AUSTRALIA 4.25% 21AP26        0000001005600000000687731  00000000264754AUD20131021202604212025102120250421IT
20250813AU000XCLWAM0AUSTRALIA 2.75% 21GN35        0000000884900000009860334  00000000000000AUD20141221203506212025122120250621IT
20250813AU000XCLWAP3AUSTRALIA TF 3,25% GN39 AUD   0000000878100000013863035  00000000094126AUD20150621203906212025122120250621IT
20250813AU000XCLWAR9AUSTRALIA TF 2,25% MG28 AUD   0000000972800000002772631  00000000102717AUD20151121202805212025112120250521IT
20250813AU000XCLWAS7AUSTRALIA TF 3% MZ47 AUD      0000000760100000021616435  00000000236413AUD20160921204703212025092120250321IT
20250813AU000XCLWAU3AUSTRALIA 2.75% 21NV28        0000000982400000003276732  00000000125543AUD20161121202811212025112120250521IT
20250813AU000XCLWAX7AUSTRALIA TF 2,75% NV29 AUD   0000000973400000004276732  00000000125543AUD20171121202911212025112120250521IT
20250813AU0000018442AUSTRALIA TF 2,75% MG41 AUD   0000000798800000015780835  00000000125543AUD20180521204105212025112120250521IT
20250813AU0000075681AUSTRALIA TF 1,25% MG32 AUD   0000000848500000006775333  00000000057065AUD20191121203205212025112120250521IT
20250813AU0000087454AUSTRALIA TF 1% DC30 AUD      0000000874600000005358933  00000000028962AUD20191221203012212025122120250621IT
20250813AU0000143901AUSTRALIA TF 1,75% NV32 AUD   0000000865500000007279534  00000000079891AUD20201121203211212025112120250521IT
20250813AU3CB0228823EIB TF 2,9% OT25 AUD          0000001002440000000178131  00000000093497AUD20150417202510172025101720250417IT
20250813AU3CB0235612EIB TF 3,1% AG26 AUD          0000000997140000001011031  00000000151575AUD20160217202608172025081720250217IT
20250813AU3CB0236883WORLD BANK TF 3% OT26 AUD     0000000993300000001183631  00000000095082AUD20160419202610192025101920250419IT
20250813AU3CB0258739WORLD BANK GREEN BOND TF 2,9% 0000001001870000000287731  00000000062255AUD20181126202511262025112620250526IT
20250813AU3CB0276004WORLD BANK SUSTAINABLE TF 0,5%0000000982540000000761631  00000000011821AUD20201118202605182025111820250518IT
20250813AU3CB0277077EIB GREEN TF 0,75% LG27 AUD   0000000954800000001920531  00000000005910AUD20210115202707152026011520250715IT
20250813AU3CB0285682EIB SUSTAINABLE TF 1,8% GE27 A0000000977000000001435631  00000000012228AUD20220119202701192026011920250719IT
20250813AU3CB0295509WORLD BANK SUSTAINABLE TF 4,4%0000001019800000002419231  00000000037065AUD20230113202801132026011320250713IT
20250813AU3CB0296754EIB GREEN TF 4,2% AG28 AUD    0000001017800000003024732  00000000200718AUD20230221202808212025082120250221IT
20250813AU3TB0000135AUSTRALIA 4.75% 21AP27        0000001024200000001687731  00000000000000AUD20111021202704212025102120250421IT
20250813AU3TB0000150AUSTRALIA 3.25% 21AP29        0000000995900000003690432  00000000000000AUD20121021202904212025102120250421IT
20250813AU3TB0000192AUSTRALIA 3.75% 21AP37        0000000950000000011695935  00000000000000AUD20141021203704212025102120250421IT
20250813BE0000291972BELGIUM TF 5,50% MZ28 EUR     0000001084400000002624731  00000000207945EUR19970328202803282026032820250328IT
20250813BE0000304130BELGIUM TF 5% MZ35 EUR        0000001156000000009627434  00000000189041EUR20040519203503282026032820250328IT
20250813BE0000320292BELGIUM TF 4,25% MZ41 EUR     0000001073900000015632935  00000000160685EUR20141126204103282026032820250328IT
20250813BE0000324336BELGIUM TF 4,5% MZ26 EUR      0000001015060000000621931  00000000170137EUR20110614202603282026032820250328IT
20250813BE0000326356BELGIUM TF 4% MZ32 EUR        0000001074700000006627433  00000000151233EUR20120321203203282026032820250328IT
20250813BE0000331406BELGIUM TF 3,75% GN45 EUR     0000000993200000019871235  00000000053425EUR20130917204506222026062220250622IT
20250813BE0000333428BELGIUM TF 3% GN34 EUR        0000000997400000008863034  00000000042740EUR20140318203406222026062220250622IT
20250813BE0000335449BELGIUM TF 1% GN31 EUR        0000000912600000005860333  00000000014247EUR20150310203106222026062220250622IT
20250813BE0000336454BELGIUM TF 1,9% GN38 EUR      0000000841000000012865835  00000000027068EUR20151006203806222026062220250622IT
20250813BE0000337460BELGIUM TF 1% GN26 EUR        0000000992530000000857531  00000000014247EUR20160121202606222026062220250622IT
20250813BE0000338476BELGIUM TF 1,6% GN47 EUR      0000000666400000021871235  00000000022795EUR20160308204706222026062220250622IT
20250813BE0000340498BELGIUM TF 2,15% GN66 EUR     0000000619000000040884935  00000000030630EUR20160506206606222026062220250622IT
20250813BE0000341504BELGIUM TF 0,8% GN27 EUR      0000000978300000001857531  00000000011397EUR20170124202706222026062220250622IT
20250813BE0000343526BELGIUM TF 2,25% GN57 EUR     0000000675400000031879535  00000000032055EUR20170217205706222026062220250622IT
20250813BE0000344532BELGIUM TF 1,45% GN37 EUR     0000000815000000011865835  00000000020658EUR20170531203706222026062220250622IT
20250813BE0000345547BELGIUM TF 0,8% GN28 EUR      0000000963200000002860331  00000000011397EUR20180123202806222026062220250622IT
20250813BE0000346552BELGIUM GREEN BOND TF 1,25% AP0000000890600000007695934  00000000038699EUR20180305203304222026042220250422IT
20250813BE0000347568BELGIUM TF 0,9% GN29 EUR      0000000948400000003860332  00000000012822EUR20190115202906222026062220250622IT
20250813BE0000348574BELGIUM TF 1,7% GN50 EUR      0000000644400000024874035  00000000024219EUR20190205205006222026062220250622IT
20250813BE0000349580BELGIUM TF 0,1% GN30 EUR      0000000892400000004860332  00000000001425EUR20200122203006222026062220250622IT
20250813BE0000350596BELGIUM TF 0,4% GN40 EUR      0000000634200000014868535  00000000005699EUR20200225204006222026062220250622IT
20250813BE0000351602BELGIUM TF 0% OT27 EUR        0000000956900000002191831  00000000171747EUR20200407202710222025102220241022IT
20250813BE0000352618BELGIUM TF 0% OT31 EUR        0000000848900000006194533  00000000666781EUR20210119203110222025102220241022IT
20250813BE0000353624BELGIUM TF 0,65% GN71 EUR     0000000311600000045887735  00000000009260EUR20210209207106222026062220250622IT
20250813BE0000354630BELGIUM TF 0,35% GN32 EUR     0000000849300000006863033  00000000004986EUR20220125203206222026062220250622IT
20250813BE0000355645BELGIUM TF 1,4% GN53 EUR      0000000562900000027876735  00000000019945EUR20220222205306222026062220250622IT
20250813BE0000356650BELGIUM GREEN BOND TF 2,75% AP0000000920300000013698635  00000000085137EUR20220921203904222026042220250422IT
20250813BE0000357666BELGIUM TF 3% GN33 EUR        0000001006100000007863034  00000000042740EUR20230117203306222026062220250622IT
20250813BE0000358672BELGIUM TF 3,3% GN54 EUR      0000000872200000028876735  00000000047014EUR20230222205406222026062220250622IT
20250813BE0000359688BELGIUM TF 3,45% GN43 EUR     0000000961500000017868535  00000000049151EUR20230523204306222026062220250622IT
20250813BE0000360694BELGIUM FX 2.85% OCT34 EUR    0000000980700000009197334  00000000230342EUR20240124203410222025102220241022IT
20250813BE0000361700BELGIUM FX 3.5% JUN55 EUR     0000000899800000029876735  00000000049863EUR20240216205506222026062220250622IT
20250813BE0000362716BELGIUM FX 2.7% OCT29 EUR     0000001012800000004194532  00000000218219EUR20240418202910222025102220241022IT
20250813BE0000363722BELGIUM FX 3.1% JUN35 EUR     0000000993300000009863034  00000000044164EUR20250120203506222026062220250622IT
20250813BE0000364738BELGIUM FX 3.45% JUN42 EUR    0000000966700000016868535  00000000049151EUR20250314204206222026062220250622IT
20250813BE0000365743BELGIUM FX 2.6% OCT30 EUR     0000001002300000005194533  00000000210137EUR20250522203010222025102220241022IT
20250813BE6276040431ANHEUSER-B TF 1,5% AP30 CALL E0000000955700000004682232  00000000048082EUR20150420203004182026041820250418IT
20250813BE6282460615SOLVAY TF 2,75% DC27 CALL EUR 0000001008800000002304131  00000000191370EUR20151202202712022025120220241202IT
20250813BE6285455497ANHEUSER-B TF 2% MZ28 CALL EUR0000000991300000002594531  00000000081644EUR20160329202803172026031720250317IT
20250813BE6285457519ANHEUSER-B TF 2,75% MZ36 CALL 0000000933300000010600035  00000000112260EUR20160329203603172026031720250317IT
20250813CA135087D358CANADA TF 2,75% DC48 CAD      0000000846900000023317835  00000000109699CAD20140602204812012025120120250601IT
20250813CA135087E679CANADA TF 1,5% GN26 CAD       0000000991100000000800031  00000000059836CAD20150721202606012025120120250601IT
20250813CA135087F825CANADA TF 1% GN27 CAD         0000000971000000001800031  00000000039891CAD20160803202706012025120120250601IT
20250813CA135087H235CANADA TF 2% GN28 CAD         0000000980900000002802731  00000000079781CAD20170801202806012025120120250601IT
20250813CA135087J397CANADA TF 2,25% GN29 CAD      0000000979700000003802732  00000000089754CAD20180727202906012025120120250601IT
20250813CA135087K379CANADA TF 1,25% GN30 CAD      0000000924100000004802732  00000000049863CAD20190726203006012025120120250601IT
20250813CA135087XW98CANADA TF 5% GN37 CAD         0000001146000000011808235  00000000199454CAD20040719203706012025120120250601IT
20250813CA459058JP94WORLDBANK SUSTAINABLE TF 0,6250000000992460000000421931  00000000010190CAD20210114202601142026011420250714IT
20250813CA459058KF93WORLD BANK SUSTAINABLE TF 1,8%0000000988400000001435631  00000000024457CAD20220119202701192026011920250719IT
20250813CA459058KM45WORLD BANK SUSTAINABLE TF 3,7%0000001021900000002432931  00000000052283CAD20230118202801182026011820250718IT
20250813CH0022268004KFW TF 2,5% AG25 CHF          0000000996700000000032931  00000000241781CHF20050825202508252025082520240825IT
20250813DE000A1HG1K6ALLIAN F II TF 3% MZ28 EUR    0000001026400000002583631  00000000125753EUR20130313202803132026031320250313IT
20250813DE000A1UDWN5SIEMENS FIN TF 2,875% MZ28 EUR0000001022600000002575331  00000000122877EUR20130312202803102026031020250310IT
20250813DE000A1ZZ028BMW US CAP TF 1% AP27 EUR     0000000980400000001684931  00000000031507EUR20150420202704202026042020250420IT
20250813DE000A11QTF7KFW TF 0,375% AP30 EUR        0000000914100000004695932  00000000011507EUR20150423203004232026042320250423IT
20250813DE000A11QTK7KFW TF 1,375% LG35 EUR        0000000878800000009969934  00000000004897EUR20150731203507312026073120250731IT
20250813DE000A13SL34SAP TF 1,75% FB27 CALL EUR    0000000996600000001528831  00000000082466EUR20141120202702222026022220250222IT
20250813DE000A168Y48KFW TF 1,25% LG36 EUR         0000000845300000010898635  00000000013699EUR20160204203607042026070420250704IT
20250813DE000A168Y55KFW TF 0,375% MZ26 EUR        0000000992710000000569931  00000000016130EUR20160309202603092026030920250309IT
20250813DE000A1684V3DEUT BOERSE TF 1,625% OT25 EUR0000000999070000000153431  00000000137568EUR20151008202510082025100820241008IT
20250813DE000A169NC2DAIMLER TF 1,375% MG28 EUR    0000000975600000002745231  00000000035411EUR20160511202805112026051120250511IT
20250813DE000A180B80ALLIAN F II TF 1,375% AP31 CAL0000000935200000005690433  00000000042945EUR20160421203104212026042120250421IT
20250813DE000A190NE4DAIM INT FIN TF 1% NV25 EUR   0000000996300000000246631  00000000075342EUR20180511202511112025111120241111IT
20250813DE000A2DAR40KFW TF 1,125% GN37 EUR        0000000814500000011846635  00000000018185EUR20170124203706152026061520250615IT
20250813DE000A2DAR65KFW TF 0,625% FB27 EUR        0000000980400000001528831  00000000029452EUR20170221202702222026022220250222IT
20250813DE000A2GSCW3DAIMLER TF 1,5% LG29 EUR      0000000963000000003890432  00000000016849EUR20170703202907032026070320250703IT
20250813DE000A2GSCX1DAIMLER TF 2,125% LG37 EUR    0000000866900000011895935  00000000023870EUR20170703203707032026070320250703IT
20250813DE000A2GSE59KFW TF 1,125% ST32 EUR        0000000903700000007095934  00000000102329EUR20170718203209152025091520240915IT
20250813DE000A2GSFA2KFW TF 0,5% ST27 EUR          0000000968800000002090431  00000000045479EUR20170912202709152025091520240915IT
20250813DE000A2GSLY0DAIMLER TF 1% NV27 EUR        0000000972700000002257531  00000000074247EUR20171115202711152025111520241115IT
20250813DE000A2GSNR0KFW TF 0,625% GE28 EUR        0000000971500000002402731  00000000037329EUR20180116202801072026010720250107IT
20250813DE000A2LQHT2KFW TF 1,125% MG33 EUR        0000000891700000007742534  00000000029589EUR20180509203305092026050920250509IT
20250813DE000A2LQH10KFW TF 0,25% ST25 EUR         0000000998820000000090431  00000000022740EUR20180904202509152025091520240915IT
20250813DE000A2LQSH4KFW TF 0,75% GN28 EUR         0000000963100000002876731  00000000009452EUR20180927202806282026062820250628IT
20250813DE000A2LQSN2KFW TF 0,75% GE29 EUR         0000000952400000003427432  00000000043151EUR20190115202901152026011520250115IT
20250813DE000A2RYD91DAIM INT FIN TF 1,375% GN26 EU0000000993900000000868531  00000000018082EUR20190227202606262026062620250626IT
20250813DE000A2TR083DAIMLER TF 2% FB31 EUR        0000000950900000005545233  00000000091507EUR20190227203102272026022720250227IT
20250813DE000A2TSDD4DTELEKOM TF 0,875% MZ26 EUR   0000001003980000000613731  00000000033801EUR20190325202603252026032520250325IT
20250813DE000A2TSDE2DTELEKOM TF 1,75% MZ31 EUR    0000000961900000005616433  00000000067603EUR20190325203103252026032520250325IT
20250813DE000A2TSTU4KFW TF 0% ST26 EUR            0000000980000000001131531  00000000043425EUR20190924202609302025093020240930IT
20250813DE000A254PP9KFW TF 0% MZ27 EUR            0000000968400000001630131  00000000018493EUR20200212202703312026033120250331IT
20250813DE000A289QR9DAIMLER GREEN BOND 0.75% 10ST30000000905500000005079533  00000000000000EUR20210216203009102025091020240910IT
20250813DE000A3H3JM4DAIMLER GREEN BOND 0.75% 11MZ30000000843600000007580834  00000000031849EUR20210311203303112026031120250311IT
20250813DE000A3LH6T7MERC GREEN INT FIN TF 3,5% MG20000001011400000000794531  00000000071918EUR20230530202605302026053020250530IT
20250813DE000A3LH6U5MERC GREEN INT FIN TF 3,7% MG30000001041100000005797333  00000000076027EUR20230530203105302026053020250530IT
20250813DE000A3LT423BMW US CAP FX 3.375% FEB34 EUR0000000991200000008479534  00000000177534EUR20240207203402022026020220250202IT
20250813DE000A3LT431BMW US CAP FX 3% NOV27 EUR    0000001013500000002221931  00000000233425EUR20240207202711022025110220241102IT
20250813DE000A30V9M4KFW FX 2.875% JUN33 EUR       0000001012300000007821934  00000000052774EUR20230918203306072026060720250607IT
20250813DE000A351MT2KFW TF 3,125% OT28 EUR        0000001029300000003161632  00000000262842EUR20230829202810102025101020241010IT
20250813DE000A382400KFW FX 2.75% FEB31 EUR        0000001012900000005526033  00000000131096EUR20240515203102202026022020250220IT
20250813DE000A382475KFW FX 2.625% APR29 EUR       0000001013600000003704132  00000000078390EUR20240708202904262026042620250426IT
20250813DE000A3827R4SIXT SE FX 3.75% JAN29 CALL EU0000001035500000003454832  00000000205479EUR20240130202901252026012520250125IT
20250813DE000A382962MERC INT FIN FX 3.25% SEP27 EU0000001017100000002090431  00000000295616EUR20240521202709152025091520240915IT
20250813DE000A382988MERC INT FIN FX 3.25% NOV30 EU0000001014300000005260333  00000000241301EUR20240521203011152025111520241115IT
20250813DE000A383B10KFW FX 2.75% OCT27 EUR        0000001013800000002134231  00000000238082EUR20240725202710012025100120241001IT
20250813DE000A383EL9HOCHTIEF AG FX 4.25% MAY30 CAL0000001055000000004800032  00000000086164EUR20240605203005312026053120250531IT
20250813DE000A383P48KFW FX 2.5% OCT31 EUR         0000000997600000006175333  00000000206849EUR20241018203110152025101520241015IT
20250813DE000A4DFCK8SIXT SE FX 3.25% JAN30 CALL EU0000001013000000004446632  00000000180753EUR20250124203001222026012220250122IT
20250813DE000A4EB2X2MERC INT FIN FX 2.5% SEP28 EUR0000000999800000003065832  00000000234247EUR20250611202809052025090520240905IT
20250813DE000A4EB2Y0MERC INT FIN FX 3.125% SEP31 E0000001003900000006065833  00000000292808EUR20250611203109052025090520240905IT
20250813DE000BU2D004BUND FX 2.5% AUG54 EUR        0000000868600000029024735  00000000248630EUR20240208205408152025081520240815IT
20250813DE000BU2D012BUND FX 2.9% AUG56 EUR        0000000935900000031027435  00000000288411EUR20250314205608152025081520240815IT
20250813DE000BU2F009BUND FX 2.6% MAY41 EUR        0000000945900000015764435  00000000064110EUR20240416204105152026051520250515IT
20250813DE000BU2Z007BUND TF 2,3% FB33 EUR         0000000988700000007515134  00000000112795EUR20230113203302152026021520250215IT
20250813DE000BU2Z015BUND TF 2,6% AG33 EUR         0000001006100000008011034  00000000258575EUR20230714203308152025081520240815IT
20250813DE000BU2Z023BUND FX 2.2% FEB34 EUR        0000000972600000008515134  00000000107890EUR20240117203402152026021520250215IT
20250813DE000BU2Z031BUND FX 2.6% AUG34 EUR        0000000999900000009011034  00000000258575EUR20240705203408152025081520240815IT
20250813DE000BU2Z049BUND FX 2.5% FEB35 EUR        0000000988500000009515134  00000000122603EUR20250115203502152026021520250215IT
20250813DE000BU2Z056BUND FX 2.6% AUG35 EUR        0000000993300000010011035  00000000258575EUR20250708203508152025081520240815IT
20250813DE000BU22023SCHATZ TF 3,1% ST25 EUR       0000001000810000000098631  00000000279425EUR20230720202509182025091820240918IT
20250813DE000BU22031SCHATZ FX 3.1% DEC25 EUR      0000001003850000000331531  00000000207233EUR20231023202512122025121220241212IT
20250813DE000BU22049SCHATZ FX 2.5% MAR26 EUR      0000001003310000000597331  00000000100685EUR20240205202603192026031920250319IT
20250813DE000BU22056SCHATZ FX 2.9% JUN26 EUR      0000001008190000000846631  00000000044493EUR20240502202606182026061820250618IT
20250813DE000BU22064SCHATZ FX 2.7% SEP26 EUR      0000001010200000001095931  00000000244110EUR20240726202609172025091720240917IT
20250813DE000BU22072SCHATZ FX 2% DEC26 EUR        0000001001300000001326031  00000000134795EUR20241028202612102025121020241210IT
20250813DE000BU22080SCHATZ FX 2.2% MAR27 EUR      0000001005500000001575331  00000000093425EUR20250219202703112026031120250311IT
20250813DE000BU25000BOBL TF 2,2% AP28 EUR         0000001006100000002668531  00000000073534EUR20230119202804132026041320250413IT
20250813DE000BU25018BOBL TF 2,4% OT28 EUR         0000001011200000003186332  00000000195945EUR20230615202810192025101920241019IT
20250813DE000BU25026BOBL FX 2.1% APR29 EUR        0000001000400000003665832  00000000070767EUR20240125202904122026041220250412IT
20250813DE000BU25034BOBL FX 2.5% OCT29 EUR        0000001013600000004164432  00000000209589EUR20240722202910112025101120241011IT
20250813DE000BU25042BOBL FX 2.4% APR30 EUR        0000001008400000004682232  00000000076932EUR20250131203004182026041820250418IT
20250813DE000BU25059BOBL FX 2.2% OCT30 EUR        0000000997200000005161633  00000000185041EUR20250714203010102025101020241010IT
20250813DE000BU27006BUND TF 2,4% NV30 EUR         0000001006700000005260333  00000000178192EUR20230728203011152025111520241115IT
20250813DE000BU3Z005BUND GREEN BOND TF 2,3% FB33 E0000000989200000007515134  00000000112795EUR20230113203302152026021520250215IT
20250813DE000BU3Z047BUND GREEN BOND FX 2.5% FEB35 0000000988700000009515134  00000000122603EUR20250411203502152026021520250215IT
20250813DE000BU35025BOBL GREEN FX 2.1% APR29 EUR  0000001000400000003665832  00000000070767EUR20240507202904122026041220250412IT
20250813DE000CZ40LD5COMMERZBANK TF 4% MZ26 SUB TIE0000001009600000000608231  00000000156712EUR20160323202603232026032320250323IT
20250813DE000CZ40LW5COMMERZBANK TF 4% MZ27 SUB TIE0000001027100000001627431  00000000149041EUR20170116202703302026033020250330IT
20250813DE000CZ40M39COMMERZBANKA FX 1.5% AUG28 EUR0000000990900000003043832  00000000143836EUR20241011202808282025082820240828IT
20250813DE000DL19T26DEUTSCHE BK TF 1,75% GE28 EUR 0000000982600000002430131  00000000099726EUR20180116202801172026011720250117IT
20250813DE000DL19VB0DB - FIX TO CMS CALL SUB 19MG30000001014700000005767133  00000000000000EUR20210216203105192026051920250519IT
20250813DE000DL19VT2DB-FIX FLOAT CALL 17FB27      0000000993800000001515131  00000000036370EUR20210217202702172026021720250217IT
20250813DE000DL19VU0DB-FIX FLOAT CALL 17FB32      0000000903700000006517833  00000000066678EUR20210217203202172026021720250217IT
20250813DE000DL40SR8DB 4.50% SUB 19MG26           0000001015200000000764431  00000000000000EUR20160519202605192026051920250519IT
20250813DE0001030559BUNDEI 0,5% AP30 EUR          0000000997400000004674032  00000000016438EUR20140410203004152026041520250415IT
20250813DE0001030567BUNDEI 0,1% AP26 EUR          0000000989560000000671231  00000000003288EUR20150312202604152026041520250415IT
20250813DE0001030575BUNDEI 0,1% AP46 EUR          0000000798100000020684935  00000000003288EUR20150415204604152026041520250415IT
20250813DE0001030583BUNDEI 0,1% AP33 EUR          0000000954500000007676734  00000000003288EUR20210211203304152026041520250415IT
20250813DE0001030708BUND GREEN BOND TF 0% AG30 EUR0000000897200000005008233  00000000042665EUR20200619203008152025081520240815IT
20250813DE0001030716BOBL GREEN BOND TF 0% OT25 EUR0000000997010000000158931  00000000178733EUR20200710202510102025101020241010IT
20250813DE0001030724BUND GREEN BOND TF 0% AG50 EUR0000000458600000025021935  00000000049726EUR20200815205008152025081520240815IT
20250813DE0001030732BUND GREEN BOND TF 0% AG31 EUR0000000873200000006008233  00000000188959EUR20210618203108152025081520240815IT
20250813DE0001030740BOBL GREEN TF 1,3% OT27 EUR   0000000987400000002172631  00000000107562EUR20220630202710152025101520241015IT
20250813DE0001030757BUND GREEN BOND TF 1,8% AG53 E0000000744900000028024735  00000000179014EUR20220815205308152025081520240815IT
20250813DE0001102341BUND TF 2,50% AG46 EUR        0000000904500000021019235  00000000248630EUR20140228204608152025081520240815IT
20250813DE0001102390BUND TF 0,5% FB26 EUR         0000000993340000000509631  00000000024521EUR20160115202602152026021520250215IT
20250813DE0001102408BUND TF 0% AG26 EUR           0000000981750000001005531  00000000099452EUR20160715202608152025081520240815IT
20250813DE0001102416BUND TF 0,25% FB27 EUR        0000000976300000001509631  00000000012260EUR20170113202702152026021520250215IT
20250813DE0001102424BUND TF 0,5% AG27 EUR         0000000972800000002005531  00000000049726EUR20170714202708152025081520240815IT
20250813DE0001102432BUND TF 1,25% AG48 EUR        0000000691800000023021935  00000000124315EUR20170815204808152025081520240815IT
20250813DE0001102440BUND TF 0,5% FB28 EUR         0000000965300000002509631  00000000024521EUR20180112202802152026021520250215IT
20250813DE0001102457BUND TF 0,25% AG28 EUR        0000000949700000003008232  00000000024863EUR20180713202808152025081520240815IT
20250813DE0001102465BUND TF 0,25% FB29 EUR        0000000940100000003512332  00000000012260EUR20190111202902152026021520250215IT
20250813DE0001102473BUND TF 0% AG29 EUR           0000000920400000004008232  00000000099452EUR20201214202908152025081520240815IT
20250813DE0001102481BUND TF 0% AG50 EUR           0000000457300000025021935  00000000099452EUR20201214205008152025081520240815IT
20250813DE0001102499BUND TF 0% FB30 EUR           0000000908400000004512332  00000000004904EUR20201214203002152026021520250215IT
20250813DE0001102507BUND TF 0% AG30 EUR           0000000897100000005008233  00000000009945EUR20201214203008152025081520240815IT
20250813DE0001102515BUND TF 0% MG35 EUR           0000000772400000009758934  00000000002466EUR20201214203505152026051520250515IT
20250813DE0001102523BUND TF 0% NV27 EUR           0000000958200000002257531  00000000000001EUR20201214202711152025111520241115IT
20250813DE0001102531BUND TF 0% FB31 EUR           0000000884900000005512333  00000000098082EUR20210108203102152026021520250215IT
20250813DE0001102549BUND TF 0% MG36 EUR           0000000745000000010761635  00000000061644EUR20210305203605152026051520250515IT
20250813DE0001102556BUND TF 0% NV28 EUR           0000000937500000003260332  00000000000001EUR20210429202811152025111520241115IT
