20250812AT0000A0DXC2AUSTRIA MZ26 EUR 4,85         0000001017230000000589031  00000000199315EUR20090315202603152026031520250315IT
20250812AT0000A0U299AUSTRIA TF 3,8% GE62 EUR      0000001009000000036482235  00000000206137EUR20150910206201262026012620250126IT
20250812AT0000A0VRQ6AUSTRIA TF 3,15% GN44 EUR     0000000948700000018868535  00000000045740EUR20120703204406202026062020250620IT
20250812AT0000A04967AUSTRIA MZ37 EUR 4,15         0000001092300000011597335  00000000170548EUR20060315203703152026031520250315IT
20250812AT0000A1FAP5AUSTRIA TF 1,2% OT25 EUR      0000000998730000000189031  00000000097315EUR20150626202510202025102020241020IT
20250812AT0000A1K9C8AUSTRIA TF 0,75% OT26 EUR     0000000986400000001189031  00000000060822EUR20160224202610202025102020241020IT
20250812AT0000A1K9F1AUSTRIA TF 1,5% FB47 EUR      0000000687400000021539735  00000000071096EUR20160224204702202026022020250220IT
20250812AT0000A1PEF7AUSTRIA TF 1,5% NV86 EUR      0000000472100000061265835  00000000116301EUR20161102208611022025110220241102IT
20250812AT0000A1VGK0AUSTRIA TF 0,5% AP27 EUR      0000000976000000001687731  00000000015616EUR20170420202704202026042020250420IT
20250812AT0000A1XML2AUSTRIA TF 2,1% ST2117 EUR    0000000591700000092167135  00000000187562EUR20170920211709202025092020240920IT
20250812AT0000A1ZGE4AUSTRIA TF 0,75% FB28 EUR     0000000965900000002526031  00000000035548EUR20180125202802202026022020250220IT
20250812AT0000A10683AUSTRIA TF 2,4% MG34 EUR      0000000957400000008783634  00000000053260EUR20130417203405232026052320250523IT
20250812AT0000A2CQD2AUSTRIA TF 0% FB30 EUR        0000000895800000004528832  00000000260685EUR20200205203002202026022020250220IT
20250812AT0000A2EJ08AUSTRIA TF 0,75% MZ51 EUR     0000000523200000025619235  00000000029795EUR20200402205103202026032020250320IT
20250812AT0000A2HLC4AUSTRIA TF 0,85% GN2120 EUR   0000000308100000094945235  00000000010014EUR20200630212006302026063020250630IT
20250812AT0000A2KQ43AUSTRIA TF 0% OT40 EUR        0000000595200000015200035  00000000141918EUR20201022204010202025102020241020IT
20250812AT0000A2NW83AUSTRIA TF 0% FB31 EUR        0000000867700000005528833  00000000130342EUR20210203203102202026022020250220IT
20250812AT0000A2QQB6AUSTRIA TF 0,7% AP71 EUR      0000000349000000045717835  00000000021863EUR20210420207104202026042020250420IT
20250812AT0000A2T198AUSTRIA TF 0,25% OT36 EUR     0000000724900000011197335  00000000020274EUR20210923203610202025102020241020IT
20250812AT0000A2VB47AUSTRIA TF 0% OT28 EUR        0000000931700000003191832  00000000364932EUR20220126202810202025102020241020IT
20250812AT0000A2WSC8AUSTRIA TF 0,9% FB32 EUR      0000000892000000006528833  00000000042658EUR20220330203202202026022020250220IT
20250812AT0000A2Y8G4AUSTRIA GREEN BOND TF 1,85% MG0000000719100000023794535  00000000041055EUR20220531204905232026052320250523IT
20250812AT0000A269M8AUSTRIA TF 0,5% FB29 EUR      0000000939300000003528832  00000000023699EUR20190205202902202026022020250220IT
20250812AT0000A27LQ1VOESTALPINE 1.75% 10AP26      0000000993600000000660331  00000000000000EUR20190410202604102026041020250410IT
20250812AT0000A3D3Q8AUSTRIA FX 3.2% JUL39 EUR     0000000982500000013931535  00000000024548EUR20240603203907152026071520250715IT
20250812AT0000A3EPP2AUSTRIA FX 2.5% OCT29 EUR     0000001003600000004191832  00000000202740EUR20240909202910202025102020241020IT
20250812AT0000A3FA05VOESTALPINE GREEN FX 3.75% OCT0000001030800000004145232  00000000321575EUR20241003202910032025100320241003IT
20250812AT0000A3HU25AUSTRIA FX 2.95% FEB35 EUR    0000000991900000009531534  00000000139822EUR20250213203502202026022020250220IT
20250812AT0000A308C5AUSTRIA TF 2% LG26 EUR        0000001000350000000923331  00000000015342EUR20220928202607152026071520250715IT
20250812AT0000A324S8AUSTRIA TF 2,9% FB33 EUR      0000001004000000007531534  00000000137452EUR20230111203302202026022020250220IT
20250812AT0000A33SH3AUSTRIA GREEN TF 2,9% MG29 EUR0000001020600000003780832  00000000064356EUR20230425202905232026052320250523IT
20250812AT0000A33SK7AUSTRIA TF 3,15% OT53 EUR     0000000897200000028208235  00000000255452EUR20230425205310202025102020241020IT
20250812AT0000A38239REPUBLAUTRIC FX 3.45% OCT30 EU0000001045800000005191833  00000000279781EUR20231031203010202025102020241020IT
20250812AT0000A39UW5AUSTRIA FX 2.9% FEB34 EUR     0000000996500000008531534  00000000137452EUR20240129203402202026022020250220IT
20250812AT0000383864AUSTRIA TF 6.25% LG27 EUR     0000001078500000001923331  00000000047945EUR19970715202707152026071520250715IT
20250812AU000XCLWAG2AUSTRALIA 4.5% 21AP33         0000001033100000007695934  00000000000000AUD20131021203304212025102120250421IT
20250812AU000XCLWAI8AUSTRALIA 4.25% 21AP26        0000001005300000000690431  00000000262432AUD20131021202604212025102120250421IT
20250812AU000XCLWAM0AUSTRALIA 2.75% 21GN35        0000000879700000009863034  00000000000000AUD20141221203506212025122120250621IT
20250812AU000XCLWAP3AUSTRALIA TF 3,25% GN39 AUD   0000000871500000013865835  00000000092350AUD20150621203906212025122120250621IT
20250812AU000XCLWAR9AUSTRALIA TF 2,25% MG28 AUD   0000000971200000002775331  00000000101495AUD20151121202805212025112120250521IT
20250812AU000XCLWAS7AUSTRALIA TF 3% MZ47 AUD      0000000752700000021619235  00000000234783AUD20160921204703212025092120250321IT
20250812AU000XCLWAU3AUSTRALIA 2.75% 21NV28        0000000980500000003279532  00000000124049AUD20161121202811212025112120250521IT
20250812AU000XCLWAX7AUSTRALIA TF 2,75% NV29 AUD   0000000970900000004279532  00000000124049AUD20171121202911212025112120250521IT
20250812AU0000018442AUSTRALIA TF 2,75% MG41 AUD   0000000791500000015783635  00000000124049AUD20180521204105212025112120250521IT
20250812AU0000075681AUSTRALIA TF 1,25% MG32 AUD   0000000844700000006778133  00000000056386AUD20191121203205212025112120250521IT
20250812AU0000087454AUSTRALIA TF 1% DC30 AUD      0000000872900000005361633  00000000028415AUD20191221203012212025122120250621IT
20250812AU0000143901AUSTRALIA TF 1,75% NV32 AUD   0000000861500000007282234  00000000078940AUD20201121203211212025112120250521IT
20250812AU3CB0228823EIB TF 2,9% OT25 AUD          0000000999440000000180831  00000000092705AUD20150417202510172025101720250417IT
20250812AU3CB0235612EIB TF 3,1% AG26 AUD          0000000996900000001013731  00000000150718AUD20160217202608172025081720250217IT
20250812AU3CB0236883WORLD BANK TF 3% OT26 AUD     0000000993200000001186331  00000000094262AUD20160419202610192025101920250419IT
20250812AU3CB0258739WORLD BANK GREEN BOND TF 2,9% 0000000998220000000290431  00000000061467AUD20181126202511262025112620250526IT
20250812AU3CB0276004WORLD BANK SUSTAINABLE TF 0,5%0000000981940000000764431  00000000011685AUD20201118202605182025111820250518IT
20250812AU3CB0277077EIB GREEN TF 0,75% LG27 AUD   0000000950200000001923331  00000000005707AUD20210115202707152026011520250715IT
20250812AU3CB0285682EIB SUSTAINABLE TF 1,8% GE27 A0000000976200000001438431  00000000011739AUD20220119202701192026011920250719IT
20250812AU3CB0295509WORLD BANK SUSTAINABLE TF 4,4%0000001018700000002421931  00000000035870AUD20230113202801132026011320250713IT
20250812AU3CB0296754EIB GREEN TF 4,2% AG28 AUD    0000001016500000003027432  00000000199558AUD20230221202808212025082120250221IT
20250812AU3TB0000135AUSTRALIA 4.75% 21AP27        0000001023000000001690431  00000000000000AUD20111021202704212025102120250421IT
20250812AU3TB0000150AUSTRALIA 3.25% 21AP29        0000000993800000003693232  00000000000000AUD20121021202904212025102120250421IT
20250812AU3TB0000192AUSTRALIA 3.75% 21AP37        0000000943300000011698635  00000000000000AUD20141021203704212025102120250421IT
20250812BE0000291972BELGIUM TF 5,50% MZ28 EUR     0000001083800000002627431  00000000206438EUR19970328202803282026032820250328IT
20250812BE0000304130BELGIUM TF 5% MZ35 EUR        0000001149800000009630134  00000000187671EUR20040519203503282026032820250328IT
20250812BE0000320292BELGIUM TF 4,25% MZ41 EUR     0000001065100000015635635  00000000159521EUR20141126204103282026032820250328IT
20250812BE0000324336BELGIUM TF 4,5% MZ26 EUR      0000001015200000000624731  00000000168904EUR20110614202603282026032820250328IT
20250812BE0000326356BELGIUM TF 4% MZ32 EUR        0000001070400000006630133  00000000150137EUR20120321203203282026032820250328IT
20250812BE0000331406BELGIUM TF 3,75% GN45 EUR     0000000983000000019874035  00000000052397EUR20130917204506222026062220250622IT
20250812BE0000333428BELGIUM TF 3% GN34 EUR        0000000992600000008865834  00000000041918EUR20140318203406222026062220250622IT
20250812BE0000335449BELGIUM TF 1% GN31 EUR        0000000909000000005863033  00000000013973EUR20150310203106222026062220250622IT
20250812BE0000336454BELGIUM TF 1,9% GN38 EUR      0000000835400000012868535  00000000026548EUR20151006203806222026062220250622IT
20250812BE0000337460BELGIUM TF 1% GN26 EUR        0000000992210000000860331  00000000013973EUR20160121202606222026062220250622IT
20250812BE0000338476BELGIUM TF 1,6% GN47 EUR      0000000658800000021874035  00000000022356EUR20160308204706222026062220250622IT
20250812BE0000340498BELGIUM TF 2,15% GN66 EUR     0000000608200000040887735  00000000030041EUR20160506206606222026062220250622IT
20250812BE0000341504BELGIUM TF 0,8% GN27 EUR      0000000977800000001860331  00000000011178EUR20170124202706222026062220250622IT
20250812BE0000343526BELGIUM TF 2,25% GN57 EUR     0000000666800000031882235  00000000031438EUR20170217205706222026062220250622IT
20250812BE0000344532BELGIUM TF 1,45% GN37 EUR     0000000808800000011868535  00000000020260EUR20170531203706222026062220250622IT
20250812BE0000345547BELGIUM TF 0,8% GN28 EUR      0000000961700000002863031  00000000011178EUR20180123202806222026062220250622IT
20250812BE0000346552BELGIUM GREEN BOND TF 1,25% AP0000000886300000007698634  00000000038356EUR20180305203304222026042220250422IT
20250812BE0000347568BELGIUM TF 0,9% GN29 EUR      0000000946400000003863032  00000000012575EUR20190115202906222026062220250622IT
20250812BE0000348574BELGIUM TF 1,7% GN50 EUR      0000000635600000024876735  00000000023753EUR20190205205006222026062220250622IT
20250812BE0000349580BELGIUM TF 0,1% GN30 EUR      0000000889300000004863032  00000000001397EUR20200122203006222026062220250622IT
20250812BE0000350596BELGIUM TF 0,4% GN40 EUR      0000000628600000014871235  00000000005589EUR20200225204006222026062220250622IT
20250812BE0000351602BELGIUM TF 0% OT27 EUR        0000000955800000002194531  00000000171164EUR20200407202710222025102220241022IT
20250812BE0000352618BELGIUM TF 0% OT31 EUR        0000000845100000006197333  00000000664521EUR20210119203110222025102220241022IT
20250812BE0000353624BELGIUM TF 0,65% GN71 EUR     0000000305100000045890435  00000000009082EUR20210209207106222026062220250622IT
20250812BE0000354630BELGIUM TF 0,35% GN32 EUR     0000000845100000006865833  00000000004890EUR20220125203206222026062220250622IT
20250812BE0000355645BELGIUM TF 1,4% GN53 EUR      0000000555000000027879535  00000000019562EUR20220222205306222026062220250622IT
20250812BE0000356650BELGIUM GREEN BOND TF 2,75% AP0000000913000000013701435  00000000084384EUR20220921203904222026042220250422IT
20250812BE0000357666BELGIUM TF 3% GN33 EUR        0000001001100000007865834  00000000041918EUR20230117203306222026062220250622IT
20250812BE0000358672BELGIUM TF 3,3% GN54 EUR      0000000861300000028879535  00000000046110EUR20230222205406222026062220250622IT
20250812BE0000359688BELGIUM TF 3,45% GN43 EUR     0000000952200000017871235  00000000048205EUR20230523204306222026062220250622IT
20250812BE0000360694BELGIUM FX 2.85% OCT34 EUR    0000000975200000009200034  00000000229562EUR20240124203410222025102220241022IT
20250812BE0000361700BELGIUM FX 3.5% JUN55 EUR     0000000888000000029879535  00000000048904EUR20240216205506222026062220250622IT
20250812BE0000362716BELGIUM FX 2.7% OCT29 EUR     0000001010200000004197332  00000000217479EUR20240418202910222025102220241022IT
20250812BE0000363722BELGIUM FX 3.1% JUN35 EUR     0000000987700000009865834  00000000043315EUR20250120203506222026062220250622IT
20250812BE0000364738BELGIUM FX 3.45% JUN42 EUR    0000000957300000016871235  00000000048205EUR20250314204206222026062220250622IT
20250812BE0000365743BELGIUM FX 2.6% OCT30 EUR     0000000999000000005197333  00000000209425EUR20250522203010222025102220241022IT
20250812BE6276040431ANHEUSER-B TF 1,5% AP30 CALL E0000000952500000004684932  00000000047671EUR20150420203004182026041820250418IT
20250812BE6282460615SOLVAY TF 2,75% DC27 CALL EUR 0000001000900000002306831  00000000190616EUR20151202202712022025120220241202IT
20250812BE6285455497ANHEUSER-B TF 2% MZ28 CALL EUR0000000990100000002597331  00000000081096EUR20160329202803172026031720250317IT
20250812BE6285457519ANHEUSER-B TF 2,75% MZ36 CALL 0000000928300000010602735  00000000111507EUR20160329203603172026031720250317IT
20250812CA135087D358CANADA TF 2,75% DC48 CAD      0000000840600000023320535  00000000108197CAD20140602204812012025120120250601IT
20250812CA135087E679CANADA TF 1,5% GN26 CAD       0000000991100000000802731  00000000059016CAD20150721202606012025120120250601IT
20250812CA135087F825CANADA TF 1% GN27 CAD         0000000970700000001802731  00000000039344CAD20160803202706012025120120250601IT
20250812CA135087H235CANADA TF 2% GN28 CAD         0000000980400000002805531  00000000078689CAD20170801202806012025120120250601IT
20250812CA135087J397CANADA TF 2,25% GN29 CAD      0000000978500000003805532  00000000088525CAD20180727202906012025120120250601IT
20250812CA135087K379CANADA TF 1,25% GN30 CAD      0000000922800000004805532  00000000049180CAD20190726203006012025120120250601IT
20250812CA135087XW98CANADA TF 5% GN37 CAD         0000001140000000011811035  00000000196721CAD20040719203706012025120120250601IT
20250812CA459058JP94WORLDBANK SUSTAINABLE TF 0,6250000000991660000000424731  00000000009851CAD20210114202601142026011420250714IT
20250812CA459058KF93WORLD BANK SUSTAINABLE TF 1,8%0000000988500000001438431  00000000023478CAD20220119202701192026011920250719IT
20250812CA459058KM45WORLD BANK SUSTAINABLE TF 3,7%0000001022200000002435631  00000000050272CAD20230118202801182026011820250718IT
20250812CH0022268004KFW TF 2,5% AG25 CHF          0000000996700000000035631  00000000241096CHF20050825202508252025082520240825IT
20250812DE000A1HG1K6ALLIAN F II TF 3% MZ28 EUR    0000001020500000002586331  00000000124932EUR20130313202803132026031320250313IT
20250812DE000A1UDWN5SIEMENS FIN TF 2,875% MZ28 EUR0000001023900000002578131  00000000122089EUR20130312202803102026031020250310IT
20250812DE000A1ZZ028BMW US CAP TF 1% AP27 EUR     0000000979300000001687731  00000000031233EUR20150420202704202026042020250420IT
20250812DE000A11QTF7KFW TF 0,375% AP30 EUR        0000000911500000004698632  00000000011404EUR20150423203004232026042320250423IT
20250812DE000A11QTK7KFW TF 1,375% LG35 EUR        0000000879800000009972634  00000000004521EUR20150731203507312026073120250731IT
20250812DE000A13SL34SAP TF 1,75% FB27 CALL EUR    0000000996600000001531531  00000000081986EUR20141120202702222026022220250222IT
20250812DE000A168Y48KFW TF 1,25% LG36 EUR         0000000846700000010901435  00000000013356EUR20160204203607042026070420250704IT
20250812DE000A168Y55KFW TF 0,375% MZ26 EUR        0000000992680000000572631  00000000016027EUR20160309202603092026030920250309IT
20250812DE000A1684V3DEUT BOERSE TF 1,625% OT25 EUR0000000999310000000156231  00000000137123EUR20151008202510082025100820241008IT
20250812DE000A169NC2DAIMLER TF 1,375% MG28 EUR    0000000974800000002747931  00000000035034EUR20160511202805112026051120250511IT
20250812DE000A180B80ALLIAN F II TF 1,375% AP31 CAL0000000932400000005693233  00000000042568EUR20160421203104212026042120250421IT
20250812DE000A190NE4DAIM INT FIN TF 1% NV25 EUR   0000000997100000000249331  00000000075068EUR20180511202511112025111120241111IT
20250812DE000A2DAR40KFW TF 1,125% GN37 EUR        0000000808300000011849335  00000000017877EUR20170124203706152026061520250615IT
20250812DE000A2DAR65KFW TF 0,625% FB27 EUR        0000000979600000001531531  00000000029281EUR20170221202702222026022220250222IT
20250812DE000A2GSCW3DAIMLER TF 1,5% LG29 EUR      0000000960700000003893232  00000000016438EUR20170703202907032026070320250703IT
20250812DE000A2GSCX1DAIMLER TF 2,125% LG37 EUR    0000000862400000011898635  00000000023288EUR20170703203707032026070320250703IT
20250812DE000A2GSE59KFW TF 1,125% ST32 EUR        0000000899400000007098634  00000000102021EUR20170718203209152025091520240915IT
20250812DE000A2GSFA2KFW TF 0,5% ST27 EUR          0000000968000000002093231  00000000045342EUR20170912202709152025091520240915IT
20250812DE000A2GSLY0DAIMLER TF 1% NV27 EUR        0000000971400000002260331  00000000073973EUR20171115202711152025111520241115IT
20250812DE000A2GSNR0KFW TF 0,625% GE28 EUR        0000000972000000002405531  00000000037158EUR20180116202801072026010720250107IT
20250812DE000A2LQHT2KFW TF 1,125% MG33 EUR        0000000887900000007745234  00000000029281EUR20180509203305092026050920250509IT
20250812DE000A2LQH10KFW TF 0,25% ST25 EUR         0000000998760000000093231  00000000022671EUR20180904202509152025091520240915IT
20250812DE000A2LQSH4KFW TF 0,75% GN28 EUR         0000000962200000002879531  00000000009247EUR20180927202806282026062820250628IT
20250812DE000A2LQSN2KFW TF 0,75% GE29 EUR         0000000950800000003430132  00000000042945EUR20190115202901152026011520250115IT
20250812DE000A2RYD91DAIM INT FIN TF 1,375% GN26 EU0000000993800000000871231  00000000017705EUR20190227202606262026062620250626IT
20250812DE000A2TR083DAIMLER TF 2% FB31 EUR        0000000947900000005547933  00000000090959EUR20190227203102272026022720250227IT
20250812DE000A2TSDD4DTELEKOM TF 0,875% MZ26 EUR   0000001003400000000616431  00000000033562EUR20190325202603252026032520250325IT
20250812DE000A2TSDE2DTELEKOM TF 1,75% MZ31 EUR    0000000959200000005619233  00000000067123EUR20190325203103252026032520250325IT
20250812DE000A2TSTU4KFW TF 0% ST26 EUR            0000000975200000001134231  00000000043288EUR20190924202609302025093020240930IT
20250812DE000A254PP9KFW TF 0% MZ27 EUR            0000000967000000001632931  00000000018356EUR20200212202703312026033120250331IT
20250812DE000A289QR9DAIMLER GREEN BOND 0.75% 10ST30000000902000000005082233  00000000000000EUR20210216203009102025091020240910IT
20250812DE000A3H3JM4DAIMLER GREEN BOND 0.75% 11MZ30000000837300000007583634  00000000031644EUR20210311203303112026031120250311IT
20250812DE000A3LH6T7MERC GREEN INT FIN TF 3,5% MG20000001011100000000797331  00000000070959EUR20230530202605302026053020250530IT
20250812DE000A3LH6U5MERC GREEN INT FIN TF 3,7% MG30000001037200000005800033  00000000075014EUR20230530203105302026053020250530IT
20250812DE000A3LT423BMW US CAP FX 3.375% FEB34 EUR0000000985000000008482234  00000000176610EUR20240207203402022026020220250202IT
20250812DE000A3LT431BMW US CAP FX 3% NOV27 EUR    0000001013100000002224731  00000000232603EUR20240207202711022025110220241102IT
20250812DE000A30V9M4KFW FX 2.875% JUN33 EUR       0000001007900000007824734  00000000051986EUR20230918203306072026060720250607IT
20250812DE000A351MT2KFW TF 3,125% OT28 EUR        0000001027300000003164432  00000000261986EUR20230829202810102025101020241010IT
20250812DE000A382400KFW FX 2.75% FEB31 EUR        0000001010300000005528833  00000000130342EUR20240515203102202026022020250220IT
20250812DE000A382475KFW FX 2.625% APR29 EUR       0000001011300000003706832  00000000077671EUR20240708202904262026042620250426IT
20250812DE000A3827R4SIXT SE FX 3.75% JAN29 CALL EU0000001031100000003457532  00000000204452EUR20240130202901252026012520250125IT
20250812DE000A382962MERC INT FIN FX 3.25% SEP27 EU0000001015900000002093231  00000000294726EUR20240521202709152025091520240915IT
20250812DE000A382988MERC INT FIN FX 3.25% NOV30 EU0000001011300000005263033  00000000240411EUR20240521203011152025111520241115IT
20250812DE000A383B10KFW FX 2.75% OCT27 EUR        0000001013400000002137031  00000000237329EUR20240725202710012025100120241001IT
20250812DE000A383EL9HOCHTIEF AG FX 4.25% MAY30 CAL0000001052500000004802732  00000000085000EUR20240605203005312026053120250531IT
20250812DE000A383P48KFW FX 2.5% OCT31 EUR         0000000994100000006178133  00000000206164EUR20241018203110152025101520241015IT
20250812DE000A4DFCK8SIXT SE FX 3.25% JAN30 CALL EU0000001010000000004449332  00000000179863EUR20250124203001222026012220250122IT
20250812DE000A4EB2X2MERC INT FIN FX 2.5% SEP28 EUR0000000998800000003068532  00000000233562EUR20250611202809052025090520240905IT
20250812DE000A4EB2Y0MERC INT FIN FX 3.125% SEP31 E0000001000400000006068533  00000000291952EUR20250611203109052025090520240905IT
20250812DE000BU2D004BUND FX 2.5% AUG54 EUR        0000000856100000029027435  00000000247945EUR20240208205408152025081520240815IT
20250812DE000BU2D012BUND FX 2.9% AUG56 EUR        0000000923600000031030135  00000000287616EUR20250314205608152025081520240815IT
20250812DE000BU2F009BUND FX 2.6% MAY41 EUR        0000000938100000015767135  00000000063397EUR20240416204105152026051520250515IT
20250812DE000BU2Z007BUND TF 2,3% FB33 EUR         0000000984500000007517834  00000000112164EUR20230113203302152026021520250215IT
20250812DE000BU2Z015BUND TF 2,6% AG33 EUR         0000001001600000008013734  00000000257863EUR20230714203308152025081520240815IT
20250812DE000BU2Z023BUND FX 2.2% FEB34 EUR        0000000967800000008517834  00000000107288EUR20240117203402152026021520250215IT
20250812DE000BU2Z031BUND FX 2.6% AUG34 EUR        0000000994900000009013734  00000000257863EUR20240705203408152025081520240815IT
20250812DE000BU2Z049BUND FX 2.5% FEB35 EUR        0000000983300000009517834  00000000121918EUR20250115203502152026021520250215IT
20250812DE000BU2Z056BUND FX 2.6% AUG35 EUR        0000000987700000010013735  00000000257863EUR20250708203508152025081520240815IT
20250812DE000BU22023SCHATZ TF 3,1% ST25 EUR       0000001000940000000101431  00000000278575EUR20230720202509182025091820240918IT
20250812DE000BU22031SCHATZ FX 3.1% DEC25 EUR      0000001003770000000334231  00000000206384EUR20231023202512122025121220241212IT
20250812DE000BU22049SCHATZ FX 2.5% MAR26 EUR      0000001003300000000600031  00000000100000EUR20240205202603192026031920250319IT
20250812DE000BU22056SCHATZ FX 2.9% JUN26 EUR      0000001008090000000849331  00000000043699EUR20240502202606182026061820250618IT
20250812DE000BU22064SCHATZ FX 2.7% SEP26 EUR      0000001008400000001098631  00000000243370EUR20240726202609172025091720240917IT
20250812DE000BU22072SCHATZ FX 2% DEC26 EUR        0000001000800000001328831  00000000134247EUR20241028202612102025121020241210IT
20250812DE000BU22080SCHATZ FX 2.2% MAR27 EUR      0000001004000000001578131  00000000092822EUR20250219202703112026031120250311IT
20250812DE000BU25000BOBL TF 2,2% AP28 EUR         0000001004900000002671231  00000000072932EUR20230119202804132026041320250413IT
20250812DE000BU25018BOBL TF 2,4% OT28 EUR         0000001009600000003189032  00000000195288EUR20230615202810192025101920241019IT
20250812DE000BU25026BOBL FX 2.1% APR29 EUR        0000000998500000003668532  00000000070192EUR20240125202904122026041220250412IT
20250812DE000BU25034BOBL FX 2.5% OCT29 EUR        0000001011400000004167132  00000000208904EUR20240722202910112025101120241011IT
20250812DE000BU25042BOBL FX 2.4% APR30 EUR        0000001005700000004684932  00000000076274EUR20250131203004182026041820250418IT
20250812DE000BU25059BOBL FX 2.2% OCT30 EUR        0000000994300000005164433  00000000184438EUR20250714203010102025101020241010IT
20250812DE000BU27006BUND TF 2,4% NV30 EUR         0000001003700000005263033  00000000177534EUR20230728203011152025111520241115IT
20250812DE000BU3Z005BUND GREEN BOND TF 2,3% FB33 E0000000984800000007517834  00000000112164EUR20230113203302152026021520250215IT
20250812DE000BU3Z047BUND GREEN BOND FX 2.5% FEB35 0000000983600000009517834  00000000121918EUR20250411203502152026021520250215IT
20250812DE000BU35025BOBL GREEN FX 2.1% APR29 EUR  0000000998500000003668532  00000000070192EUR20240507202904122026041220250412IT
20250812DE000CZ40LD5COMMERZBANK TF 4% MZ26 SUB TIE0000001008000000000611031  00000000155616EUR20160323202603232026032320250323IT
20250812DE000CZ40LW5COMMERZBANK TF 4% MZ27 SUB TIE0000001020700000001630131  00000000147945EUR20170116202703302026033020250330IT
20250812DE000CZ40M39COMMERZBANKA FX 1.5% AUG28 EUR0000000986800000003046632  00000000143425EUR20241011202808282025082820240828IT
20250812DE000DL19T26DEUTSCHE BK TF 1,75% GE28 EUR 0000000981600000002432931  00000000099247EUR20180116202801172026011720250117IT
20250812DE000DL19VB0DB - FIX TO CMS CALL SUB 19MG30000001014500000005769933  00000000000000EUR20210216203105192026051920250519IT
20250812DE000DL19VT2DB-FIX FLOAT CALL 17FB27      0000000992300000001517831  00000000036164EUR20210217202702172026021720250217IT
20250812DE000DL19VU0DB-FIX FLOAT CALL 17FB32      0000000898700000006520533  00000000066301EUR20210217203202172026021720250217IT
20250812DE000DL40SR8DB 4.50% SUB 19MG26           0000001015300000000767131  00000000000000EUR20160519202605192026051920250519IT
20250812DE0001030559BUNDEI 0,5% AP30 EUR          0000000995000000004676732  00000000016301EUR20140410203004152026041520250415IT
20250812DE0001030567BUNDEI 0,1% AP26 EUR          0000000989080000000674031  00000000003260EUR20150312202604152026041520250415IT
20250812DE0001030575BUNDEI 0,1% AP46 EUR          0000000789000000020687735  00000000003260EUR20150415204604152026041520250415IT
20250812DE0001030583BUNDEI 0,1% AP33 EUR          0000000954700000007679534  00000000003260EUR20210211203304152026041520250415IT
20250812DE0001030708BUND GREEN BOND TF 0% AG30 EUR0000000894500000005011033  00000000042547EUR20200619203008152025081520240815IT
20250812DE0001030716BOBL GREEN BOND TF 0% OT25 EUR0000000997230000000161631  00000000178151EUR20200710202510102025101020241010IT
20250812DE0001030724BUND GREEN BOND TF 0% AG50 EUR0000000452500000025024735  00000000049589EUR20200815205008152025081520240815IT
20250812DE0001030732BUND GREEN BOND TF 0% AG31 EUR0000000869800000006011033  00000000188438EUR20210618203108152025081520240815IT
20250812DE0001030740BOBL GREEN TF 1,3% OT27 EUR   0000000986500000002175331  00000000107205EUR20220630202710152025101520241015IT
20250812DE0001030757BUND GREEN BOND TF 1,8% AG53 E0000000735100000028027435  00000000178521EUR20220815205308152025081520240815IT
20250812DE0001102341BUND TF 2,50% AG46 EUR        0000000896100000021021935  00000000247945EUR20140228204608152025081520240815IT
20250812DE0001102382BUND TF 1% AG25 EUR           0000000999680000000008231  00000000099178EUR20150717202508152025081520240815IT
20250812DE0001102390BUND TF 0,5% FB26 EUR         0000000993230000000512331  00000000024384EUR20160115202602152026021520250215IT
20250812DE0001102408BUND TF 0% AG26 EUR           0000000981600000001008231  00000000099178EUR20160715202608152025081520240815IT
20250812DE0001102416BUND TF 0,25% FB27 EUR        0000000975600000001512331  00000000012192EUR20170113202702152026021520250215IT
20250812DE0001102424BUND TF 0,5% AG27 EUR         0000000972000000002008231  00000000049589EUR20170714202708152025081520240815IT
20250812DE0001102432BUND TF 1,25% AG48 EUR        0000000683300000023024735  00000000123973EUR20170815204808152025081520240815IT
20250812DE0001102440BUND TF 0,5% FB28 EUR         0000000964200000002512331  00000000024384EUR20180112202802152026021520250215IT
20250812DE0001102457BUND TF 0,25% AG28 EUR        0000000948300000003011032  00000000024795EUR20180713202808152025081520240815IT
20250812DE0001102465BUND TF 0,25% FB29 EUR        0000000938300000003515132  00000000012192EUR20190111202902152026021520250215IT
20250812DE0001102473BUND TF 0% AG29 EUR           0000000918400000004011032  00000000099178EUR20201214202908152025081520240815IT
20250812DE0001102481BUND TF 0% AG50 EUR           0000000451100000025024735  00000000099178EUR20201214205008152025081520240815IT
20250812DE0001102499BUND TF 0% FB30 EUR           0000000905800000004515132  00000000004877EUR20201214203002152026021520250215IT
20250812DE0001102507BUND TF 0% AG30 EUR           0000000894300000005011033  00000000009918EUR20201214203008152025081520240815IT
20250812DE0001102515BUND TF 0% MG35 EUR           0000000767600000009761634  00000000002438EUR20201214203505152026051520250515IT
20250812DE0001102523BUND TF 0% NV27 EUR           0000000957200000002260331  00000000000001EUR20201214202711152025111520241115IT
20250812DE0001102531BUND TF 0% FB31 EUR           0000000881900000005515133  00000000097534EUR20210108203102152026021520250215IT
20250812DE0001102549BUND TF 0% MG36 EUR           0000000739800000010764435  00000000060959EUR20210305203605152026051520250515IT
