20250811AT0000A0DXC2AUSTRIA MZ26 EUR 4,85         0000001016590000000591831  00000000197986EUR20090315202603152026031520250315IT
20250811AT0000A0U299AUSTRIA TF 3,8% GE62 EUR      0000001022600000036484935  00000000205096EUR20150910206201262026012620250126IT
20250811AT0000A0VRQ6AUSTRIA TF 3,15% GN44 EUR     0000000957600000018871235  00000000044877EUR20120703204406202026062020250620IT
20250811AT0000A04967AUSTRIA MZ37 EUR 4,15         0000001098100000011600035  00000000169411EUR20060315203703152026031520250315IT
20250811AT0000A1FAP5AUSTRIA TF 1,2% OT25 EUR      0000000998720000000191831  00000000096986EUR20150626202510202025102020241020IT
20250811AT0000A1K9C8AUSTRIA TF 0,75% OT26 EUR     0000000986300000001191831  00000000060616EUR20160224202610202025102020241020IT
20250811AT0000A1K9F1AUSTRIA TF 1,5% FB47 EUR      0000000695200000021542535  00000000070685EUR20160224204702202026022020250220IT
20250811AT0000A1PEF7AUSTRIA TF 1,5% NV86 EUR      0000000477800000061268535  00000000115890EUR20161102208611022025110220241102IT
20250811AT0000A1VGK0AUSTRIA TF 0,5% AP27 EUR      0000000975500000001690431  00000000015479EUR20170420202704202026042020250420IT
20250811AT0000A1XML2AUSTRIA TF 2,1% ST2117 EUR    0000000596900000092169935  00000000186986EUR20170920211709202025092020240920IT
20250811AT0000A1ZGE4AUSTRIA TF 0,75% FB28 EUR     0000000966400000002528831  00000000035342EUR20180125202802202026022020250220IT
20250811AT0000A10683AUSTRIA TF 2,4% MG34 EUR      0000000960800000008786334  00000000052603EUR20130417203405232026052320250523IT
20250811AT0000A2CQD2AUSTRIA TF 0% FB30 EUR        0000000897000000004531532  00000000259178EUR20200205203002202026022020250220IT
20250811AT0000A2EJ08AUSTRIA TF 0,75% MZ51 EUR     0000000530800000025621935  00000000029589EUR20200402205103202026032020250320IT
20250811AT0000A2HLC4AUSTRIA TF 0,85% GN2120 EUR   0000000313000000094947935  00000000009781EUR20200630212006302026063020250630IT
20250811AT0000A2KQ43AUSTRIA TF 0% OT40 EUR        0000000600800000015202735  00000000141438EUR20201022204010202025102020241020IT
20250811AT0000A2NW83AUSTRIA TF 0% FB31 EUR        0000000869100000005531533  00000000129589EUR20210203203102202026022020250220IT
20250811AT0000A2QQB6AUSTRIA TF 0,7% AP71 EUR      0000000352200000045720535  00000000021671EUR20210420207104202026042020250420IT
20250811AT0000A2T198AUSTRIA TF 0,25% OT36 EUR     0000000728800000011200035  00000000020205EUR20210923203610202025102020241020IT
20250811AT0000A2VB47AUSTRIA TF 0% OT28 EUR        0000000932100000003194532  00000000363699EUR20220126202810202025102020241020IT
20250811AT0000A2WSC8AUSTRIA TF 0,9% FB32 EUR      0000000894000000006531533  00000000042411EUR20220330203202202026022020250220IT
20250811AT0000A2Y8G4AUSTRIA GREEN BOND TF 1,85% MG0000000727500000023797335  00000000040548EUR20220531204905232026052320250523IT
20250811AT0000A269M8AUSTRIA TF 0,5% FB29 EUR      0000000940100000003531532  00000000023562EUR20190205202902202026022020250220IT
20250811AT0000A27LQ1VOESTALPINE 1.75% 10AP26      0000000998000000000663031  00000000000000EUR20190410202604102026041020250410IT
20250811AT0000A3D3Q8AUSTRIA FX 3.2% JUL39 EUR     0000000987700000013934235  00000000023671EUR20240603203907152026071520250715IT
20250811AT0000A3EPP2AUSTRIA FX 2.5% OCT29 EUR     0000001004300000004194532  00000000202055EUR20240909202910202025102020241020IT
20250811AT0000A3FA05VOESTALPINE GREEN FX 3.75% OCT0000001029700000004147932  00000000320548EUR20241003202910032025100320241003IT
20250811AT0000A3HU25AUSTRIA FX 2.95% FEB35 EUR    0000000996100000009534234  00000000139014EUR20250213203502202026022020250220IT
20250811AT0000A308C5AUSTRIA TF 2% LG26 EUR        0000001000420000000926031  00000000014795EUR20220928202607152026071520250715IT
20250811AT0000A324S8AUSTRIA TF 2,9% FB33 EUR      0000001007200000007534234  00000000136658EUR20230111203302202026022020250220IT
20250811AT0000A33SH3AUSTRIA GREEN TF 2,9% MG29 EUR0000001021500000003783632  00000000063562EUR20230425202905232026052320250523IT
20250811AT0000A33SK7AUSTRIA TF 3,15% OT53 EUR     0000000909300000028211035  00000000254589EUR20230425205310202025102020241020IT
20250811AT0000A38239REPUBLAUTRIC FX 3.45% OCT30 EU0000001047700000005194533  00000000278836EUR20231031203010202025102020241020IT
20250811AT0000A39UW5AUSTRIA FX 2.9% FEB34 EUR     0000001000100000008534234  00000000136658EUR20240129203402202026022020250220IT
20250811AT0000383864AUSTRIA TF 6.25% LG27 EUR     0000001078300000001926031  00000000046233EUR19970715202707152026071520250715IT
20250811AU000XCLWAG2AUSTRALIA 4.5% 21AP33         0000001033000000007698634  00000000000000AUD20131021203304212025102120250421IT
20250811AU000XCLWAI8AUSTRALIA 4.25% 21AP26        0000001005100000000693231  00000000260109AUD20131021202604212025102120250421IT
20250811AU000XCLWAM0AUSTRALIA 2.75% 21GN35        0000000879800000009865834  00000000000000AUD20141221203506212025122120250621IT
20250811AU000XCLWAP3AUSTRALIA TF 3,25% GN39 AUD   0000000871600000013868535  00000000090574AUD20150621203906212025122120250621IT
20250811AU000XCLWAR9AUSTRALIA TF 2,25% MG28 AUD   0000000970500000002778131  00000000100272AUD20151121202805212025112120250521IT
20250811AU000XCLWAS7AUSTRALIA TF 3% MZ47 AUD      0000000753000000021621935  00000000233152AUD20160921204703212025092120250321IT
20250811AU000XCLWAU3AUSTRALIA 2.75% 21NV28        0000000979800000003282232  00000000122554AUD20161121202811212025112120250521IT
20250811AU000XCLWAX7AUSTRALIA TF 2,75% NV29 AUD   0000000970100000004282232  00000000122554AUD20171121202911212025112120250521IT
20250811AU0000018442AUSTRALIA TF 2,75% MG41 AUD   0000000791600000015786335  00000000122554AUD20180521204105212025112120250521IT
20250811AU0000075681AUSTRALIA TF 1,25% MG32 AUD   0000000844200000006780833  00000000055707AUD20191121203205212025112120250521IT
20250811AU0000087454AUSTRALIA TF 1% DC30 AUD      0000000872200000005364433  00000000027869AUD20191221203012212025122120250621IT
20250811AU0000143901AUSTRALIA TF 1,75% NV32 AUD   0000000861000000007284934  00000000077989AUD20201121203211212025112120250521IT
20250811AU3CB0228823EIB TF 2,9% OT25 AUD          0000001000790000000183631  00000000091913AUD20150417202510172025101720250417IT
20250811AU3CB0235612EIB TF 3,1% AG26 AUD          0000000996600000001016431  00000000149862AUD20160217202608172025081720250217IT
20250811AU3CB0236883WORLD BANK TF 3% OT26 AUD     0000000992800000001189031  00000000093443AUD20160419202610192025101920250419IT
20250811AU3CB0258739WORLD BANK GREEN BOND TF 2,9% 0000001001940000000293231  00000000060679AUD20181126202511262025112620250526IT
20250811AU3CB0276004WORLD BANK SUSTAINABLE TF 0,5%0000000982140000000767131  00000000011549AUD20201118202605182025111820250518IT
20250811AU3CB0277077EIB GREEN TF 0,75% LG27 AUD   0000000950800000001926031  00000000005503AUD20210115202707152026011520250715IT
20250811AU3CB0285682EIB SUSTAINABLE TF 1,8% GE27 A0000000975900000001441131  00000000011250AUD20220119202701192026011920250719IT
20250811AU3CB0295509WORLD BANK SUSTAINABLE TF 4,4%0000001018200000002424731  00000000034674AUD20230113202801132026011320250713IT
20250811AU3CB0296754EIB GREEN TF 4,2% AG28 AUD    0000001015700000003030132  00000000198398AUD20230221202808212025082120250221IT
20250811AU3TB0000135AUSTRALIA 4.75% 21AP27        0000001022700000001693231  00000000000000AUD20111021202704212025102120250421IT
20250811AU3TB0000150AUSTRALIA 3.25% 21AP29        0000000993000000003695932  00000000000000AUD20121021202904212025102120250421IT
20250811AU3TB0000192AUSTRALIA 3.75% 21AP37        0000000943700000011701435  00000000000000AUD20141021203704212025102120250421IT
20250811BE0000291972BELGIUM TF 5,50% MZ28 EUR     0000001084400000002630131  00000000204932EUR19970328202803282026032820250328IT
20250811BE0000304130BELGIUM TF 5% MZ35 EUR        0000001153300000009632934  00000000186301EUR20040519203503282026032820250328IT
20250811BE0000320292BELGIUM TF 4,25% MZ41 EUR     0000001070900000015638435  00000000158356EUR20141126204103282026032820250328IT
20250811BE0000324336BELGIUM TF 4,5% MZ26 EUR      0000001015230000000627431  00000000167671EUR20110614202603282026032820250328IT
20250811BE0000326356BELGIUM TF 4% MZ32 EUR        0000001072500000006632933  00000000149041EUR20120321203203282026032820250328IT
20250811BE0000331406BELGIUM TF 3,75% GN45 EUR     0000000990500000019876735  00000000051370EUR20130917204506222026062220250622IT
20250811BE0000333428BELGIUM TF 3% GN34 EUR        0000000995100000008868534  00000000041096EUR20140318203406222026062220250622IT
20250811BE0000335449BELGIUM TF 1% GN31 EUR        0000000910400000005865833  00000000013699EUR20150310203106222026062220250622IT
20250811BE0000336454BELGIUM TF 1,9% GN38 EUR      0000000838800000012871235  00000000026027EUR20151006203806222026062220250622IT
20250811BE0000337460BELGIUM TF 1% GN26 EUR        0000000992270000000863031  00000000013699EUR20160121202606222026062220250622IT
20250811BE0000338476BELGIUM TF 1,6% GN47 EUR      0000000665500000021876735  00000000021918EUR20160308204706222026062220250622IT
20250811BE0000340498BELGIUM TF 2,15% GN66 EUR     0000000614500000040890435  00000000029452EUR20160506206606222026062220250622IT
20250811BE0000341504BELGIUM TF 0,8% GN27 EUR      0000000977700000001863031  00000000010959EUR20170124202706222026062220250622IT
20250811BE0000343526BELGIUM TF 2,25% GN57 EUR     0000000673400000031884935  00000000030822EUR20170217205706222026062220250622IT
20250811BE0000344532BELGIUM TF 1,45% GN37 EUR     0000000812700000011871235  00000000019863EUR20170531203706222026062220250622IT
20250811BE0000345547BELGIUM TF 0,8% GN28 EUR      0000000962100000002865831  00000000010959EUR20180123202806222026062220250622IT
20250811BE0000346552BELGIUM GREEN BOND TF 1,25% AP0000000888300000007701434  00000000038014EUR20180305203304222026042220250422IT
20250811BE0000347568BELGIUM TF 0,9% GN29 EUR      0000000947000000003865832  00000000012329EUR20190115202906222026062220250622IT
20250811BE0000348574BELGIUM TF 1,7% GN50 EUR      0000000643100000024879535  00000000023288EUR20190205205006222026062220250622IT
20250811BE0000349580BELGIUM TF 0,1% GN30 EUR      0000000890500000004865832  00000000001370EUR20200122203006222026062220250622IT
20250811BE0000350596BELGIUM TF 0,4% GN40 EUR      0000000633000000014874035  00000000005479EUR20200225204006222026062220250622IT
20250811BE0000351602BELGIUM TF 0% OT27 EUR        0000000956000000002197331  00000000170582EUR20200407202710222025102220241022IT
20250811BE0000352618BELGIUM TF 0% OT31 EUR        0000000846700000006200033  00000000662260EUR20210119203110222025102220241022IT
20250811BE0000353624BELGIUM TF 0,65% GN71 EUR     0000000308800000045893235  00000000008904EUR20210209207106222026062220250622IT
20250811BE0000354630BELGIUM TF 0,35% GN32 EUR     0000000847200000006868533  00000000004795EUR20220125203206222026062220250622IT
20250811BE0000355645BELGIUM TF 1,4% GN53 EUR      0000000561800000027882235  00000000019178EUR20220222205306222026062220250622IT
20250811BE0000356650BELGIUM GREEN BOND TF 2,75% AP0000000918100000013704135  00000000083630EUR20220921203904222026042220250422IT
20250811BE0000357666BELGIUM TF 3% GN33 EUR        0000001004400000007868534  00000000041096EUR20230117203306222026062220250622IT
20250811BE0000358672BELGIUM TF 3,3% GN54 EUR      0000000871300000028882235  00000000045205EUR20230222205406222026062220250622IT
20250811BE0000359688BELGIUM TF 3,45% GN43 EUR     0000000960300000017874035  00000000047260EUR20230523204306222026062220250622IT
20250811BE0000360694BELGIUM FX 2.85% OCT34 EUR    0000000978400000009202734  00000000228781EUR20240124203410222025102220241022IT
20250811BE0000361700BELGIUM FX 3.5% JUN55 EUR     0000000897900000029882235  00000000047945EUR20240216205506222026062220250622IT
20250811BE0000362716BELGIUM FX 2.7% OCT29 EUR     0000001011100000004200032  00000000216740EUR20240418202910222025102220241022IT
20250811BE0000363722BELGIUM FX 3.1% JUN35 EUR     0000000990900000009868534  00000000042466EUR20250120203506222026062220250622IT
20250811BE0000364738BELGIUM FX 3.45% JUN42 EUR    0000000964900000016874035  00000000047260EUR20250314204206222026062220250622IT
20250811BE0000365743BELGIUM FX 2.6% OCT30 EUR     0000001000300000005200033  00000000208712EUR20250522203010222025102220241022IT
20250811BE6276040431ANHEUSER-B TF 1,5% AP30 CALL E0000000951800000004687732  00000000047260EUR20150420203004182026041820250418IT
20250811BE6282460615SOLVAY TF 2,75% DC27 CALL EUR 0000001000400000002309631  00000000189863EUR20151202202712022025120220241202IT
20250811BE6285455497ANHEUSER-B TF 2% MZ28 CALL EUR0000000992700000002600031  00000000080548EUR20160329202803172026031720250317IT
20250811BE6285457519ANHEUSER-B TF 2,75% MZ36 CALL 0000000929700000010605535  00000000110753EUR20160329203603172026031720250317IT
20250811CA135087D358CANADA TF 2,75% DC48 CAD      0000000849800000023323335  00000000106694CAD20140602204812012025120120250601IT
20250811CA135087E679CANADA TF 1,5% GN26 CAD       0000000991200000000805531  00000000058197CAD20150721202606012025120120250601IT
20250811CA135087F825CANADA TF 1% GN27 CAD         0000000971400000001805531  00000000038798CAD20160803202706012025120120250601IT
20250811CA135087H235CANADA TF 2% GN28 CAD         0000000981400000002808231  00000000077596CAD20170801202806012025120120250601IT
20250811CA135087J397CANADA TF 2,25% GN29 CAD      0000000980300000003808232  00000000087295CAD20180727202906012025120120250601IT
20250811CA135087K379CANADA TF 1,25% GN30 CAD      0000000925000000004808232  00000000048497CAD20190726203006012025120120250601IT
20250811CA135087XW98CANADA TF 5% GN37 CAD         0000001148000000011813735  00000000193989CAD20040719203706012025120120250601IT
20250811CA459058JP94WORLDBANK SUSTAINABLE TF 0,6250000000991550000000427431  00000000009511CAD20210114202601142026011420250714IT
20250811CA459058KF93WORLD BANK SUSTAINABLE TF 1,8%0000000988200000001441131  00000000022500CAD20220119202701192026011920250719IT
20250811CA459058KM45WORLD BANK SUSTAINABLE TF 3,7%0000001022700000002438431  00000000048261CAD20230118202801182026011820250718IT
20250811CH0022268004KFW TF 2,5% AG25 CHF          0000000998300000000038431  00000000240411CHF20050825202508252025082520240825IT
20250811DE000A1HG1K6ALLIAN F II TF 3% MZ28 EUR    0000001022600000002589031  00000000124110EUR20130313202803132026031320250313IT
20250811DE000A1UDWN5SIEMENS FIN TF 2,875% MZ28 EUR0000001020400000002580831  00000000121301EUR20130312202803102026031020250310IT
20250811DE000A1ZZ028BMW US CAP TF 1% AP27 EUR     0000000979600000001690431  00000000030959EUR20150420202704202026042020250420IT
20250811DE000A11QTF7KFW TF 0,375% AP30 EUR        0000000913100000004701432  00000000011301EUR20150423203004232026042320250423IT
20250811DE000A11QTK7KFW TF 1,375% LG35 EUR        0000000880000000009975334  00000000004144EUR20150731203507312026073120250731IT
20250811DE000A13SL34SAP TF 1,75% FB27 CALL EUR    0000001000900000001534231  00000000081507EUR20141120202702222026022220250222IT
20250811DE000A168Y48KFW TF 1,25% LG36 EUR         0000000844100000010904135  00000000013014EUR20160204203607042026070420250704IT
20250811DE000A168Y55KFW TF 0,375% MZ26 EUR        0000000992590000000575331  00000000015925EUR20160309202603092026030920250309IT
20250811DE000A1684V3DEUT BOERSE TF 1,625% OT25 EUR0000000999550000000158931  00000000136678EUR20151008202510082025100820241008IT
20250811DE000A169NC2DAIMLER TF 1,375% MG28 EUR    0000000976100000002750731  00000000034658EUR20160511202805112026051120250511IT
20250811DE000A180B80ALLIAN F II TF 1,375% AP31 CAL0000000933400000005695933  00000000042192EUR20160421203104212026042120250421IT
20250811DE000A190NE4DAIM INT FIN TF 1% NV25 EUR   0000000996400000000252131  00000000074795EUR20180511202511112025111120241111IT
20250811DE000A2DAR40KFW TF 1,125% GN37 EUR        0000000810100000011852135  00000000017568EUR20170124203706152026061520250615IT
20250811DE000A2DAR65KFW TF 0,625% FB27 EUR        0000000979500000001534231  00000000029110EUR20170221202702222026022220250222IT
20250811DE000A2GSCW3DAIMLER TF 1,5% LG29 EUR      0000000960500000003895932  00000000016027EUR20170703202907032026070320250703IT
20250811DE000A2GSCX1DAIMLER TF 2,125% LG37 EUR    0000000865800000011901435  00000000022705EUR20170703203707032026070320250703IT
20250811DE000A2GSE59KFW TF 1,125% ST32 EUR        0000000901900000007101434  00000000101712EUR20170718203209152025091520240915IT
20250811DE000A2GSFA2KFW TF 0,5% ST27 EUR          0000000968600000002095931  00000000045205EUR20170912202709152025091520240915IT
20250811DE000A2GSLY0DAIMLER TF 1% NV27 EUR        0000000971300000002263031  00000000073699EUR20171115202711152025111520241115IT
20250811DE000A2GSNR0KFW TF 0,625% GE28 EUR        0000000970900000002408231  00000000036986EUR20180116202801072026010720250107IT
20250811DE000A2LQHT2KFW TF 1,125% MG33 EUR        0000000890300000007747934  00000000028973EUR20180509203305092026050920250509IT
20250811DE000A2LQH10KFW TF 0,25% ST25 EUR         0000000998660000000095931  00000000022603EUR20180904202509152025091520240915IT
20250811DE000A2LQSH4KFW TF 0,75% GN28 EUR         0000000962300000002882231  00000000009041EUR20180927202806282026062820250628IT
20250811DE000A2LQSN2KFW TF 0,75% GE29 EUR         0000000951300000003432932  00000000042740EUR20190115202901152026011520250115IT
20250811DE000A2RYD91DAIM INT FIN TF 1,375% GN26 EU0000000993500000000874031  00000000017329EUR20190227202606262026062620250626IT
20250811DE000A2TR083DAIMLER TF 2% FB31 EUR        0000000948000000005550733  00000000090411EUR20190227203102272026022720250227IT
20250811DE000A2TSDD4DTELEKOM TF 0,875% MZ26 EUR   0000001003060000000619231  00000000033322EUR20190325202603252026032520250325IT
20250811DE000A2TSDE2DTELEKOM TF 1,75% MZ31 EUR    0000000962600000005621933  00000000066644EUR20190325203103252026032520250325IT
20250811DE000A2TSTU4KFW TF 0% ST26 EUR            0000000978100000001137031  00000000043151EUR20190924202609302025093020240930IT
20250811DE000A254PP9KFW TF 0% MZ27 EUR            0000000967400000001635631  00000000018219EUR20200212202703312026033120250331IT
20250811DE000A289QR9DAIMLER GREEN BOND 0.75% 10ST30000000903200000005084933  00000000000000EUR20210216203009102025091020240910IT
20250811DE000A3H3JM4DAIMLER GREEN BOND 0.75% 11MZ30000000840800000007586334  00000000031438EUR20210311203303112026031120250311IT
20250811DE000A3LH6T7MERC GREEN INT FIN TF 3,5% MG20000001010700000000800031  00000000070000EUR20230530202605302026053020250530IT
20250811DE000A3LH6U5MERC GREEN INT FIN TF 3,7% MG30000001037800000005802733  00000000074000EUR20230530203105302026053020250530IT
20250811DE000A3LT423BMW US CAP FX 3.375% FEB34 EUR0000000990300000008484934  00000000175685EUR20240207203402022026020220250202IT
20250811DE000A3LT431BMW US CAP FX 3% NOV27 EUR    0000001013900000002227431  00000000231781EUR20240207202711022025110220241102IT
20250811DE000A30V9M4KFW FX 2.875% JUN33 EUR       0000001010200000007827434  00000000051199EUR20230918203306072026060720250607IT
20250811DE000A351MT2KFW TF 3,125% OT28 EUR        0000001028900000003167132  00000000261130EUR20230829202810102025101020241010IT
20250811DE000A382400KFW FX 2.75% FEB31 EUR        0000001011600000005531533  00000000129589EUR20240515203102202026022020250220IT
20250811DE000A382475KFW FX 2.625% APR29 EUR       0000001012000000003709632  00000000076952EUR20240708202904262026042620250426IT
20250811DE000A3827R4SIXT SE FX 3.75% JAN29 CALL EU0000001031000000003460332  00000000203425EUR20240130202901252026012520250125IT
20250811DE000A382962MERC INT FIN FX 3.25% SEP27 EU0000001016300000002095931  00000000293836EUR20240521202709152025091520240915IT
20250811DE000A382988MERC INT FIN FX 3.25% NOV30 EU0000001011900000005265833  00000000239521EUR20240521203011152025111520241115IT
20250811DE000A383B10KFW FX 2.75% OCT27 EUR        0000001013400000002139731  00000000236575EUR20240725202710012025100120241001IT
20250811DE000A383EL9HOCHTIEF AG FX 4.25% MAY30 CAL0000001053300000004805532  00000000083836EUR20240605203005312026053120250531IT
20250811DE000A383P48KFW FX 2.5% OCT31 EUR         0000000995800000006180833  00000000205479EUR20241018203110152025101520241015IT
20250811DE000A4DFCK8SIXT SE FX 3.25% JAN30 CALL EU0000001011000000004452132  00000000178973EUR20250124203001222026012220250122IT
20250811DE000A4EB2X2MERC INT FIN FX 2.5% SEP28 EUR0000000998500000003071232  00000000232877EUR20250611202809052025090520240905IT
20250811DE000A4EB2Y0MERC INT FIN FX 3.125% SEP31 E0000001002000000006071233  00000000291096EUR20250611203109052025090520240905IT
20250811DE000BU2D004BUND FX 2.5% AUG54 EUR        0000000868200000029030135  00000000247260EUR20240208205408152025081520240815IT
20250811DE000BU2D012BUND FX 2.9% AUG56 EUR        0000000936800000031032935  00000000286822EUR20250314205608152025081520240815IT
20250811DE000BU2F009BUND FX 2.6% MAY41 EUR        0000000945000000015769935  00000000062685EUR20240416204105152026051520250515IT
20250811DE000BU2Z007BUND TF 2,3% FB33 EUR         0000000987100000007520534  00000000111534EUR20230113203302152026021520250215IT
20250811DE000BU2Z015BUND TF 2,6% AG33 EUR         0000001004500000008016434  00000000257151EUR20230714203308152025081520240815IT
20250811DE000BU2Z023BUND FX 2.2% FEB34 EUR        0000000971100000008520534  00000000106685EUR20240117203402152026021520250215IT
20250811DE000BU2Z031BUND FX 2.6% AUG34 EUR        0000000998600000009016434  00000000257151EUR20240705203408152025081520240815IT
20250811DE000BU2Z049BUND FX 2.5% FEB35 EUR        0000000987000000009520534  00000000121233EUR20250115203502152026021520250215IT
20250811DE000BU2Z056BUND FX 2.6% AUG35 EUR        0000000991700000010016435  00000000257151EUR20250708203508152025081520240815IT
20250811DE000BU22023SCHATZ TF 3,1% ST25 EUR       0000001000820000000104131  00000000277726EUR20230720202509182025091820240918IT
20250811DE000BU22031SCHATZ FX 3.1% DEC25 EUR      0000001003920000000337031  00000000205534EUR20231023202512122025121220241212IT
20250811DE000BU22049SCHATZ FX 2.5% MAR26 EUR      0000001003290000000602731  00000000099315EUR20240205202603192026031920250319IT
20250811DE000BU22056SCHATZ FX 2.9% JUN26 EUR      0000001008140000000852131  00000000042904EUR20240502202606182026061820250618IT
20250811DE000BU22064SCHATZ FX 2.7% SEP26 EUR      0000001008500000001101431  00000000242630EUR20240726202609172025091720240917IT
20250811DE000BU22072SCHATZ FX 2% DEC26 EUR        0000001001100000001331531  00000000133699EUR20241028202612102025121020241210IT
20250811DE000BU22080SCHATZ FX 2.2% MAR27 EUR      0000001004100000001580831  00000000092219EUR20250219202703112026031120250311IT
20250811DE000BU25000BOBL TF 2,2% AP28 EUR         0000001005200000002674031  00000000072329EUR20230119202804132026041320250413IT
20250811DE000BU25018BOBL TF 2,4% OT28 EUR         0000001010100000003191832  00000000194630EUR20230615202810192025101920241019IT
20250811DE000BU25026BOBL FX 2.1% APR29 EUR        0000000999000000003671232  00000000069616EUR20240125202904122026041220250412IT
20250811DE000BU25034BOBL FX 2.5% OCT29 EUR        0000001012300000004169932  00000000208219EUR20240722202910112025101120241011IT
20250811DE000BU25042BOBL FX 2.4% APR30 EUR        0000001006800000004687732  00000000075616EUR20250131203004182026041820250418IT
20250811DE000BU25059BOBL FX 2.2% OCT30 EUR        0000000995600000005167133  00000000183836EUR20250714203010102025101020241010IT
20250811DE000BU27006BUND TF 2,4% NV30 EUR         0000001005100000005265833  00000000176877EUR20230728203011152025111520241115IT
20250811DE000BU3Z005BUND GREEN BOND TF 2,3% FB33 E0000000987400000007520534  00000000111534EUR20230113203302152026021520250215IT
20250811DE000BU3Z047BUND GREEN BOND FX 2.5% FEB35 0000000987300000009520534  00000000121233EUR20250411203502152026021520250215IT
20250811DE000BU35025BOBL GREEN FX 2.1% APR29 EUR  0000000999100000003671232  00000000069616EUR20240507202904122026041220250412IT
20250811DE000CZ40LD5COMMERZBANK TF 4% MZ26 SUB TIE0000001006400000000613731  00000000154521EUR20160323202603232026032320250323IT
20250811DE000CZ40LW5COMMERZBANK TF 4% MZ27 SUB TIE0000001025800000001632931  00000000146849EUR20170116202703302026033020250330IT
20250811DE000CZ40M39COMMERZBANKA FX 1.5% AUG28 EUR0000000988900000003049332  00000000143014EUR20241011202808282025082820240828IT
20250811DE000DL19T26DEUTSCHE BK TF 1,75% GE28 EUR 0000000982400000002435631  00000000098767EUR20180116202801172026011720250117IT
20250811DE000DL19VB0DB - FIX TO CMS CALL SUB 19MG30000001014800000005772633  00000000000000EUR20210216203105192026051920250519IT
20250811DE000DL19VT2DB-FIX FLOAT CALL 17FB27      0000000992900000001520531  00000000035959EUR20210217202702172026021720250217IT
20250811DE000DL19VU0DB-FIX FLOAT CALL 17FB32      0000000899900000006523333  00000000065925EUR20210217203202172026021720250217IT
20250811DE000DL40SR8DB 4.50% SUB 19MG26           0000001015500000000769931  00000000000000EUR20160519202605192026051920250519IT
20250811DE0001030559BUNDEI 0,5% AP30 EUR          0000000995400000004679532  00000000016164EUR20140410203004152026041520250415IT
20250811DE0001030567BUNDEI 0,1% AP26 EUR          0000000989860000000676731  00000000003233EUR20150312202604152026041520250415IT
20250811DE0001030575BUNDEI 0,1% AP46 EUR          0000000800900000020690435  00000000003233EUR20150415204604152026041520250415IT
20250811DE0001030583BUNDEI 0,1% AP33 EUR          0000000952500000007682234  00000000003233EUR20210211203304152026041520250415IT
20250811DE0001030708BUND GREEN BOND TF 0% AG30 EUR0000000895700000005013733  00000000042430EUR20200619203008152025081520240815IT
20250811DE0001030716BOBL GREEN BOND TF 0% OT25 EUR0000000996310000000164431  00000000177568EUR20200710202510102025101020241010IT
20250811DE0001030724BUND GREEN BOND TF 0% AG50 EUR0000000461000000025027435  00000000049452EUR20200815205008152025081520240815IT
20250811DE0001030732BUND GREEN BOND TF 0% AG31 EUR0000000871500000006013733  00000000187918EUR20210618203108152025081520240815IT
20250811DE0001030740BOBL GREEN TF 1,3% OT27 EUR   0000000986700000002178131  00000000106849EUR20220630202710152025101520241015IT
20250811DE0001030757BUND GREEN BOND TF 1,8% AG53 E0000000746000000028030135  00000000178027EUR20220815205308152025081520240815IT
20250811DE0001102341BUND TF 2,50% AG46 EUR        0000000907500000021024735  00000000247260EUR20140228204608152025081520240815IT
20250811DE0001102382BUND TF 1% AG25 EUR           0000000999830000000011031  00000000098904EUR20150717202508152025081520240815IT
20250811DE0001102390BUND TF 0,5% FB26 EUR         0000000993240000000515131  00000000024247EUR20160115202602152026021520250215IT
20250811DE0001102408BUND TF 0% AG26 EUR           0000000981500000001011031  00000000098904EUR20160715202608152025081520240815IT
20250811DE0001102416BUND TF 0,25% FB27 EUR        0000000976000000001515131  00000000012123EUR20170113202702152026021520250215IT
20250811DE0001102424BUND TF 0,5% AG27 EUR         0000000972100000002011031  00000000049452EUR20170714202708152025081520240815IT
20250811DE0001102432BUND TF 1,25% AG48 EUR        0000000691600000023027435  00000000123630EUR20170815204808152025081520240815IT
20250811DE0001102440BUND TF 0,5% FB28 EUR         0000000964500000002515131  00000000024247EUR20180112202802152026021520250215IT
20250811DE0001102457BUND TF 0,25% AG28 EUR        0000000948700000003013732  00000000024726EUR20180713202808152025081520240815IT
20250811DE0001102465BUND TF 0,25% FB29 EUR        0000000938900000003517832  00000000012123EUR20190111202902152026021520250215IT
20250811DE0001102473BUND TF 0% AG29 EUR           0000000919200000004013732  00000000098904EUR20201214202908152025081520240815IT
20250811DE0001102481BUND TF 0% AG50 EUR           0000000458700000025027435  00000000098904EUR20201214205008152025081520240815IT
20250811DE0001102499BUND TF 0% FB30 EUR           0000000906900000004517832  00000000004849EUR20201214203002152026021520250215IT
20250811DE0001102507BUND TF 0% AG30 EUR           0000000895400000005013733  00000000009890EUR20201214203008152025081520240815IT
20250811DE0001102515BUND TF 0% MG35 EUR           0000000771100000009764434  00000000002411EUR20201214203505152026051520250515IT
20250811DE0001102523BUND TF 0% NV27 EUR           0000000957400000002263031  00000000000001EUR20201214202711152025111520241115IT
20250811DE0001102531BUND TF 0% FB31 EUR           0000000883300000005517833  00000000096986EUR20210108203102152026021520250215IT
20250811DE0001102549BUND TF 0% MG36 EUR           0000000743500000010767135  00000000060274EUR20210305203605152026051520250515IT
