20250805IT0005543803BTPSi 1.500 15/05/29          20250808000000106120
20250805IT0005588881BTPSi 1.800 15/05/36          20250808000000103489
20250805IT0003745541BTPSi 2.350 15/09/35          20250808000000152922
20250806IT0005388175BTP ITALIA OT27 EUR           20250808000000100118
20250806IT0005387052BTPSi 0.400 15/05/30          20250808000000123804
20250806IT0005482994BTPSi 0.100 15/05/33          20250808000000118913
20250806IT0005332835BTP ITALIA MG26 EUR           20250808000000099941
20250806IT0004545890BTPSi 2.550 15/09/41          20250808000000138985
20250806IT0005415416BTPSi 0.650 15/05/26          20250808000000122018
20250806IT0005497000BTP ITALIA GN30 EUR           20250808000000099928
20250806IT0005246134BTPSi 1.300 15/05/28          20250808000000127751
20250806IT0005547812BTPSi 2.400 15/05/39          20250808000000105559
20250806IT0005436701BTPSi 0.150 15/05/51          20250808000000122658
20250806IT0004735152BTPSi 3.100 15/09/26          20250808000000135660
20250806IT0005138828BTPSi 1.250 15/09/32          20250808000000127782
20250806IT0005532723BTP ITALIA MZ28 EUR           20250808000000100605
20250806IT0005648255BTP ITALIA JUN32 EUR          20250808000000099862
20250806IT0005517195BTP ITALIA NV28 EUR           20250808000000099934
20250806IT0005657348BTPSi 1.100 15/08/31          20250808000000100082
20250806IT0005647273BTPSi 2.550 15/05/56          20250808000000101624
20250806IT0005657348BTPSi 1.100 15/08/31          20250811000000100112
20250806IT0005588881BTPSi 1.800 15/05/36          20250812000000103530
20250806IT0005657348BTPSi 1.100 15/08/31          20250812000000100122
20250806IT0005543803BTPSi 1.500 15/05/29          20250811000000106151
20250807IT0005387052BTPSi 0.400 15/05/30          20250811000000123840
20250807IT0005138828BTPSi 1.250 15/09/32          20250811000000127820
20250807IT0005588881BTPSi 1.800 15/05/36          20250811000000103520
20250807IT0005388175BTP ITALIA OT27 EUR           20250811000000100126
20250807IT0005547812BTPSi 2.400 15/05/39          20250811000000105590
20250807IT0005482994BTPSi 0.100 15/05/33          20250811000000118948
20250807IT0005246134BTPSi 1.300 15/05/28          20250811000000127788
20250807IT0005436701BTPSi 0.150 15/05/51          20250811000000122694
20250807IT0004545890BTPSi 2.550 15/09/41          20250811000000139026
20250807IT0003745541BTPSi 2.350 15/09/35          20250811000000152967
20250807IT0004735152BTPSi 3.100 15/09/26          20250811000000135700
20250807IT0005415416BTPSi 0.650 15/05/26          20250811000000122053
20250807IT0005532723BTP ITALIA MZ28 EUR           20250811000000100613
20250807IT0005497000BTP ITALIA GN30 EUR           20250811000000099936
20250807IT0005332835BTP ITALIA MG26 EUR           20250811000000099949
20250807IT0005648255BTP ITALIA JUN32 EUR          20250811000000099870
20250807IT0005517195BTP ITALIA NV28 EUR           20250811000000099941
20250807IT0005647273BTPSi 2.550 15/05/56          20250811000000101654
20250808IT0003745541BTPSi 2.350 15/09/35          20250812000000152982
20250808IT0005387052BTPSi 0.400 15/05/30          20250812000000123852
20250808IT0004545890BTPSi 2.550 15/09/41          20250812000000139039
20250808IT0004735152BTPSi 3.100 15/09/26          20250812000000135714
20250808IT0005482994BTPSi 0.100 15/05/33          20250812000000118960
20250808IT0005246134BTPSi 1.300 15/05/28          20250812000000127801
20250808IT0005532723BTP ITALIA MZ28 EUR           20250812000000100616
20250808IT0005547812BTPSi 2.400 15/05/39          20250812000000105600
20250808IT0005332835BTP ITALIA MG26 EUR           20250812000000099952
20250808IT0005138828BTPSi 1.250 15/09/32          20250812000000127833
20250808IT0005388175BTP ITALIA OT27 EUR           20250812000000100128
20250808IT0005436701BTPSi 0.150 15/05/51          20250812000000122706
20250808IT0005497000BTP ITALIA GN30 EUR           20250812000000099939
20250808IT0005517195BTP ITALIA NV28 EUR           20250812000000099944
20250808IT0005648255BTP ITALIA JUN32 EUR          20250812000000099873
20250808IT0005415416BTPSi 0.650 15/05/26          20250812000000122065
20250808IT0005647273BTPSi 2.550 15/05/56          20250812000000101664
20250808IT0005543803BTPSi 1.500 15/05/29          20250812000000106162
20250808IT0005543803BTPSi 1.500 15/05/29          20250813000000106172
20250808IT0003745541BTPSi 2.350 15/09/35          20250813000000152997
20250808IT0005387052BTPSi 0.400 15/05/30          20250813000000123865
