20250808AT0000A0DXC2AUSTRIA MZ26 EUR 4,85         0000001016740000000600031  00000000194000EUR20090315202603152026031520250315IT
20250808AT0000A0U299AUSTRIA TF 3,8% GE62 EUR      0000001023700000036493235  00000000201973EUR20150910206201262026012620250126IT
20250808AT0000A0VRQ6AUSTRIA TF 3,15% GN44 EUR     0000000959600000018879535  00000000042288EUR20120703204406202026062020250620IT
20250808AT0000A04967AUSTRIA MZ37 EUR 4,15         0000001099000000011608235  00000000166000EUR20060315203703152026031520250315IT
20250808AT0000A1FAP5AUSTRIA TF 1,2% OT25 EUR      0000000998580000000200031  00000000096000EUR20150626202510202025102020241020IT
20250808AT0000A1K9C8AUSTRIA TF 0,75% OT26 EUR     0000000986600000001200031  00000000060000EUR20160224202610202025102020241020IT
20250808AT0000A1K9F1AUSTRIA TF 1,5% FB47 EUR      0000000697200000021550735  00000000069452EUR20160224204702202026022020250220IT
20250808AT0000A1PEF7AUSTRIA TF 1,5% NV86 EUR      0000000478500000061276735  00000000114658EUR20161102208611022025110220241102IT
20250808AT0000A1VGK0AUSTRIA TF 0,5% AP27 EUR      0000000975900000001698631  00000000015068EUR20170420202704202026042020250420IT
20250808AT0000A1XML2AUSTRIA TF 2,1% ST2117 EUR    0000000594500000092178135  00000000185260EUR20170920211709202025092020240920IT
20250808AT0000A1ZGE4AUSTRIA TF 0,75% FB28 EUR     0000000966500000002537031  00000000034726EUR20180125202802202026022020250220IT
20250808AT0000A10683AUSTRIA TF 2,4% MG34 EUR      0000000961700000008794534  00000000050630EUR20130417203405232026052320250523IT
20250808AT0000A2CQD2AUSTRIA TF 0% FB30 EUR        0000000898100000004539732  00000000254658EUR20200205203002202026022020250220IT
20250808AT0000A2EJ08AUSTRIA TF 0,75% MZ51 EUR     0000000533100000025630135  00000000028973EUR20200402205103202026032020250320IT
20250808AT0000A2HLC4AUSTRIA TF 0,85% GN2120 EUR   0000000311900000094956235  00000000009082EUR20200630212006302026063020250630IT
20250808AT0000A2KQ43AUSTRIA TF 0% OT40 EUR        0000000601400000015211035  00000000140000EUR20201022204010202025102020241020IT
20250808AT0000A2NW83AUSTRIA TF 0% FB31 EUR        0000000870000000005539733  00000000127329EUR20210203203102202026022020250220IT
20250808AT0000A2QQB6AUSTRIA TF 0,7% AP71 EUR      0000000353200000045728835  00000000021096EUR20210420207104202026042020250420IT
20250808AT0000A2T198AUSTRIA TF 0,25% OT36 EUR     0000000729500000011208235  00000000020000EUR20210923203610202025102020241020IT
20250808AT0000A2VB47AUSTRIA TF 0% OT28 EUR        0000000933000000003202732  00000000360000EUR20220126202810202025102020241020IT
20250808AT0000A2WSC8AUSTRIA TF 0,9% FB32 EUR      0000000894400000006539733  00000000041671EUR20220330203202202026022020250220IT
20250808AT0000A2Y8G4AUSTRIA GREEN BOND TF 1,85% MG0000000730000000023805535  00000000039027EUR20220531204905232026052320250523IT
20250808AT0000A269M8AUSTRIA TF 0,5% FB29 EUR      0000000940600000003539732  00000000023151EUR20190205202902202026022020250220IT
20250808AT0000A27LQ1VOESTALPINE 1.75% 10AP26      0000000994200000000671231  00000000000000EUR20190410202604102026041020250410IT
20250808AT0000A3D3Q8AUSTRIA FX 3.2% JUL39 EUR     0000000989000000013942535  00000000021041EUR20240603203907152026071520250715IT
20250808AT0000A3EPP2AUSTRIA FX 2.5% OCT29 EUR     0000001004900000004202732  00000000200000EUR20240909202910202025102020241020IT
20250808AT0000A3FA05VOESTALPINE GREEN FX 3.75% OCT0000001030200000004156232  00000000317466EUR20241003202910032025100320241003IT
20250808AT0000A3HU25AUSTRIA FX 2.95% FEB35 EUR    0000000996800000009542534  00000000136589EUR20250213203502202026022020250220IT
20250808AT0000A308C5AUSTRIA TF 2% LG26 EUR        0000001000430000000934231  00000000013151EUR20220928202607152026071520250715IT
20250808AT0000A324S8AUSTRIA TF 2,9% FB33 EUR      0000001007900000007542534  00000000134274EUR20230111203302202026022020250220IT
20250808AT0000A33SH3AUSTRIA GREEN TF 2,9% MG29 EUR0000001021900000003791832  00000000061178EUR20230425202905232026052320250523IT
20250808AT0000A33SK7AUSTRIA TF 3,15% OT53 EUR     0000000912100000028219235  00000000252000EUR20230425205310202025102020241020IT
20250808AT0000A38239REPUBLAUTRIC FX 3.45% OCT30 EU0000001048100000005202733  00000000276000EUR20231031203010202025102020241020IT
20250808AT0000A39UW5AUSTRIA FX 2.9% FEB34 EUR     0000001000900000008542534  00000000134274EUR20240129203402202026022020250220IT
20250808AT0000383864AUSTRIA TF 6.25% LG27 EUR     0000001078700000001934231  00000000041096EUR19970715202707152026071520250715IT
20250808AU000XCLWAG2AUSTRALIA 4.5% 21AP33         0000001031900000007706834  00000000000000AUD20131021203304212025102120250421IT
20250808AU000XCLWAI8AUSTRALIA 4.25% 21AP26        0000001005100000000701431  00000000253142AUD20131021202604212025102120250421IT
20250808AU000XCLWAM0AUSTRALIA 2.75% 21GN35        0000000878300000009874034  00000000000000AUD20141221203506212025122120250621IT
20250808AU000XCLWAP3AUSTRALIA TF 3,25% GN39 AUD   0000000870300000013876735  00000000085246AUD20150621203906212025122120250621IT
20250808AU000XCLWAR9AUSTRALIA TF 2,25% MG28 AUD   0000000970900000002786331  00000000096603AUD20151121202805212025112120250521IT
20250808AU000XCLWAS7AUSTRALIA TF 3% MZ47 AUD      0000000752100000021630135  00000000228261AUD20160921204703212025092120250321IT
20250808AU000XCLWAU3AUSTRALIA 2.75% 21NV28        0000000979400000003290432  00000000118071AUD20161121202811212025112120250521IT
20250808AU000XCLWAX7AUSTRALIA TF 2,75% NV29 AUD   0000000969700000004290432  00000000118071AUD20171121202911212025112120250521IT
20250808AU0000018442AUSTRALIA TF 2,75% MG41 AUD   0000000789700000015794535  00000000118071AUD20180521204105212025112120250521IT
20250808AU0000075681AUSTRALIA TF 1,25% MG32 AUD   0000000843600000006789033  00000000053668AUD20191121203205212025112120250521IT
20250808AU0000087454AUSTRALIA TF 1% DC30 AUD      0000000871300000005372633  00000000026230AUD20191221203012212025122120250621IT
20250808AU0000143901AUSTRALIA TF 1,75% NV32 AUD   0000000860200000007293234  00000000075136AUD20201121203211212025112120250521IT
20250808AU3CB0228823EIB TF 2,9% OT25 AUD          0000001002620000000191831  00000000089536AUD20150417202510172025101720250417IT
20250808AU3CB0235612EIB TF 3,1% AG26 AUD          0000000996700000001024731  00000000147293AUD20160217202608172025081720250217IT
20250808AU3CB0236883WORLD BANK TF 3% OT26 AUD     0000000993100000001197331  00000000090984AUD20160419202610192025101920250419IT
20250808AU3CB0258739WORLD BANK GREEN BOND TF 2,9% 0000001002420000000301431  00000000058315AUD20181126202511262025112620250526IT
20250808AU3CB0276004WORLD BANK SUSTAINABLE TF 0,5%0000000982090000000775331  00000000011141AUD20201118202605182025111820250518IT
20250808AU3CB0277077EIB GREEN TF 0,75% LG27 AUD   0000000952900000001934231  00000000004891AUD20210115202707152026011520250715IT
20250808AU3CB0285682EIB SUSTAINABLE TF 1,8% GE27 A0000000975700000001449331  00000000009783AUD20220119202701192026011920250719IT
20250808AU3CB0295509WORLD BANK SUSTAINABLE TF 4,4%0000001018100000002432931  00000000031087AUD20230113202801132026011320250713IT
20250808AU3CB0296754EIB GREEN TF 4,2% AG28 AUD    0000001016600000003038432  00000000194917AUD20230221202808212025082120250221IT
20250808AU3TB0000135AUSTRALIA 4.75% 21AP27        0000001022700000001701431  00000000000000AUD20111021202704212025102120250421IT
20250808AU3TB0000150AUSTRALIA 3.25% 21AP29        0000000992700000003704132  00000000000000AUD20121021202904212025102120250421IT
20250808AU3TB0000192AUSTRALIA 3.75% 21AP37        0000000943300000011709635  00000000000000AUD20141021203704212025102120250421IT
20250808BE0000291972BELGIUM TF 5,50% MZ28 EUR     0000001085000000002638431  00000000200411EUR19970328202803282026032820250328IT
20250808BE0000304130BELGIUM TF 5% MZ35 EUR        0000001154300000009641134  00000000182192EUR20040519203503282026032820250328IT
20250808BE0000320292BELGIUM TF 4,25% MZ41 EUR     0000001072900000015646635  00000000154863EUR20141126204103282026032820250328IT
20250808BE0000324336BELGIUM TF 4,5% MZ26 EUR      0000001016910000000635631  00000000163973EUR20110614202603282026032820250328IT
20250808BE0000326356BELGIUM TF 4% MZ32 EUR        0000001072900000006641133  00000000145753EUR20120321203203282026032820250328IT
20250808BE0000331406BELGIUM TF 3,75% GN45 EUR     0000000993800000019884935  00000000048288EUR20130917204506222026062220250622IT
20250808BE0000333428BELGIUM TF 3% GN34 EUR        0000000995800000008876734  00000000038630EUR20140318203406222026062220250622IT
20250808BE0000335449BELGIUM TF 1% GN31 EUR        0000000910700000005874033  00000000012877EUR20150310203106222026062220250622IT
20250808BE0000336454BELGIUM TF 1,9% GN38 EUR      0000000840000000012879535  00000000024466EUR20151006203806222026062220250622IT
20250808BE0000337460BELGIUM TF 1% GN26 EUR        0000000991950000000871231  00000000012877EUR20160121202606222026062220250622IT
20250808BE0000338476BELGIUM TF 1,6% GN47 EUR      0000000668300000021884935  00000000020603EUR20160308204706222026062220250622IT
20250808BE0000340498BELGIUM TF 2,15% GN66 EUR     0000000618500000040898635  00000000027685EUR20160506206606222026062220250622IT
20250808BE0000341504BELGIUM TF 0,8% GN27 EUR      0000000979300000001871231  00000000010301EUR20170124202706222026062220250622IT
20250808BE0000343526BELGIUM TF 2,25% GN57 EUR     0000000676000000031893235  00000000028973EUR20170217205706222026062220250622IT
20250808BE0000344532BELGIUM TF 1,45% GN37 EUR     0000000813600000011879535  00000000018671EUR20170531203706222026062220250622IT
20250808BE0000345547BELGIUM TF 0,8% GN28 EUR      0000000962900000002874031  00000000010301EUR20180123202806222026062220250622IT
20250808BE0000346552BELGIUM GREEN BOND TF 1,25% AP0000000889100000007709634  00000000036986EUR20180305203304222026042220250422IT
20250808BE0000347568BELGIUM TF 0,9% GN29 EUR      0000000947100000003874032  00000000011589EUR20190115202906222026062220250622IT
20250808BE0000348574BELGIUM TF 1,7% GN50 EUR      0000000646200000024887735  00000000021890EUR20190205205006222026062220250622IT
20250808BE0000349580BELGIUM TF 0,1% GN30 EUR      0000000890600000004874032  00000000001288EUR20200122203006222026062220250622IT
20250808BE0000350596BELGIUM TF 0,4% GN40 EUR      0000000634300000014882235  00000000005151EUR20200225204006222026062220250622IT
20250808BE0000351602BELGIUM TF 0% OT27 EUR        0000000956400000002205531  00000000168836EUR20200407202710222025102220241022IT
20250808BE0000352618BELGIUM TF 0% OT31 EUR        0000000847700000006208233  00000000655479EUR20210119203110222025102220241022IT
20250808BE0000353624BELGIUM TF 0,65% GN71 EUR     0000000310100000045901435  00000000008370EUR20210209207106222026062220250622IT
20250808BE0000354630BELGIUM TF 0,35% GN32 EUR     0000000847900000006876733  00000000004507EUR20220125203206222026062220250622IT
20250808BE0000355645BELGIUM TF 1,4% GN53 EUR      0000000565200000027890435  00000000018027EUR20220222205306222026062220250622IT
20250808BE0000356650BELGIUM GREEN BOND TF 2,75% AP0000000919500000013712335  00000000081370EUR20220921203904222026042220250422IT
20250808BE0000357666BELGIUM TF 3% GN33 EUR        0000001004700000007876734  00000000038630EUR20230117203306222026062220250622IT
20250808BE0000358672BELGIUM TF 3,3% GN54 EUR      0000000875500000028890435  00000000042493EUR20230222205406222026062220250622IT
20250808BE0000359688BELGIUM TF 3,45% GN43 EUR     0000000962200000017882235  00000000044425EUR20230523204306222026062220250622IT
20250808BE0000360694BELGIUM FX 2.85% OCT34 EUR    0000000979600000009211034  00000000226438EUR20240124203410222025102220241022IT
20250808BE0000361700BELGIUM FX 3.5% JUN55 EUR     0000000902700000029890435  00000000045068EUR20240216205506222026062220250622IT
20250808BE0000362716BELGIUM FX 2.7% OCT29 EUR     0000001011600000004208232  00000000214521EUR20240418202910222025102220241022IT
20250808BE0000363722BELGIUM FX 3.1% JUN35 EUR     0000000992200000009876734  00000000039918EUR20250120203506222026062220250622IT
20250808BE0000364738BELGIUM FX 3.45% JUN42 EUR    0000000966300000016882235  00000000044425EUR20250314204206222026062220250622IT
20250808BE0000365743BELGIUM FX 2.6% OCT30 EUR     0000001001000000005208233  00000000206575EUR20250522203010222025102220241022IT
20250808BE6276040431ANHEUSER-B TF 1,5% AP30 CALL E0000000950600000004695932  00000000046027EUR20150420203004182026041820250418IT
20250808BE6282460615SOLVAY TF 2,75% DC27 CALL EUR 0000001001400000002317831  00000000187603EUR20151202202712022025120220241202IT
20250808BE6285455497ANHEUSER-B TF 2% MZ28 CALL EUR0000000993600000002608231  00000000078904EUR20160329202803172026031720250317IT
20250808BE6285457519ANHEUSER-B TF 2,75% MZ36 CALL 0000000930400000010613735  00000000108493EUR20160329203603172026031720250317IT
20250808CA135087D358CANADA TF 2,75% DC48 CAD      0000000849900000023331535  00000000102186CAD20140602204812012025120120250601IT
20250808CA135087E679CANADA TF 1,5% GN26 CAD       0000000991100000000813731  00000000055738CAD20150721202606012025120120250601IT
20250808CA135087F825CANADA TF 1% GN27 CAD         0000000971200000001813731  00000000037158CAD20160803202706012025120120250601IT
20250808CA135087H235CANADA TF 2% GN28 CAD         0000000981300000002816431  00000000074317CAD20170801202806012025120120250601IT
20250808CA135087J397CANADA TF 2,25% GN29 CAD      0000000979900000003816432  00000000083607CAD20180727202906012025120120250601IT
20250808CA135087K379CANADA TF 1,25% GN30 CAD      0000000924600000004816432  00000000046448CAD20190726203006012025120120250601IT
20250808CA135087XW98CANADA TF 5% GN37 CAD         0000001147800000011821935  00000000185792CAD20040719203706012025120120250601IT
20250808CA459058JP94WORLDBANK SUSTAINABLE TF 0,6250000000991960000000435631  00000000008492CAD20210114202601142026011420250714IT
20250808CA459058KF93WORLD BANK SUSTAINABLE TF 1,8%0000000987200000001449331  00000000019565CAD20220119202701192026011920250719IT
20250808CA459058KM45WORLD BANK SUSTAINABLE TF 3,7%0000001021700000002446631  00000000042228CAD20230118202801182026011820250718IT
20250808CH0022268004KFW TF 2,5% AG25 CHF          0000000998300000000046631  00000000238356CHF20050825202508252025082520240825IT
20250808DE000A1HG1K6ALLIAN F II TF 3% MZ28 EUR    0000001023400000002597331  00000000121644EUR20130313202803132026031320250313IT
20250808DE000A1UDWN5SIEMENS FIN TF 2,875% MZ28 EUR0000001020800000002589031  00000000118938EUR20130312202803102026031020250310IT
20250808DE000A1ZZ028BMW US CAP TF 1% AP27 EUR     0000000979500000001698631  00000000030137EUR20150420202704202026042020250420IT
20250808DE000A11QTF7KFW TF 0,375% AP30 EUR        0000000913000000004709632  00000000010993EUR20150423203004232026042320250423IT
20250808DE000A11QTK7KFW TF 1,375% LG35 EUR        0000000878700000009983634  00000000003014EUR20150731203507312026073120250731IT
20250808DE000A13SL34SAP TF 1,75% FB27 CALL EUR    0000000997400000001542531  00000000080068EUR20141120202702222026022220250222IT
20250808DE000A168Y48KFW TF 1,25% LG36 EUR         0000000844600000010912335  00000000011986EUR20160204203607042026070420250704IT
20250808DE000A168Y55KFW TF 0,375% MZ26 EUR        0000000992370000000583631  00000000015616EUR20160309202603092026030920250309IT
20250808DE000A1684V3DEUT BOERSE TF 1,625% OT25 EUR0000000998960000000167131  00000000135342EUR20151008202510082025100820241008IT
20250808DE000A169NC2DAIMLER TF 1,375% MG28 EUR    0000000976400000002758931  00000000033527EUR20160511202805112026051120250511IT
20250808DE000A180B80ALLIAN F II TF 1,375% AP31 CAL0000000934500000005704133  00000000041062EUR20160421203104212026042120250421IT
20250808DE000A190NE4DAIM INT FIN TF 1% NV25 EUR   0000000997100000000260331  00000000073973EUR20180511202511112025111120241111IT
20250808DE000A2DAR40KFW TF 1,125% GN37 EUR        0000000812800000011860335  00000000016644EUR20170124203706152026061520250615IT
20250808DE000A2DAR65KFW TF 0,625% FB27 EUR        0000000979200000001542531  00000000028596EUR20170221202702222026022220250222IT
20250808DE000A2GSCW3DAIMLER TF 1,5% LG29 EUR      0000000960700000003904132  00000000014795EUR20170703202907032026070320250703IT
20250808DE000A2GSCX1DAIMLER TF 2,125% LG37 EUR    0000000868200000011909635  00000000020959EUR20170703203707032026070320250703IT
20250808DE000A2GSE59KFW TF 1,125% ST32 EUR        0000000902100000007109634  00000000100788EUR20170718203209152025091520240915IT
20250808DE000A2GSFA2KFW TF 0,5% ST27 EUR          0000000968600000002104131  00000000044795EUR20170912202709152025091520240915IT
20250808DE000A2GSLY0DAIMLER TF 1% NV27 EUR        0000000970400000002271231  00000000072877EUR20171115202711152025111520241115IT
20250808DE000A2GSNR0KFW TF 0,625% GE28 EUR        0000000971000000002416431  00000000036473EUR20180116202801072026010720250107IT
20250808DE000A2LQHT2KFW TF 1,125% MG33 EUR        0000000890800000007756234  00000000028048EUR20180509203305092026050920250509IT
20250808DE000A2LQH10KFW TF 0,25% ST25 EUR         0000000998600000000104131  00000000022397EUR20180904202509152025091520240915IT
20250808DE000A2LQSH4KFW TF 0,75% GN28 EUR         0000000962500000002890431  00000000008425EUR20180927202806282026062820250628IT
20250808DE000A2LQSN2KFW TF 0,75% GE29 EUR         0000000950600000003441132  00000000042123EUR20190115202901152026011520250115IT
20250808DE000A2RYD91DAIM INT FIN TF 1,375% GN26 EU0000000993200000000882231  00000000016199EUR20190227202606262026062620250626IT
20250808DE000A2TR083DAIMLER TF 2% FB31 EUR        0000000949500000005558933  00000000088767EUR20190227203102272026022720250227IT
20250808DE000A2TSDD4DTELEKOM TF 0,875% MZ26 EUR   0000001002220000000627431  00000000032603EUR20190325202603252026032520250325IT
20250808DE000A2TSDE2DTELEKOM TF 1,75% MZ31 EUR    0000000960000000005630133  00000000065205EUR20190325203103252026032520250325IT
20250808DE000A2TSTU4KFW TF 0% ST26 EUR            0000000981900000001145231  00000000042740EUR20190924202609302025093020240930IT
20250808DE000A254PP9KFW TF 0% MZ27 EUR            0000000968100000001643831  00000000017808EUR20200212202703312026033120250331IT
20250808DE000A289QR9DAIMLER GREEN BOND 0.75% 10ST30000000903900000005093233  00000000000000EUR20210216203009102025091020240910IT
20250808DE000A3H3JM4DAIMLER GREEN BOND 0.75% 11MZ30000000840800000007594534  00000000030822EUR20210311203303112026031120250311IT
20250808DE000A3LH6T7MERC GREEN INT FIN TF 3,5% MG20000001011400000000808231  00000000067123EUR20230530202605302026053020250530IT
20250808DE000A3LH6U5MERC GREEN INT FIN TF 3,7% MG30000001039400000005811033  00000000070959EUR20230530203105302026053020250530IT
20250808DE000A3LT423BMW US CAP FX 3.375% FEB34 EUR0000000992000000008493234  00000000172911EUR20240207203402022026020220250202IT
20250808DE000A3LT431BMW US CAP FX 3% NOV27 EUR    0000001012700000002235631  00000000229315EUR20240207202711022025110220241102IT
20250808DE000A30V9M4KFW FX 2.875% JUN33 EUR       0000001010900000007835634  00000000048836EUR20230918203306072026060720250607IT
20250808DE000A351MT2KFW TF 3,125% OT28 EUR        0000001029000000003175332  00000000258562EUR20230829202810102025101020241010IT
20250808DE000A382400KFW FX 2.75% FEB31 EUR        0000001011600000005539733  00000000127329EUR20240515203102202026022020250220IT
20250808DE000A382475KFW FX 2.625% APR29 EUR       0000001012200000003717832  00000000074795EUR20240708202904262026042620250426IT
20250808DE000A3827R4SIXT SE FX 3.75% JAN29 CALL EU0000001029900000003468532  00000000200342EUR20240130202901252026012520250125IT
20250808DE000A382962MERC INT FIN FX 3.25% SEP27 EU0000001016700000002104131  00000000291164EUR20240521202709152025091520240915IT
20250808DE000A382988MERC INT FIN FX 3.25% NOV30 EU0000001012600000005274033  00000000236849EUR20240521203011152025111520241115IT
20250808DE000A383B10KFW FX 2.75% OCT27 EUR        0000001013800000002147931  00000000234315EUR20240725202710012025100120241001IT
20250808DE000A383EL9HOCHTIEF AG FX 4.25% MAY30 CAL0000001053800000004813732  00000000080342EUR20240605203005312026053120250531IT
20250808DE000A383P48KFW FX 2.5% OCT31 EUR         0000000995900000006189033  00000000203425EUR20241018203110152025101520241015IT
20250808DE000A4DFCK8SIXT SE FX 3.25% JAN30 CALL EU0000001011600000004460332  00000000176301EUR20250124203001222026012220250122IT
20250808DE000A4EB2X2MERC INT FIN FX 2.5% SEP28 EUR0000000998000000003079532  00000000230822EUR20250611202809052025090520240905IT
20250808DE000A4EB2Y0MERC INT FIN FX 3.125% SEP31 E0000001002100000006079533  00000000288527EUR20250611203109052025090520240905IT
20250808DE000BU2D004BUND FX 2.5% AUG54 EUR        0000000872500000029038435  00000000245205EUR20240208205408152025081520240815IT
20250808DE000BU2D012BUND FX 2.9% AUG56 EUR        0000000941400000031041135  00000000284438EUR20250314205608152025081520240815IT
20250808DE000BU2F009BUND FX 2.6% MAY41 EUR        0000000947000000015778135  00000000060548EUR20240416204105152026051520250515IT
20250808DE000BU2Z007BUND TF 2,3% FB33 EUR         0000000987900000007528834  00000000109644EUR20230113203302152026021520250215IT
20250808DE000BU2Z015BUND TF 2,6% AG33 EUR         0000001005400000008024734  00000000255014EUR20230714203308152025081520240815IT
20250808DE000BU2Z023BUND FX 2.2% FEB34 EUR        0000000972000000008528834  00000000104877EUR20240117203402152026021520250215IT
20250808DE000BU2Z031BUND FX 2.6% AUG34 EUR        0000000999500000009024734  00000000255014EUR20240705203408152025081520240815IT
20250808DE000BU2Z049BUND FX 2.5% FEB35 EUR        0000000988000000009528834  00000000119178EUR20250115203502152026021520250215IT
20250808DE000BU2Z056BUND FX 2.6% AUG35 EUR        0000000992600000010024735  00000000255014EUR20250708203508152025081520240815IT
20250808DE000BU22023SCHATZ TF 3,1% ST25 EUR       0000001000340000000112331  00000000275178EUR20230720202509182025091820240918IT
20250808DE000BU22031SCHATZ FX 3.1% DEC25 EUR      0000001003770000000345231  00000000202986EUR20231023202512122025121220241212IT
20250808DE000BU22049SCHATZ FX 2.5% MAR26 EUR      0000001003420000000611031  00000000097260EUR20240205202603192026031920250319IT
20250808DE000BU22056SCHATZ FX 2.9% JUN26 EUR      0000001008280000000860331  00000000040521EUR20240502202606182026061820250618IT
20250808DE000BU22064SCHATZ FX 2.7% SEP26 EUR      0000001008600000001109631  00000000240411EUR20240726202609172025091720240917IT
20250808DE000BU22072SCHATZ FX 2% DEC26 EUR        0000001002600000001339731  00000000132055EUR20241028202612102025121020241210IT
20250808DE000BU22080SCHATZ FX 2.2% MAR27 EUR      0000001004300000001589031  00000000090411EUR20250219202703112026031120250311IT
20250808DE000BU25000BOBL TF 2,2% AP28 EUR         0000001005600000002682231  00000000070521EUR20230119202804132026041320250413IT
20250808DE000BU25018BOBL TF 2,4% OT28 EUR         0000001010500000003200032  00000000192658EUR20230615202810192025101920241019IT
20250808DE000BU25026BOBL FX 2.1% APR29 EUR        0000000999500000003679532  00000000067890EUR20240125202904122026041220250412IT
20250808DE000BU25034BOBL FX 2.5% OCT29 EUR        0000001012700000004178132  00000000206164EUR20240722202910112025101120241011IT
20250808DE000BU25042BOBL FX 2.4% APR30 EUR        0000001007400000004695932  00000000073644EUR20250131203004182026041820250418IT
20250808DE000BU25059BOBL FX 2.2% OCT30 EUR        0000000996200000005175333  00000000182027EUR20250714203010102025101020241010IT
20250808DE000BU27006BUND TF 2,4% NV30 EUR         0000001005700000005274033  00000000174904EUR20230728203011152025111520241115IT
20250808DE000BU3Z005BUND GREEN BOND TF 2,3% FB33 E0000000988100000007528834  00000000109644EUR20230113203302152026021520250215IT
20250808DE000BU3Z047BUND GREEN BOND FX 2.5% FEB35 0000000988200000009528834  00000000119178EUR20250411203502152026021520250215IT
20250808DE000BU35025BOBL GREEN FX 2.1% APR29 EUR  0000000999500000003679532  00000000067890EUR20240507202904122026041220250412IT
20250808DE000CZ40LD5COMMERZBANK TF 4% MZ26 SUB TIE0000001007700000000621931  00000000151233EUR20160323202603232026032320250323IT
20250808DE000CZ40LW5COMMERZBANK TF 4% MZ27 SUB TIE0000001024500000001641131  00000000143562EUR20170116202703302026033020250330IT
20250808DE000CZ40M39COMMERZBANKA FX 1.5% AUG28 EUR0000000987900000003057532  00000000141781EUR20241011202808282025082820240828IT
20250808DE000DL19T26DEUTSCHE BK TF 1,75% GE28 EUR 0000000981900000002443831  00000000097329EUR20180116202801172026011720250117IT
20250808DE000DL19VB0DB - FIX TO CMS CALL SUB 19MG30000001015700000005780833  00000000000000EUR20210216203105192026051920250519IT
20250808DE000DL19VT2DB-FIX FLOAT CALL 17FB27      0000000993900000001528831  00000000035342EUR20210217202702172026021720250217IT
20250808DE000DL19VU0DB-FIX FLOAT CALL 17FB32      0000000899600000006531533  00000000064795EUR20210217203202172026021720250217IT
20250808DE000DL40SR8DB 4.50% SUB 19MG26           0000001015200000000778131  00000000000000EUR20160519202605192026051920250519IT
20250808DE0001030559BUNDEI 0,5% AP30 EUR          0000000997100000004687732  00000000015753EUR20140410203004152026041520250415IT
20250808DE0001030567BUNDEI 0,1% AP26 EUR          0000000989630000000684931  00000000003151EUR20150312202604152026041520250415IT
20250808DE0001030575BUNDEI 0,1% AP46 EUR          0000000803100000020698635  00000000003151EUR20150415204604152026041520250415IT
20250808DE0001030583BUNDEI 0,1% AP33 EUR          0000000954900000007690434  00000000003151EUR20210211203304152026041520250415IT
20250808DE0001030708BUND GREEN BOND TF 0% AG30 EUR0000000896100000005021933  00000000042077EUR20200619203008152025081520240815IT
20250808DE0001030716BOBL GREEN BOND TF 0% OT25 EUR0000000996980000000172631  00000000175822EUR20200710202510102025101020241010IT
20250808DE0001030724BUND GREEN BOND TF 0% AG50 EUR0000000463900000025035635  00000000049041EUR20200815205008152025081520240815IT
20250808DE0001030732BUND GREEN BOND TF 0% AG31 EUR0000000871900000006021933  00000000186356EUR20210618203108152025081520240815IT
20250808DE0001030740BOBL GREEN TF 1,3% OT27 EUR   0000000987100000002186331  00000000105781EUR20220630202710152025101520241015IT
20250808DE0001030757BUND GREEN BOND TF 1,8% AG53 E0000000749900000028038435  00000000176548EUR20220815205308152025081520240815IT
20250808DE0001102341BUND TF 2,50% AG46 EUR        0000000908200000021032935  00000000245205EUR20140228204608152025081520240815IT
20250808DE0001102382BUND TF 1% AG25 EUR           0000000999800000000019231  00000000098082EUR20150717202508152025081520240815IT
20250808DE0001102390BUND TF 0,5% FB26 EUR         0000000993250000000523331  00000000023836EUR20160115202602152026021520250215IT
20250808DE0001102408BUND TF 0% AG26 EUR           0000000981600000001019231  00000000098082EUR20160715202608152025081520240815IT
20250808DE0001102416BUND TF 0,25% FB27 EUR        0000000976000000001523331  00000000011918EUR20170113202702152026021520250215IT
20250808DE0001102424BUND TF 0,5% AG27 EUR         0000000972300000002019231  00000000049041EUR20170714202708152025081520240815IT
20250808DE0001102432BUND TF 1,25% AG48 EUR        0000000694800000023035635  00000000122603EUR20170815204808152025081520240815IT
20250808DE0001102440BUND TF 0,5% FB28 EUR         0000000964800000002523331  00000000023836EUR20180112202802152026021520250215IT
20250808DE0001102457BUND TF 0,25% AG28 EUR        0000000949000000003021932  00000000024521EUR20180713202808152025081520240815IT
20250808DE0001102465BUND TF 0,25% FB29 EUR        0000000939200000003526032  00000000011918EUR20190111202902152026021520250215IT
20250808DE0001102473BUND TF 0% AG29 EUR           0000000919500000004021932  00000000098082EUR20201214202908152025081520240815IT
20250808DE0001102481BUND TF 0% AG50 EUR           0000000462300000025035635  00000000098082EUR20201214205008152025081520240815IT
20250808DE0001102499BUND TF 0% FB30 EUR           0000000907300000004526032  00000000004767EUR20201214203002152026021520250215IT
20250808DE0001102507BUND TF 0% AG30 EUR           0000000895800000005021933  00000000009808EUR20201214203008152025081520240815IT
20250808DE0001102515BUND TF 0% MG35 EUR           0000000771700000009772634  00000000002329EUR20201214203505152026051520250515IT
20250808DE0001102523BUND TF 0% NV27 EUR           0000000957600000002271231  00000000000001EUR20201214202711152025111520241115IT
20250808DE0001102531BUND TF 0% FB31 EUR           0000000883800000005526033  00000000095342EUR20210108203102152026021520250215IT
20250808DE0001102549BUND TF 0% MG36 EUR           0000000744400000010775335  00000000058219EUR20210305203605152026051520250515IT
