20250630IT0005436701BTPSi 0.150 15/05/51          20250703000000122646
20250630IT0005647273BTPSi 2.550 15/05/56          20250703000000101614
20250630IT0005588881BTPSi 1.800 15/05/36          20250703000000103479
20250701IT0005547812BTPSi 2.400 15/05/39          20250703000000105548
20250701IT0005482994BTPSi 0.100 15/05/33          20250703000000118901
20250701IT0003745541BTPSi 2.350 15/09/35          20250703000000152906
20250701IT0005387052BTPSi 0.400 15/05/30          20250703000000123791
20250701IT0005138828BTPSi 1.250 15/09/32          20250703000000127769
20250701IT0005332835BTP ITALIA MG26 EUR           20250703000000100000
20250701IT0005388175BTP ITALIA OT27 EUR           20250703000000100176
20250701IT0004545890BTPSi 2.550 15/09/41          20250703000000138970
20250701IT0005246134BTPSi 1.300 15/05/28          20250703000000127738
20250701IT0005543803BTPSi 1.500 15/05/29          20250703000000106109
20250701IT0005415416BTPSi 0.650 15/05/26          20250703000000122005
20250701IT0004735152BTPSi 3.100 15/09/26          20250703000000135647
20250701IT0005517195BTP ITALIA NV28 EUR           20250703000000099992
20250701IT0005532723BTP ITALIA MZ28 EUR           20250703000000100664
20250701IT0005648255BTP ITALIA JUN32 EUR          20250703000000099921
20250701IT0005497000BTP ITALIA GN30 EUR           20250703000000099986
20250701IT0005657348BTPSi 1.100 15/08/31          20250703000000100072
20250702IT0005246134BTPSi 1.300 15/05/28          20250704000000127735
20250702IT0005388175BTP ITALIA OT27 EUR           20250704000000100174
20250702IT0005547812BTPSi 2.400 15/05/39          20250704000000105546
20250702IT0004735152BTPSi 3.100 15/09/26          20250704000000135644
20250702IT0005387052BTPSi 0.400 15/05/30          20250704000000123789
20250702IT0003745541BTPSi 2.350 15/09/35          20250704000000152903
20250702IT0005657348BTPSi 1.100 15/08/31          20250704000000100070
20250702IT0005436701BTPSi 0.150 15/05/51          20250704000000122643
20250702IT0005138828BTPSi 1.250 15/09/32          20250704000000127767
20250702IT0005543803BTPSi 1.500 15/05/29          20250704000000106107
20250702IT0005482994BTPSi 0.100 15/05/33          20250704000000118899
20250702IT0004545890BTPSi 2.550 15/09/41          20250704000000138968
20250702IT0005647273BTPSi 2.550 15/05/56          20250704000000101612
20250702IT0005415416BTPSi 0.650 15/05/26          20250704000000122003
20250702IT0005517195BTP ITALIA NV28 EUR           20250704000000099989
20250702IT0005532723BTP ITALIA MZ28 EUR           20250704000000100661
20250702IT0005332835BTP ITALIA MG26 EUR           20250704000000099997
20250702IT0005497000BTP ITALIA GN30 EUR           20250704000000099984
20250702IT0005588881BTPSi 1.800 15/05/36          20250704000000103477
20250702IT0005648255BTP ITALIA JUN32 EUR          20250704000000099918
20250702IT0005543803BTPSi 1.500 15/05/29          20250707000000106100
20250703IT0004735152BTPSi 3.100 15/09/26          20250707000000135636
20250703IT0005387052BTPSi 0.400 15/05/30          20250707000000123781
20250703IT0005138828BTPSi 1.250 15/09/32          20250707000000127759
20250703IT0005246134BTPSi 1.300 15/05/28          20250707000000127727
20250703IT0003745541BTPSi 2.350 15/09/35          20250707000000152894
20250703IT0005647273BTPSi 2.550 15/05/56          20250707000000101606
20250703IT0004545890BTPSi 2.550 15/09/41          20250707000000138959
20250703IT0005482994BTPSi 0.100 15/05/33          20250707000000118892
20250703IT0005436701BTPSi 0.150 15/05/51          20250707000000122636
20250703IT0005497000BTP ITALIA GN30 EUR           20250707000000099976
20250703IT0005388175BTP ITALIA OT27 EUR           20250707000000100166
20250703IT0005332835BTP ITALIA MG26 EUR           20250707000000099989
20250703IT0005532723BTP ITALIA MZ28 EUR           20250707000000100653
20250703IT0005648255BTP ITALIA JUN32 EUR          20250707000000099910
20250703IT0005517195BTP ITALIA NV28 EUR           20250707000000099981
20250703IT0005588881BTPSi 1.800 15/05/36          20250707000000103470
20250703IT0005415416BTPSi 0.650 15/05/26          20250707000000121995
20250703IT0005657348BTPSi 1.100 15/08/31          20250707000000100064
20250703IT0005547812BTPSi 2.400 15/05/39          20250707000000105539
