20250702AT0000A0DXC2AUSTRIA MZ26 EUR 4,85         0000001021570000000701431  00000000144836EUR20090315202603152026031520250315IT
20250702AT0000A0U299AUSTRIA TF 3,8% GE62 EUR      0000001033300000036594535  00000000163452EUR20150910206201262026012620250126IT
20250702AT0000A0VRQ6AUSTRIA TF 3,15% GN44 EUR     0000000962200000018980835  00000000010356EUR20120703204406202026062020250620IT
20250702AT0000A04967AUSTRIA MZ37 EUR 4,15         0000001095700000011709635  00000000123932EUR20060315203703152026031520250315IT
20250702AT0000A1FAP5AUSTRIA TF 1,2% OT25 EUR      0000000997840000000301431  00000000083836EUR20150626202510202025102020241020IT
20250702AT0000A1K9C8AUSTRIA TF 0,75% OT26 EUR     0000000986700000001301431  00000000052397EUR20160224202610202025102020241020IT
20250702AT0000A1K9F1AUSTRIA TF 1,5% FB47 EUR      0000000701800000021652135  00000000054247EUR20160224204702202026022020250220IT
20250702AT0000A1PEF7AUSTRIA TF 1,5% NV86 EUR      0000000483600000061378135  00000000099452EUR20161102208611022025110220241102IT
20250702AT0000A1VGK0AUSTRIA TF 0,5% AP27 EUR      0000000975000000001800031  00000000010000EUR20170420202704202026042020250420IT
20250702AT0000A1XML2AUSTRIA TF 2,1% ST2117 EUR    0000000601600000092279535  00000000163973EUR20170920211709202025092020240920IT
20250702AT0000A1ZGE4AUSTRIA TF 0,75% FB28 EUR     0000000967400000002638431  00000000027123EUR20180125202802202026022020250220IT
20250702AT0000A10683AUSTRIA TF 2,4% MG34 EUR      0000000960700000008895934  00000000026301EUR20130417203405232026052320250523IT
20250702AT0000A2CQD2AUSTRIA TF 0% FB30 EUR        0000000897000000004641132  00000000198904EUR20200205203002202026022020250220IT
20250702AT0000A2EJ08AUSTRIA TF 0,75% MZ51 EUR     0000000540600000025731535  00000000021370EUR20200402205103202026032020250320IT
20250702AT0000A2HLC4AUSTRIA TF 0,85% GN2120 EUR   0000000320000000095057535  00000000000466EUR20200630212006302026063020250630IT
20250702AT0000A2KQ43AUSTRIA TF 0% OT40 EUR        0000000600700000015312335  00000000122260EUR20201022204010202025102020241020IT
20250702AT0000A2NW83AUSTRIA TF 0% FB31 EUR        0000000869400000005641133  00000000099452EUR20210203203102202026022020250220IT
20250702AT0000A2QQB6AUSTRIA TF 0,7% AP71 EUR      0000000357700000045830135  00000000014000EUR20210420207104202026042020250420IT
20250702AT0000A2T198AUSTRIA TF 0,25% OT36 EUR     0000000726400000011309635  00000000017466EUR20210923203610202025102020241020IT
20250702AT0000A2VB47AUSTRIA TF 0% OT28 EUR        0000000931800000003304132  00000000314384EUR20220126202810202025102020241020IT
20250702AT0000A2WSC8AUSTRIA TF 0,9% FB32 EUR      0000000895700000006641133  00000000032548EUR20220330203202202026022020250220IT
20250702AT0000A2Y8G4AUSTRIA GREEN BOND TF 1,85% MG0000000734400000023906835  00000000020274EUR20220531204905232026052320250523IT
20250702AT0000A269M8AUSTRIA TF 0,5% FB29 EUR      0000000940800000003641132  00000000018082EUR20190205202902202026022020250220IT
20250702AT0000A27LQ1VOESTALPINE 1.75% 10AP26      0000000992200000000772631  00000000000000EUR20190410202604102026041020250410IT
20250702AT0000A3D3Q8AUSTRIA FX 3.2% JUL39 EUR     0000000989800000014043835  00000000308603EUR20240603203907152025071520240715IT
20250702AT0000A3EPP2AUSTRIA FX 2.5% OCT29 EUR     0000001008400000004304132  00000000174658EUR20240909202910202025102020241020IT
20250702AT0000A3FA05VOESTALPINE GREEN FX 3.75% OCT0000001034600000004257532  00000000279452EUR20241003202910032025100320241003IT
20250702AT0000A3HU25AUSTRIA FX 2.95% FEB35 EUR    0000000995100000009643834  00000000106685EUR20250213203502202026022020250220IT
20250702AT0000A308C5AUSTRIA TF 2% LG26 EUR        0000001001200000001035631  00000000192877EUR20220928202607152025071520240715IT
20250702AT0000A324S8AUSTRIA TF 2,9% FB33 EUR      0000001007900000007643834  00000000104877EUR20230111203302202026022020250220IT
20250702AT0000A33SH3AUSTRIA GREEN TF 2,9% MG29 EUR0000001024200000003893232  00000000031781EUR20230425202905232026052320250523IT
20250702AT0000A33SK7AUSTRIA TF 3,15% OT53 EUR     0000000922200000028320535  00000000220068EUR20230425205310202025102020241020IT
20250702AT0000A38239REPUBLAUTRIC FX 3.45% OCT30 EU0000001048500000005304133  00000000241027EUR20231031203010202025102020241020IT
20250702AT0000A39UW5AUSTRIA FX 2.9% FEB34 EUR     0000001000700000008643834  00000000104877EUR20240129203402202026022020250220IT
20250702AT0000383864AUSTRIA TF 6.25% LG27 EUR     0000001085100000002035631  00000000602740EUR19970715202707152025071520240715IT
20250702AU000XCLWAG2AUSTRALIA 4.5% 21AP33         0000001038300000007808234  00000000000000AUD20131021203304212025102120250421IT
20250702AU000XCLWAI8AUSTRALIA 4.25% 21AP26        0000001007100000000802731  00000000167213AUD20131021202604212025102120250421IT
20250702AU000XCLWAM0AUSTRALIA 2.75% 21GN35        0000000883300000009975334  00000000000000AUD20141221203506212025122120250621IT
20250702AU000XCLWAP3AUSTRALIA TF 3,25% GN39 AUD   0000000877600000013978135  00000000019536AUD20150621203906212025122120250621IT
20250702AU000XCLWAR9AUSTRALIA TF 2,25% MG28 AUD   0000000971900000002887731  00000000051359AUD20151121202805212025112120250521IT
20250702AU000XCLWAS7AUSTRALIA TF 3% MZ47 AUD      0000000762800000021731535  00000000167935AUD20160921204703212025092120250321IT
20250702AU000XCLWAU3AUSTRALIA 2.75% 21NV28        0000000981400000003391832  00000000062772AUD20161121202811212025112120250521IT
20250702AU000XCLWAX7AUSTRALIA TF 2,75% NV29 AUD   0000000972900000004391832  00000000062772AUD20171121202911212025112120250521IT
20250702AU0000018442AUSTRALIA TF 2,75% MG41 AUD   0000000797200000015895935  00000000062772AUD20180521204105212025112120250521IT
20250702AU0000075681AUSTRALIA TF 1,25% MG32 AUD   0000000844800000006890433  00000000028533AUD20191121203205212025112120250521IT
20250702AU0000087454AUSTRALIA TF 1% DC30 AUD      0000000872700000005474033  00000000006011AUD20191221203012212025122120250621IT
20250702AU0000143901AUSTRALIA TF 1,75% NV32 AUD   0000000862200000007394534  00000000039946AUD20201121203211212025112120250521IT
20250702AU3CB0228823EIB TF 2,9% OT25 AUD          0000001000090000000293231  00000000060219AUD20150417202510172025101720250417IT
20250702AU3CB0235612EIB TF 3,1% AG26 AUD          0000000996800000001126031  00000000115608AUD20160217202608172025081720250217IT
20250702AU3CB0236883WORLD BANK TF 3% OT26 AUD     0000000995200000001298631  00000000060656AUD20160419202610192025101920250419IT
20250702AU3CB0258739WORLD BANK GREEN BOND TF 2,9% 0000001001530000000402731  00000000029158AUD20181126202511262025112620250526IT
20250702AU3CB0276004WORLD BANK SUSTAINABLE TF 0,5%0000000980860000000876731  00000000006114AUD20201118202605182025111820250518IT
20250702AU3CB0277077EIB GREEN TF 0,75% LG27 AUD   0000000949200000002035631  00000000034807AUD20210115202707152025071520250115IT
20250702AU3CB0285682EIB SUSTAINABLE TF 1,8% GE27 A0000000975200000001550731  00000000081547AUD20220119202701192025071920250119IT
20250702AU3CB0295509WORLD BANK SUSTAINABLE TF 4,4%0000001019800000002534231  00000000206630AUD20230113202801132025071320250113IT
20250702AU3CB0296754EIB GREEN TF 4,2% AG28 AUD    0000001018200000003139732  00000000151989AUD20230221202808212025082120250221IT
20250702AU3TB0000135AUSTRALIA 4.75% 21AP27        0000001025800000001802731  00000000000000AUD20111021202704212025102120250421IT
20250702AU3TB0000150AUSTRALIA 3.25% 21AP29        0000000996500000003805532  00000000000000AUD20121021202904212025102120250421IT
20250702AU3TB0000192AUSTRALIA 3.75% 21AP37        0000000948800000011811035  00000000000000AUD20141021203704212025102120250421IT
20250702BE0000291972BELGIUM TF 5,50% MZ28 EUR     0000001089100000002739731  00000000144658EUR19970328202803282026032820250328IT
20250702BE0000304130BELGIUM TF 5% MZ35 EUR        0000001154600000009742534  00000000131507EUR20040519203503282026032820250328IT
20250702BE0000320292BELGIUM TF 4,25% MZ41 EUR     0000001074800000015747935  00000000111781EUR20141126204103282026032820250328IT
20250702BE0000324336BELGIUM TF 4,5% MZ26 EUR      0000001018340000000737031  00000000118356EUR20110614202603282026032820250328IT
20250702BE0000326356BELGIUM TF 4% MZ32 EUR        0000001075500000006742533  00000000105205EUR20120321203203282026032820250328IT
20250702BE0000331406BELGIUM TF 3,75% GN45 EUR     0000000998100000019986335  00000000010274EUR20130917204506222026062220250622IT
20250702BE0000333428BELGIUM TF 3% GN34 EUR        0000000996300000008978134  00000000008219EUR20140318203406222026062220250622IT
20250702BE0000335449BELGIUM TF 1% GN31 EUR        0000000910600000005975333  00000000002740EUR20150310203106222026062220250622IT
20250702BE0000336454BELGIUM TF 1,9% GN38 EUR      0000000840200000012980835  00000000005205EUR20151006203806222026062220250622IT
20250702BE0000337460BELGIUM TF 1% GN26 EUR        0000000991900000000972631  00000000002740EUR20160121202606222026062220250622IT
20250702BE0000338476BELGIUM TF 1,6% GN47 EUR      0000000670900000021986335  00000000004384EUR20160308204706222026062220250622IT
20250702BE0000340498BELGIUM TF 2,15% GN66 EUR     0000000622700000041000035  00000000005890EUR20160506206606222026062220250622IT
20250702BE0000341504BELGIUM TF 0,8% GN27 EUR      0000000977600000001972631  00000000002192EUR20170124202706222026062220250622IT
20250702BE0000343526BELGIUM TF 2,25% GN57 EUR     0000000680100000031994535  00000000006164EUR20170217205706222026062220250622IT
20250702BE0000344532BELGIUM TF 1,45% GN37 EUR     0000000812100000011980835  00000000003973EUR20170531203706222026062220250622IT
20250702BE0000345547BELGIUM TF 0,8% GN28 EUR      0000000962300000002975331  00000000002192EUR20180123202806222026062220250622IT
20250702BE0000346552BELGIUM GREEN BOND TF 1,25% AP0000000888200000007811034  00000000024315EUR20180305203304222026042220250422IT
20250702BE0000347568BELGIUM TF 0,9% GN29 EUR      0000000946900000003975332  00000000002466EUR20190115202906222026062220250622IT
20250702BE0000348574BELGIUM TF 1,7% GN50 EUR      0000000649800000024989035  00000000004658EUR20190205205006222026062220250622IT
20250702BE0000349580BELGIUM TF 0,1% GN30 EUR      0000000889800000004975332  00000000000274EUR20200122203006222026062220250622IT
20250702BE0000350596BELGIUM TF 0,4% GN40 EUR      0000000633000000014983635  00000000001096EUR20200225204006222026062220250622IT
20250702BE0000351602BELGIUM TF 0% OT27 EUR        0000000955300000002306831  00000000147295EUR20200407202710222025102220241022IT
20250702BE0000352618BELGIUM TF 0% OT31 EUR        0000000846700000006309633  00000000571849EUR20210119203110222025102220241022IT
20250702BE0000353624BELGIUM TF 0,65% GN71 EUR     0000000311400000046002735  00000000001781EUR20210209207106222026062220250622IT
20250702BE0000354630BELGIUM TF 0,35% GN32 EUR     0000000846100000006978133  00000000000959EUR20220125203206222026062220250622IT
20250702BE0000355645BELGIUM TF 1,4% GN53 EUR      0000000572000000027991835  00000000003836EUR20220222205306222026062220250622IT
20250702BE0000356650BELGIUM GREEN BOND TF 2,75% AP0000000919200000013813735  00000000053493EUR20220921203904222026042220250422IT
20250702BE0000357666BELGIUM TF 3% GN33 EUR        0000001004700000007978134  00000000008219EUR20230117203306222026062220250622IT
20250702BE0000358672BELGIUM TF 3,3% GN54 EUR      0000000884100000028991835  00000000009041EUR20230222205406222026062220250622IT
20250702BE0000359688BELGIUM TF 3,45% GN43 EUR     0000000965300000017983635  00000000009452EUR20230523204306222026062220250622IT
20250702BE0000360694BELGIUM FX 2.85% OCT34 EUR    0000000980100000009312334  00000000197548EUR20240124203410222025102220241022IT
20250702BE0000361700BELGIUM FX 3.5% JUN55 EUR     0000000912300000029991835  00000000009589EUR20240216205506222026062220250622IT
20250702BE0000362716BELGIUM FX 2.7% OCT29 EUR     0000001012600000004309632  00000000187151EUR20240418202910222025102220241022IT
20250702BE0000363722BELGIUM FX 3.1% JUN35 EUR     0000000994300000009978134  00000000008493EUR20250120203506222026062220250622IT
20250702BE0000364738BELGIUM FX 3.45% JUN42 EUR    0000000969400000016983635  00000000009452EUR20250314204206222026062220250622IT
20250702BE0000365743BELGIUM FX 2.6% OCT30 EUR     0000001002300000005309633  00000000180219EUR20250522203010222025102220241022IT
20250702BE6276040431ANHEUSER-B TF 1,5% AP30 CALL E0000000954900000004797332  00000000030822EUR20150420203004182026041820250418IT
20250702BE6282460615SOLVAY TF 2,75% DC27 CALL EUR 0000001005500000002419231  00000000159726EUR20151202202712022025120220241202IT
20250702BE6285455497ANHEUSER-B TF 2% MZ28 CALL EUR0000000998900000002709631  00000000058630EUR20160329202803172026031720250317IT
20250702BE6285457519ANHEUSER-B TF 2,75% MZ36 CALL 0000000934600000010715135  00000000080616EUR20160329203603172026031720250317IT
20250702CA135087D358CANADA TF 2,75% DC48 CAD      0000000862200000023432935  00000000046585CAD20140602204812012025120120250601IT
20250702CA135087E679CANADA TF 1,5% GN26 CAD       0000000990200000000915131  00000000025410CAD20150721202606012025120120250601IT
20250702CA135087F825CANADA TF 1% GN27 CAD         0000000970000000001915131  00000000016940CAD20160803202706012025120120250601IT
20250702CA135087H235CANADA TF 2% GN28 CAD         0000000980200000002917831  00000000033880CAD20170801202806012025120120250601IT
20250702CA135087J397CANADA TF 2,25% GN29 CAD      0000000981900000003917832  00000000038115CAD20180727202906012025120120250601IT
20250702CA135087K379CANADA TF 1,25% GN30 CAD      0000000924200000004917832  00000000021175CAD20190726203006012025120120250601IT
20250702CA135087XW98CANADA TF 5% GN37 CAD         0000001151900000011923335  00000000084699CAD20040719203706012025120120250601IT
20250702CA459058JP94WORLDBANK SUSTAINABLE TF 0,6250000000989400000000537031  00000000058356CAD20210114202601142025071420250114IT
20250702CA459058KF93WORLD BANK SUSTAINABLE TF 1,8%0000000985800000001550731  00000000163094CAD20220119202701192025071920250119IT
20250702CA459058KM45WORLD BANK SUSTAINABLE TF 3,7%0000001023000000002547931  00000000337293CAD20230118202801182025071820250118IT
20250702CH0022268004KFW TF 2,5% AG25 CHF          0000000954410000000147931  00000000213014CHF20050825202508252025082520240825IT
20250702DE000A1HG1K6ALLIAN F II TF 3% MZ28 EUR    0000001024600000002698631  00000000091233EUR20130313202803132026031320250313IT
20250702DE000A1UDWN5SIEMENS FIN TF 2,875% MZ28 EUR0000001024500000002690431  00000000089795EUR20130312202803102026031020250310IT
20250702DE000A1ZZ028BMW US CAP TF 1% AP27 EUR     0000000977400000001800031  00000000020000EUR20150420202704202026042020250420IT
20250702DE000A11QTF7KFW TF 0,375% AP30 EUR        0000000910700000004811032  00000000007192EUR20150423203004232026042320250423IT
20250702DE000A11QTK7KFW TF 1,375% LG35 EUR        0000000874300000010084935  00000000126575EUR20150731203507312025073120240731IT
20250702DE000A13SL34SAP TF 1,75% FB27 CALL EUR    0000000996900000001643831  00000000062329EUR20141120202702222026022220250222IT
20250702DE000A168Y48KFW TF 1,25% LG36 EUR         0000000844000000011013735  00000000124315EUR20160204203607042025070420240704IT
20250702DE000A168Y55KFW TF 0,375% MZ26 EUR        0000000991660000000684931  00000000011815EUR20160309202603092026030920250309IT
20250702DE000A1684V3DEUT BOERSE TF 1,625% OT25 EUR0000000998730000000268531  00000000118870EUR20151008202510082025100820241008IT
20250702DE000A169NC2DAIMLER TF 1,375% MG28 EUR    0000000973700000002860331  00000000019589EUR20160511202805112026051120250511IT
20250702DE000A180B80ALLIAN F II TF 1,375% AP31 CAL0000000924300000005805533  00000000027123EUR20160421203104212026042120250421IT
20250702DE000A190NE4DAIM INT FIN TF 1% NV25 EUR   0000000997100000000361631  00000000063836EUR20180511202511112025111120241111IT
20250702DE000A2DAR40KFW TF 1,125% GN37 EUR        0000000812300000011961635  00000000005240EUR20170124203706152026061520250615IT
20250702DE000A2DAR65KFW TF 0,625% FB27 EUR        0000000980300000001643831  00000000022260EUR20170221202702222026022220250222IT
20250702DE000A2GSCW3DAIMLER TF 1,5% LG29 EUR      0000000961700000004005532  00000000149589EUR20170703202907032025070320240703IT
20250702DE000A2GSCX1DAIMLER TF 2,125% LG37 EUR    0000000869300000012011035  00000000211918EUR20170703203707032025070320240703IT
20250702DE000A2GSE59KFW TF 1,125% ST32 EUR        0000000902200000007211034  00000000089384EUR20170718203209152025091520240915IT
20250702DE000A2GSFA2KFW TF 0,5% ST27 EUR          0000000970300000002205531  00000000039726EUR20170912202709152025091520240915IT
20250702DE000A2GSLY0DAIMLER TF 1% NV27 EUR        0000000974900000002372631  00000000062740EUR20171115202711152025111520241115IT
20250702DE000A2GSNR0KFW TF 0,625% GE28 EUR        0000000970700000002517831  00000000030137EUR20180116202801072026010720250107IT
20250702DE000A2LQHT2KFW TF 1,125% MG33 EUR        0000000889000000007857534  00000000016644EUR20180509203305092026050920250509IT
20250702DE000A2LQH10KFW TF 0,25% ST25 EUR         0000000997720000000205531  00000000019863EUR20180904202509152025091520240915IT
20250702DE000A2LQSH4KFW TF 0,75% GN28 EUR         0000000961100000002991831  00000000000822EUR20180927202806282026062820250628IT
20250702DE000A2LQSN2KFW TF 0,75% GE29 EUR         0000000950900000003542532  00000000034521EUR20190115202901152026011520250115IT
20250702DE000A2RYD91DAIM INT FIN TF 1,375% GN26 EU0000000992800000000983631  00000000002260EUR20190227202606262026062620250626IT
20250702DE000A2TR083DAIMLER TF 2% FB31 EUR        0000000950500000005660333  00000000068493EUR20190227203102272026022720250227IT
20250702DE000A2TSDD4DTELEKOM TF 0,875% MZ26 EUR   0000000999540000000728831  00000000023733EUR20190325202603252026032520250325IT
20250702DE000A2TSDE2DTELEKOM TF 1,75% MZ31 EUR    0000000957200000005731533  00000000047466EUR20190325203103252026032520250325IT
20250702DE000A2TSTU4KFW TF 0% ST26 EUR            0000000977800000001246631  00000000037671EUR20190924202609302025093020240930IT
20250702DE000A254PP9KFW TF 0% MZ27 EUR            0000000968100000001745231  00000000012740EUR20200212202703312026033120250331IT
20250702DE000A289QR9DAIMLER GREEN BOND 0.75% 10ST30000000901800000005194533  00000000000000EUR20210216203009102025091020240910IT
20250702DE000A3H3JM4DAIMLER GREEN BOND 0.75% 11MZ30000000835200000007695934  00000000023219EUR20210311203303112026031120250311IT
20250702DE000A3LH6T7MERC GREEN INT FIN TF 3,5% MG20000001012500000000909631  00000000031644EUR20230530202605302026053020250530IT
20250702DE000A3LH6U5MERC GREEN INT FIN TF 3,7% MG30000001037600000005912333  00000000033452EUR20230530203105302026053020250530IT
20250702DE000A3LT423BMW US CAP FX 3.375% FEB34 EUR0000000988900000008594534  00000000138699EUR20240207203402022026020220250202IT
20250702DE000A3LT431BMW US CAP FX 3% NOV27 EUR    0000001014500000002337031  00000000198904EUR20240207202711022025110220241102IT
20250702DE000A30V9M4KFW FX 2.875% JUN33 EUR       0000001010800000007937034  00000000019692EUR20230918203306072026060720250607IT
20250702DE000A351MT2KFW TF 3,125% OT28 EUR        0000001030100000003276732  00000000226884EUR20230829202810102025101020241010IT
20250702DE000A382400KFW FX 2.75% FEB31 EUR        0000001007000000005641133  00000000099452EUR20240515203102202026022020250220IT
20250702DE000A382475KFW FX 2.625% APR29 EUR       0000001009400000003819232  00000000048185EUR20240708202904262026042620250426IT
20250702DE000A3827R4SIXT SE FX 3.75% JAN29 CALL EU0000001030900000003569932  00000000162329EUR20240130202901252026012520250125IT
20250702DE000A382962MERC INT FIN FX 3.25% SEP27 EU0000001020300000002205531  00000000258219EUR20240521202709152025091520240915IT
20250702DE000A382988MERC INT FIN FX 3.25% NOV30 EU0000001012300000005375333  00000000203904EUR20240521203011152025111520241115IT
20250702DE000A383B10KFW FX 2.75% OCT27 EUR        0000001015200000002249331  00000000206438EUR20240725202710012025100120241001IT
20250702DE000A383EL9HOCHTIEF AG FX 4.25% MAY30 CAL0000001048200000004915132  00000000037260EUR20240605203005312026053120250531IT
20250702DE000A383P48KFW FX 2.5% OCT31 EUR         0000000992700000006290433  00000000178082EUR20241018203110152025101520241015IT
20250702DE000A4DFCK8SIXT SE FX 3.25% JAN30 CALL EU0000001006400000004561632  00000000143356EUR20250124203001222026012220250122IT
20250702DE000A4EB2X2MERC INT FIN FX 2.5% SEP28 EUR0000000996800000003180832  00000000205479EUR20250611202809052025090520240905IT
20250702DE000A4EB2Y0MERC INT FIN FX 3.125% SEP31 E0000000995900000006180833  00000000256849EUR20250611203109052025090520240905IT
20250702DE000BU2D004BUND FX 2.5% AUG54 EUR        0000000887300000029139735  00000000219863EUR20240208205408152025081520240815IT
20250702DE000BU2D012BUND FX 2.9% AUG56 EUR        0000000957600000031142535  00000000255041EUR20250314205608152025081520240815IT
20250702DE000BU2F009BUND FX 2.6% MAY41 EUR        0000000954600000015879535  00000000034192EUR20240416204105152026051520250515IT
20250702DE000BU2Z007BUND TF 2,3% FB33 EUR         0000000990200000007630134  00000000086329EUR20230113203302152026021520250215IT
20250702DE000BU2Z015BUND TF 2,6% AG33 EUR         0000001007700000008126034  00000000228658EUR20230714203308152025081520240815IT
20250702DE000BU2Z023BUND FX 2.2% FEB34 EUR        0000000973700000008630134  00000000082575EUR20240117203402152026021520250215IT
20250702DE000BU2Z031BUND FX 2.6% AUG34 EUR        0000001001300000009126034  00000000228658EUR20240705203408152025081520240815IT
20250702DE000BU2Z049BUND FX 2.5% FEB35 EUR        0000000989900000009630134  00000000093836EUR20250115203502152026021520250215IT
20250702DE000BU22023SCHATZ TF 3,1% ST25 EUR       0000001002530000000213731  00000000243753EUR20230720202509182025091820240918IT
20250702DE000BU22031SCHATZ FX 3.1% DEC25 EUR      0000001005330000000446631  00000000171562EUR20231023202512122025121220241212IT
20250702DE000BU22049SCHATZ FX 2.5% MAR26 EUR      0000001004620000000712331  00000000071918EUR20240205202603192026031920250319IT
20250702DE000BU22056SCHATZ FX 2.9% JUN26 EUR      0000001010040000000961631  00000000011123EUR20240502202606182026061820250618IT
20250702DE000BU22064SCHATZ FX 2.7% SEP26 EUR      0000001010100000001211031  00000000213041EUR20240726202609172025091720240917IT
20250702DE000BU22072SCHATZ FX 2% DEC26 EUR        0000001002100000001441131  00000000111781EUR20241028202612102025121020241210IT
20250702DE000BU22080SCHATZ FX 2.2% MAR27 EUR      0000001005700000001690431  00000000068110EUR20250219202703112026031120250311IT
20250702DE000BU25000BOBL TF 2,2% AP28 EUR         0000001007800000002783631  00000000048219EUR20230119202804132026041320250413IT
20250702DE000BU25018BOBL TF 2,4% OT28 EUR         0000001012900000003301432  00000000168329EUR20230615202810192025101920241019IT
20250702DE000BU25026BOBL FX 2.1% APR29 EUR        0000001001600000003780832  00000000046603EUR20240125202904122026041220250412IT
20250702DE000BU25034BOBL FX 2.5% OCT29 EUR        0000001015400000004279532  00000000180822EUR20240722202910112025101120241011IT
20250702DE000BU25042BOBL FX 2.4% APR30 EUR        0000001009700000004797332  00000000049315EUR20250131203004182026041820250418IT
20250702DE000BU27006BUND TF 2,4% NV30 EUR         0000001007900000005375333  00000000150575EUR20230728203011152025111520241115IT
20250702DE000BU3Z005BUND GREEN BOND TF 2,3% FB33 E0000000991000000007630134  00000000086329EUR20230113203302152026021520250215IT
20250702DE000BU3Z047BUND GREEN BOND FX 2.5% FEB35 0000000990100000009630134  00000000093836EUR20250411203502152026021520250215IT
20250702DE000BU35025BOBL GREEN FX 2.1% APR29 EUR  0000001001700000003780832  00000000046603EUR20240507202904122026041220250412IT
20250702DE000CZ40LD5COMMERZBANK TF 4% MZ26 SUB TIE0000001011000000000723331  00000000110685EUR20160323202603232026032320250323IT
20250702DE000CZ40LW5COMMERZBANK TF 4% MZ27 SUB TIE0000001028200000001742531  00000000103014EUR20170116202703302026033020250330IT
20250702DE000CZ40M39COMMERZBANKA FX 1.5% AUG28 EUR0000000978500000003158932  00000000126575EUR20241011202808282025082820240828IT
20250702DE000DL19T26DEUTSCHE BK TF 1,75% GE28 EUR 0000000981000000002545231  00000000079589EUR20180116202801172026011720250117IT
20250702DE000DL19VB0DB - FIX TO CMS CALL SUB 19MG30000001017300000005882233  00000000000000EUR20210216203105192026051920250519IT
20250702DE000DL19VT2DB-FIX FLOAT CALL 17FB27      0000000990500000001630131  00000000027740EUR20210217202702172026021720250217IT
20250702DE000DL19VU0DB-FIX FLOAT CALL 17FB32      0000000894900000006632933  00000000050856EUR20210217203202172026021720250217IT
20250702DE000DL40SR8DB 4.50% SUB 19MG26           0000001016500000000879531  00000000000000EUR20160519202605192026051920250519IT
20250702DE0001030559BUNDEI 0,5% AP30 EUR          0000001000200000004789032  00000000010685EUR20140410203004152026041520250415IT
20250702DE0001030567BUNDEI 0,1% AP26 EUR          0000000988230000000786331  00000000002137EUR20150312202604152026041520250415IT
20250702DE0001030575BUNDEI 0,1% AP46 EUR          0000000818400000020800035  00000000002137EUR20150415204604152026041520250415IT
20250702DE0001030583BUNDEI 0,1% AP33 EUR          0000000957900000007791834  00000000002137EUR20210211203304152026041520250415IT
20250702DE0001030708BUND GREEN BOND TF 0% AG30 EUR0000000896200000005123333  00000000037728EUR20200619203008152025081520240815IT
20250702DE0001030716BOBL GREEN BOND TF 0% OT25 EUR0000000995450000000274031  00000000154281EUR20200710202510102025101020241010IT
20250702DE0001030724BUND GREEN BOND TF 0% AG50 EUR0000000472900000025137035  00000000043973EUR20200815205008152025081520240815IT
20250702DE0001030732BUND GREEN BOND TF 0% AG31 EUR0000000871900000006123333  00000000167096EUR20210618203108152025081520240815IT
20250702DE0001030740BOBL GREEN TF 1,3% OT27 EUR   0000000987900000002287731  00000000092603EUR20220630202710152025101520241015IT
20250702DE0001030757BUND GREEN BOND TF 1,8% AG53 E0000000762400000028139735  00000000158301EUR20220815205308152025081520240815IT
20250702DE0001102341BUND TF 2,50% AG46 EUR        0000000920400000021134235  00000000219863EUR20140228204608152025081520240815IT
20250702DE0001102382BUND TF 1% AG25 EUR           0000000998850000000120531  00000000087945EUR20150717202508152025081520240815IT
20250702DE0001102390BUND TF 0,5% FB26 EUR         0000000992120000000624731  00000000018767EUR20160115202602152026021520250215IT
20250702DE0001102408BUND TF 0% AG26 EUR           0000000980300000001120531  00000000087945EUR20160715202608152025081520240815IT
20250702DE0001102416BUND TF 0,25% FB27 EUR        0000000975400000001624731  00000000009384EUR20170113202702152026021520250215IT
20250702DE0001102424BUND TF 0,5% AG27 EUR         0000000972500000002120531  00000000043973EUR20170714202708152025081520240815IT
20250702DE0001102432BUND TF 1,25% AG48 EUR        0000000707300000023137035  00000000109932EUR20170815204808152025081520240815IT
20250702DE0001102440BUND TF 0,5% FB28 EUR         0000000965100000002624731  00000000018767EUR20180112202802152026021520250215IT
20250702DE0001102457BUND TF 0,25% AG28 EUR        0000000949200000003123332  00000000021986EUR20180713202808152025081520240815IT
20250702DE0001102465BUND TF 0,25% FB29 EUR        0000000939500000003627432  00000000009384EUR20190111202902152026021520250215IT
20250702DE0001102473BUND TF 0% AG29 EUR           0000000919400000004123332  00000000087945EUR20201214202908152025081520240815IT
20250702DE0001102481BUND TF 0% AG50 EUR           0000000472000000025137035  00000000087945EUR20201214205008152025081520240815IT
20250702DE0001102499BUND TF 0% FB30 EUR           0000000907200000004627432  00000000003753EUR20201214203002152026021520250215IT
20250702DE0001102507BUND TF 0% AG30 EUR           0000000895800000005123333  00000000008795EUR20201214203008152025081520240815IT
20250702DE0001102515BUND TF 0% MG35 EUR           0000000771500000009874034  00000000001315EUR20201214203505152026051520250515IT
20250702DE0001102523BUND TF 0% NV27 EUR           0000000957200000002372631  00000000000001EUR20201214202711152025111520241115IT
