20250625IT0005547812BTPSi 2.400 15/05/39          20250701000000105552
20250625IT0005543803BTPSi 1.500 15/05/29          20250701000000106113
20250627IT0005497000BTP ITALIA GN30 EUR           20250701000000099992
20250627IT0005388175BTP ITALIA OT27 EUR           20250701000000100182
20250627IT0005436701BTPSi 0.150 15/05/51          20250701000000122651
20250627IT0004545890BTPSi 2.550 15/09/41          20250701000000138976
20250627IT0005332835BTP ITALIA MG26 EUR           20250701000000100005
20250627IT0005246134BTPSi 1.300 15/05/28          20250701000000127743
20250627IT0004735152BTPSi 3.100 15/09/26          20250701000000135652
20250627IT0005387052BTPSi 0.400 15/05/30          20250701000000123796
20250627IT0005138828BTPSi 1.250 15/09/32          20250701000000127774
20250627IT0005482994BTPSi 0.100 15/05/33          20250701000000118906
20250627IT0003745541BTPSi 2.350 15/09/35          20250701000000152913
20250627IT0005588881BTPSi 1.800 15/05/36          20250701000000103483
20250627IT0005415416BTPSi 0.650 15/05/26          20250701000000122010
20250627IT0005648255BTP ITALIA JUN32 EUR          20250701000000099926
20250627IT0005657348BTPSi 1.100 15/08/31          20250701000000100076
20250627IT0005532723BTP ITALIA MZ28 EUR           20250701000000100669
20250627IT0005517195BTP ITALIA NV28 EUR           20250701000000099997
20250627IT0005647273BTPSi 2.550 15/05/56          20250701000000101618
20250627IT0005415416BTPSi 0.650 15/05/26          20250702000000122007
20250627IT0005588881BTPSi 1.800 15/05/36          20250702000000103481
20250627IT0005332835BTP ITALIA MG26 EUR           20250702000000100003
20250627IT0005517195BTP ITALIA NV28 EUR           20250702000000099995
20250627IT0004735152BTPSi 3.100 15/09/26          20250702000000135649
20250627IT0005543803BTPSi 1.500 15/05/29          20250702000000106111
20250627IT0005547812BTPSi 2.400 15/05/39          20250702000000105550
20250627IT0005387052BTPSi 0.400 15/05/30          20250702000000123794
20250630IT0005647273BTPSi 2.550 15/05/56          20250702000000101616
20250630IT0005497000BTP ITALIA GN30 EUR           20250702000000099989
20250630IT0005436701BTPSi 0.150 15/05/51          20250702000000122648
20250630IT0005246134BTPSi 1.300 15/05/28          20250702000000127740
20250630IT0005138828BTPSi 1.250 15/09/32          20250702000000127772
20250630IT0005482994BTPSi 0.100 15/05/33          20250702000000118904
20250630IT0003745541BTPSi 2.350 15/09/35          20250702000000152910
20250630IT0004545890BTPSi 2.550 15/09/41          20250702000000138973
20250630IT0005657348BTPSi 1.100 15/08/31          20250702000000100074
20250630IT0005388175BTP ITALIA OT27 EUR           20250702000000100179
20250630IT0005648255BTP ITALIA JUN32 EUR          20250702000000099923
20250630IT0005532723BTP ITALIA MZ28 EUR           20250702000000100667
20250630IT0005436701BTPSi 0.150 15/05/51          20250703000000122646
20250630IT0005647273BTPSi 2.550 15/05/56          20250703000000101614
20250630IT0005588881BTPSi 1.800 15/05/36          20250703000000103479
20250701IT0005547812BTPSi 2.400 15/05/39          20250703000000105548
20250701IT0005482994BTPSi 0.100 15/05/33          20250703000000118901
20250701IT0003745541BTPSi 2.350 15/09/35          20250703000000152906
20250701IT0005387052BTPSi 0.400 15/05/30          20250703000000123791
20250701IT0005138828BTPSi 1.250 15/09/32          20250703000000127769
20250701IT0005332835BTP ITALIA MG26 EUR           20250703000000100000
20250701IT0005388175BTP ITALIA OT27 EUR           20250703000000100176
20250701IT0004545890BTPSi 2.550 15/09/41          20250703000000138970
20250701IT0005246134BTPSi 1.300 15/05/28          20250703000000127738
20250701IT0005543803BTPSi 1.500 15/05/29          20250703000000106109
20250701IT0005415416BTPSi 0.650 15/05/26          20250703000000122005
20250701IT0004735152BTPSi 3.100 15/09/26          20250703000000135647
20250701IT0005517195BTP ITALIA NV28 EUR           20250703000000099992
20250701IT0005532723BTP ITALIA MZ28 EUR           20250703000000100664
20250701IT0005648255BTP ITALIA JUN32 EUR          20250703000000099921
20250701IT0005497000BTP ITALIA GN30 EUR           20250703000000099986
20250701IT0005657348BTPSi 1.100 15/08/31          20250703000000100072
