20250701AT0000A0DXC2AUSTRIA MZ26 EUR 4,85         0000001022180000000704131  00000000143507EUR20090315202603152026031520250315IT
20250701AT0000A0U299AUSTRIA TF 3,8% GE62 EUR      0000001042900000036597335  00000000162411EUR20150910206201262026012620250126IT
20250701AT0000A0VRQ6AUSTRIA TF 3,15% GN44 EUR     0000000968400000018983635  00000000009493EUR20120703204406202026062020250620IT
20250701AT0000A04967AUSTRIA MZ37 EUR 4,15         0000001101400000011712335  00000000122795EUR20060315203703152026031520250315IT
20250701AT0000A1FAP5AUSTRIA TF 1,2% OT25 EUR      0000000997480000000304131  00000000083507EUR20150626202510202025102020241020IT
20250701AT0000A1K9C8AUSTRIA TF 0,75% OT26 EUR     0000000986700000001304131  00000000052192EUR20160224202610202025102020241020IT
20250701AT0000A1K9F1AUSTRIA TF 1,5% FB47 EUR      0000000705600000021654835  00000000053836EUR20160224204702202026022020250220IT
20250701AT0000A1PEF7AUSTRIA TF 1,5% NV86 EUR      0000000492600000061380835  00000000099041EUR20161102208611022025110220241102IT
20250701AT0000A1VGK0AUSTRIA TF 0,5% AP27 EUR      0000000975200000001802731  00000000009863EUR20170420202704202026042020250420IT
20250701AT0000A1XML2AUSTRIA TF 2,1% ST2117 EUR    0000000611100000092282235  00000000163397EUR20170920211709202025092020240920IT
20250701AT0000A1ZGE4AUSTRIA TF 0,75% FB28 EUR     0000000967800000002641131  00000000026918EUR20180125202802202026022020250220IT
20250701AT0000A10683AUSTRIA TF 2,4% MG34 EUR      0000000964700000008898634  00000000025644EUR20130417203405232026052320250523IT
20250701AT0000A2CQD2AUSTRIA TF 0% FB30 EUR        0000000900200000004643832  00000000197397EUR20200205203002202026022020250220IT
20250701AT0000A2EJ08AUSTRIA TF 0,75% MZ51 EUR     0000000545300000025734235  00000000021164EUR20200402205103202026032020250320IT
20250701AT0000A2HLC4AUSTRIA TF 0,85% GN2120 EUR   0000000324200000095060335  00000000000233EUR20200630212006302026063020250630IT
20250701AT0000A2KQ43AUSTRIA TF 0% OT40 EUR        0000000604200000015315135  00000000121781EUR20201022204010202025102020241020IT
20250701AT0000A2NW83AUSTRIA TF 0% FB31 EUR        0000000870500000005643833  00000000098699EUR20210203203102202026022020250220IT
20250701AT0000A2QQB6AUSTRIA TF 0,7% AP71 EUR      0000000363000000045832935  00000000013808EUR20210420207104202026042020250420IT
20250701AT0000A2T198AUSTRIA TF 0,25% OT36 EUR     0000000730200000011312335  00000000017397EUR20210923203610202025102020241020IT
20250701AT0000A2VB47AUSTRIA TF 0% OT28 EUR        0000000932800000003306832  00000000313151EUR20220126202810202025102020241020IT
20250701AT0000A2WSC8AUSTRIA TF 0,9% FB32 EUR      0000000896100000006643833  00000000032301EUR20220330203202202026022020250220IT
20250701AT0000A2Y8G4AUSTRIA GREEN BOND TF 1,85% MG0000000741200000023909635  00000000019767EUR20220531204905232026052320250523IT
20250701AT0000A269M8AUSTRIA TF 0,5% FB29 EUR      0000000941500000003643832  00000000017945EUR20190205202902202026022020250220IT
20250701AT0000A27LQ1VOESTALPINE 1.75% 10AP26      0000000992400000000775331  00000000000000EUR20190410202604102026041020250410IT
20250701AT0000A3D3Q8AUSTRIA FX 3.2% JUL39 EUR     0000000994700000014046635  00000000307726EUR20240603203907152025071520240715IT
20250701AT0000A3EPP2AUSTRIA FX 2.5% OCT29 EUR     0000001008500000004306832  00000000173973EUR20240909202910202025102020241020IT
20250701AT0000A3FA05VOESTALPINE GREEN FX 3.75% OCT0000001037000000004260332  00000000278425EUR20241003202910032025100320241003IT
20250701AT0000A3HU25AUSTRIA FX 2.95% FEB35 EUR    0000001000000000009646634  00000000105877EUR20250213203502202026022020250220IT
20250701AT0000A308C5AUSTRIA TF 2% LG26 EUR        0000001001500000001038431  00000000192329EUR20220928202607152025071520240715IT
20250701AT0000A324S8AUSTRIA TF 2,9% FB33 EUR      0000001011300000007646634  00000000104082EUR20230111203302202026022020250220IT
20250701AT0000A33SH3AUSTRIA GREEN TF 2,9% MG29 EUR0000001025300000003895932  00000000030986EUR20230425202905232026052320250523IT
20250701AT0000A33SK7AUSTRIA TF 3,15% OT53 EUR     0000000930600000028323335  00000000219205EUR20230425205310202025102020241020IT
20250701AT0000A38239REPUBLAUTRIC FX 3.45% OCT30 EU0000001050300000005306833  00000000240082EUR20231031203010202025102020241020IT
20250701AT0000A39UW5AUSTRIA FX 2.9% FEB34 EUR     0000001003800000008646634  00000000104082EUR20240129203402202026022020250220IT
20250701AT0000383864AUSTRIA TF 6.25% LG27 EUR     0000001085300000002038431  00000000601027EUR19970715202707152025071520240715IT
20250701AU000XCLWAG2AUSTRALIA 4.5% 21AP33         0000001040300000007811034  00000000000000AUD20131021203304212025102120250421IT
20250701AU000XCLWAI8AUSTRALIA 4.25% 21AP26        0000001007100000000805531  00000000164891AUD20131021202604212025102120250421IT
20250701AU000XCLWAM0AUSTRALIA 2.75% 21GN35        0000000887700000009978134  00000000000000AUD20141221203506212025122120250621IT
20250701AU000XCLWAP3AUSTRALIA TF 3,25% GN39 AUD   0000000885200000013980835  00000000017760AUD20150621203906212025122120250621IT
20250701AU000XCLWAR9AUSTRALIA TF 2,25% MG28 AUD   0000000972900000002890431  00000000050136AUD20151121202805212025112120250521IT
20250701AU000XCLWAS7AUSTRALIA TF 3% MZ47 AUD      0000000770600000021734235  00000000166304AUD20160921204703212025092120250321IT
20250701AU000XCLWAU3AUSTRALIA 2.75% 21NV28        0000000982900000003394532  00000000061277AUD20161121202811212025112120250521IT
20250701AU000XCLWAX7AUSTRALIA TF 2,75% NV29 AUD   0000000974300000004394532  00000000061277AUD20171121202911212025112120250521IT
20250701AU0000018442AUSTRALIA TF 2,75% MG41 AUD   0000000803600000015898635  00000000061277AUD20180521204105212025112120250521IT
20250701AU0000075681AUSTRALIA TF 1,25% MG32 AUD   0000000847800000006893233  00000000027853AUD20191121203205212025112120250521IT
20250701AU0000087454AUSTRALIA TF 1% DC30 AUD      0000000874800000005476733  00000000005464AUD20191221203012212025122120250621IT
20250701AU0000143901AUSTRALIA TF 1,75% NV32 AUD   0000000865300000007397334  00000000038995AUD20201121203211212025112120250521IT
20250701AU3CB0228823EIB TF 2,9% OT25 AUD          0000000999100000000295931  00000000059426AUD20150417202510172025101720250417IT
20250701AU3CB0235612EIB TF 3,1% AG26 AUD          0000000996600000001128831  00000000114751AUD20160217202608172025081720250217IT
20250701AU3CB0236883WORLD BANK TF 3% OT26 AUD     0000000993800000001301431  00000000059836AUD20160419202610192025101920250419IT
20250701AU3CB0258739WORLD BANK GREEN BOND TF 2,9% 0000001000830000000405531  00000000028370AUD20181126202511262025112620250526IT
20250701AU3CB0276004WORLD BANK SUSTAINABLE TF 0,5%0000000977510000000879531  00000000005978AUD20201118202605182025111820250518IT
20250701AU3CB0277077EIB GREEN TF 0,75% LG27 AUD   0000000947200000002038431  00000000034599AUD20210115202707152025071520250115IT
20250701AU3CB0285682EIB SUSTAINABLE TF 1,8% GE27 A0000000975200000001553431  00000000081050AUD20220119202701192025071920250119IT
20250701AU3CB0295509WORLD BANK SUSTAINABLE TF 4,4%0000001020100000002537031  00000000205414AUD20230113202801132025071320250113IT
20250701AU3CB0296754EIB GREEN TF 4,2% AG28 AUD    0000001019200000003142532  00000000150829AUD20230221202808212025082120250221IT
20250701AU3TB0000135AUSTRALIA 4.75% 21AP27        0000001027800000001805531  00000000000000AUD20111021202704212025102120250421IT
20250701AU3TB0000150AUSTRALIA 3.25% 21AP29        0000000997600000003808232  00000000000000AUD20121021202904212025102120250421IT
20250701AU3TB0000192AUSTRALIA 3.75% 21AP37        0000000954300000011813735  00000000000000AUD20141021203704212025102120250421IT
20250701BE0000291972BELGIUM TF 5,50% MZ28 EUR     0000001090300000002742531  00000000143151EUR19970328202803282026032820250328IT
20250701BE0000304130BELGIUM TF 5% MZ35 EUR        0000001162100000009745234  00000000130137EUR20040519203503282026032820250328IT
20250701BE0000320292BELGIUM TF 4,25% MZ41 EUR     0000001082800000015750735  00000000110616EUR20141126204103282026032820250328IT
20250701BE0000324336BELGIUM TF 4,5% MZ26 EUR      0000001018410000000739731  00000000117123EUR20110614202603282026032820250328IT
20250701BE0000326356BELGIUM TF 4% MZ32 EUR        0000001079000000006745233  00000000104110EUR20120321203203282026032820250328IT
20250701BE0000331406BELGIUM TF 3,75% GN45 EUR     0000001006200000019989035  00000000009247EUR20130917204506222026062220250622IT
20250701BE0000333428BELGIUM TF 3% GN34 EUR        0000001001200000008980834  00000000007397EUR20140318203406222026062220250622IT
20250701BE0000335449BELGIUM TF 1% GN31 EUR        0000000912800000005978133  00000000002466EUR20150310203106222026062220250622IT
20250701BE0000336454BELGIUM TF 1,9% GN38 EUR      0000000845200000012983635  00000000004685EUR20151006203806222026062220250622IT
20250701BE0000337460BELGIUM TF 1% GN26 EUR        0000000992030000000975331  00000000002466EUR20160121202606222026062220250622IT
20250701BE0000338476BELGIUM TF 1,6% GN47 EUR      0000000678000000021989035  00000000003945EUR20160308204706222026062220250622IT
20250701BE0000340498BELGIUM TF 2,15% GN66 EUR     0000000631300000041002735  00000000005301EUR20160506206606222026062220250622IT
20250701BE0000341504BELGIUM TF 0,8% GN27 EUR      0000000978100000001975331  00000000001973EUR20170124202706222026062220250622IT
20250701BE0000343526BELGIUM TF 2,25% GN57 EUR     0000000689100000031997335  00000000005548EUR20170217205706222026062220250622IT
20250701BE0000344532BELGIUM TF 1,45% GN37 EUR     0000000818000000011983635  00000000003575EUR20170531203706222026062220250622IT
20250701BE0000345547BELGIUM TF 0,8% GN28 EUR      0000000962800000002978131  00000000001973EUR20180123202806222026062220250622IT
20250701BE0000346552BELGIUM GREEN BOND TF 1,25% AP0000000892300000007813734  00000000023973EUR20180305203304222026042220250422IT
20250701BE0000347568BELGIUM TF 0,9% GN29 EUR      0000000948400000003978132  00000000002219EUR20190115202906222026062220250622IT
20250701BE0000348574BELGIUM TF 1,7% GN50 EUR      0000000657100000024991835  00000000004192EUR20190205205006222026062220250622IT
20250701BE0000349580BELGIUM TF 0,1% GN30 EUR      0000000892400000004978132  00000000000247EUR20200122203006222026062220250622IT
20250701BE0000350596BELGIUM TF 0,4% GN40 EUR      0000000638200000014986335  00000000000986EUR20200225204006222026062220250622IT
20250701BE0000351602BELGIUM TF 0% OT27 EUR        0000000955900000002309631  00000000146712EUR20200407202710222025102220241022IT
20250701BE0000352618BELGIUM TF 0% OT31 EUR        0000000848400000006312333  00000000569589EUR20210119203110222025102220241022IT
20250701BE0000353624BELGIUM TF 0,65% GN71 EUR     0000000317100000046005535  00000000001603EUR20210209207106222026062220250622IT
20250701BE0000354630BELGIUM TF 0,35% GN32 EUR     0000000848700000006980833  00000000000863EUR20220125203206222026062220250622IT
20250701BE0000355645BELGIUM TF 1,4% GN53 EUR      0000000579700000027994535  00000000003452EUR20220222205306222026062220250622IT
20250701BE0000356650BELGIUM GREEN BOND TF 2,75% AP0000000925200000013816435  00000000052740EUR20220921203904222026042220250422IT
20250701BE0000357666BELGIUM TF 3% GN33 EUR        0000001009000000007980834  00000000007397EUR20230117203306222026062220250622IT
20250701BE0000358672BELGIUM TF 3,3% GN54 EUR      0000000894300000028994535  00000000008137EUR20230222205406222026062220250622IT
20250701BE0000359688BELGIUM TF 3,45% GN43 EUR     0000000973900000017986335  00000000008507EUR20230523204306222026062220250622IT
20250701BE0000360694BELGIUM FX 2.85% OCT34 EUR    0000000984000000009315134  00000000196767EUR20240124203410222025102220241022IT
20250701BE0000361700BELGIUM FX 3.5% JUN55 EUR     0000000923200000029994535  00000000008630EUR20240216205506222026062220250622IT
20250701BE0000362716BELGIUM FX 2.7% OCT29 EUR     0000001014900000004312332  00000000186411EUR20240418202910222025102220241022IT
20250701BE0000363722BELGIUM FX 3.1% JUN35 EUR     0000000998000000009980834  00000000007644EUR20250120203506222026062220250622IT
20250701BE0000364738BELGIUM FX 3.45% JUN42 EUR    0000000976200000016986335  00000000008507EUR20250314204206222026062220250622IT
20250701BE0000365743BELGIUM FX 2.6% OCT30 EUR     0000001005100000005312333  00000000179507EUR20250522203010222025102220241022IT
20250701BE6276040431ANHEUSER-B TF 1,5% AP30 CALL E0000000954800000004800032  00000000030411EUR20150420203004182026041820250418IT
20250701BE6282460615SOLVAY TF 2,75% DC27 CALL EUR 0000001004900000002421931  00000000158973EUR20151202202712022025120220241202IT
20250701BE6285455497ANHEUSER-B TF 2% MZ28 CALL EUR0000000997300000002712331  00000000058082EUR20160329202803172026031720250317IT
20250701BE6285457519ANHEUSER-B TF 2,75% MZ36 CALL 0000000935200000010717835  00000000079863EUR20160329203603172026031720250317IT
20250701CA135087D358CANADA TF 2,75% DC48 CAD      0000000872400000023435635  00000000045082CAD20140602204812012025120120250601IT
20250701CA135087E679CANADA TF 1,5% GN26 CAD       0000000990600000000917831  00000000024590CAD20150721202606012025120120250601IT
20250701CA135087F825CANADA TF 1% GN27 CAD         0000000971000000001917831  00000000016393CAD20160803202706012025120120250601IT
20250701CA135087H235CANADA TF 2% GN28 CAD         0000000982000000002920531  00000000032787CAD20170801202806012025120120250601IT
20250701CA135087J397CANADA TF 2,25% GN29 CAD      0000000985300000003920532  00000000036885CAD20180727202906012025120120250601IT
20250701CA135087K379CANADA TF 1,25% GN30 CAD      0000000928000000004920532  00000000020492CAD20190726203006012025120120250601IT
20250701CA135087XW98CANADA TF 5% GN37 CAD         0000001162500000011926035  00000000081967CAD20040719203706012025120120250601IT
20250701CA459058JP94WORLDBANK SUSTAINABLE TF 0,6250000000989980000000539731  00000000058011CAD20210114202601142025071420250114IT
20250701CA459058KF93WORLD BANK SUSTAINABLE TF 1,8%0000000987200000001553431  00000000162099CAD20220119202701192025071920250119IT
20250701CA459058KM45WORLD BANK SUSTAINABLE TF 3,7%0000001025000000002550731  00000000335249CAD20230118202801182025071820250118IT
20250701CH0022268004KFW TF 2,5% AG25 CHF          0000000963190000000150731  00000000212329CHF20050825202508252025082520240825IT
20250701DE000A1HG1K6ALLIAN F II TF 3% MZ28 EUR    0000001026000000002701431  00000000090411EUR20130313202803132026031320250313IT
20250701DE000A1UDWN5SIEMENS FIN TF 2,875% MZ28 EUR0000001025400000002693231  00000000089007EUR20130312202803102026031020250310IT
20250701DE000A1ZZ028BMW US CAP TF 1% AP27 EUR     0000000976400000001802731  00000000019726EUR20150420202704202026042020250420IT
20250701DE000A11QTF7KFW TF 0,375% AP30 EUR        0000000912000000004813732  00000000007089EUR20150423203004232026042320250423IT
20250701DE000A11QTK7KFW TF 1,375% LG35 EUR        0000000877100000010087735  00000000126199EUR20150731203507312025073120240731IT
20250701DE000A13SL34SAP TF 1,75% FB27 CALL EUR    0000000998500000001646631  00000000061849EUR20141120202702222026022220250222IT
20250701DE000A168Y48KFW TF 1,25% LG36 EUR         0000000849700000011016435  00000000123973EUR20160204203607042025070420240704IT
20250701DE000A168Y55KFW TF 0,375% MZ26 EUR        0000000993810000000687731  00000000011712EUR20160309202603092026030920250309IT
20250701DE000A1684V3DEUT BOERSE TF 1,625% OT25 EUR0000000998460000000271231  00000000118425EUR20151008202510082025100820241008IT
20250701DE000A169NC2DAIMLER TF 1,375% MG28 EUR    0000000973200000002863031  00000000019212EUR20160511202805112026051120250511IT
20250701DE000A180B80ALLIAN F II TF 1,375% AP31 CAL0000000924500000005808233  00000000026747EUR20160421203104212026042120250421IT
20250701DE000A190NE4DAIM INT FIN TF 1% NV25 EUR   0000000997400000000364431  00000000063562EUR20180511202511112025111120241111IT
20250701DE000A2DAR40KFW TF 1,125% GN37 EUR        0000000816100000011964435  00000000004932EUR20170124203706152026061520250615IT
20250701DE000A2DAR65KFW TF 0,625% FB27 EUR        0000000980200000001646631  00000000022089EUR20170221202702222026022220250222IT
20250701DE000A2GSCW3DAIMLER TF 1,5% LG29 EUR      0000000961000000004008232  00000000149178EUR20170703202907032025070320240703IT
20250701DE000A2GSCX1DAIMLER TF 2,125% LG37 EUR    0000000869000000012013735  00000000211336EUR20170703203707032025070320240703IT
20250701DE000A2GSE59KFW TF 1,125% ST32 EUR        0000000904800000007213734  00000000089075EUR20170718203209152025091520240915IT
20250701DE000A2GSFA2KFW TF 0,5% ST27 EUR          0000000968800000002208231  00000000039589EUR20170912202709152025091520240915IT
20250701DE000A2GSLY0DAIMLER TF 1% NV27 EUR        0000000974600000002375331  00000000062466EUR20171115202711152025111520241115IT
20250701DE000A2GSNR0KFW TF 0,625% GE28 EUR        0000000971300000002520531  00000000029966EUR20180116202801072026010720250107IT
20250701DE000A2LQHT2KFW TF 1,125% MG33 EUR        0000000895300000007860334  00000000016336EUR20180509203305092026050920250509IT
20250701DE000A2LQH10KFW TF 0,25% ST25 EUR         0000000997850000000208231  00000000019795EUR20180904202509152025091520240915IT
20250701DE000A2LQSH4KFW TF 0,75% GN28 EUR         0000000961800000002994531  00000000000616EUR20180927202806282026062820250628IT
20250701DE000A2LQSN2KFW TF 0,75% GE29 EUR         0000000948000000003545232  00000000034315EUR20190115202901152026011520250115IT
20250701DE000A2RYD91DAIM INT FIN TF 1,375% GN26 EU0000000993200000000986331  00000000001884EUR20190227202606262026062620250626IT
20250701DE000A2TR083DAIMLER TF 2% FB31 EUR        0000000951900000005663033  00000000067945EUR20190227203102272026022720250227IT
20250701DE000A2TSDD4DTELEKOM TF 0,875% MZ26 EUR   0000000989300000000731531  00000000023493EUR20190325202603252026032520250325IT
20250701DE000A2TSDE2DTELEKOM TF 1,75% MZ31 EUR    0000000957100000005734233  00000000046986EUR20190325203103252026032520250325IT
20250701DE000A2TSTU4KFW TF 0% ST26 EUR            0000000977600000001249331  00000000037534EUR20190924202609302025093020240930IT
20250701DE000A254PP9KFW TF 0% MZ27 EUR            0000000967900000001747931  00000000012603EUR20200212202703312026033120250331IT
20250701DE000A289QR9DAIMLER GREEN BOND 0.75% 10ST30000000901500000005197333  00000000000000EUR20210216203009102025091020240910IT
20250701DE000A3H3JM4DAIMLER GREEN BOND 0.75% 11MZ30000000834900000007698634  00000000023014EUR20210311203303112026031120250311IT
20250701DE000A3LH6T7MERC GREEN INT FIN TF 3,5% MG20000001012400000000912331  00000000030685EUR20230530202605302026053020250530IT
20250701DE000A3LH6U5MERC GREEN INT FIN TF 3,7% MG30000001036700000005915133  00000000032438EUR20230530203105302026053020250530IT
20250701DE000A3LT423BMW US CAP FX 3.375% FEB34 EUR0000000989400000008597334  00000000137774EUR20240207203402022026020220250202IT
20250701DE000A3LT431BMW US CAP FX 3% NOV27 EUR    0000001013200000002339731  00000000198082EUR20240207202711022025110220241102IT
20250701DE000A30V9M4KFW FX 2.875% JUN33 EUR       0000001013500000007939734  00000000018904EUR20230918203306072026060720250607IT
20250701DE000A351MT2KFW TF 3,125% OT28 EUR        0000001034200000003279532  00000000226027EUR20230829202810102025101020241010IT
20250701DE000A382400KFW FX 2.75% FEB31 EUR        0000001014400000005643833  00000000098699EUR20240515203102202026022020250220IT
20250701DE000A382475KFW FX 2.625% APR29 EUR       0000001015200000003821932  00000000047466EUR20240708202904262026042620250426IT
20250701DE000A3827R4SIXT SE FX 3.75% JAN29 CALL EU0000001030800000003572632  00000000161301EUR20240130202901252026012520250125IT
20250701DE000A382962MERC INT FIN FX 3.25% SEP27 EU0000001018400000002208231  00000000257329EUR20240521202709152025091520240915IT
20250701DE000A382988MERC INT FIN FX 3.25% NOV30 EU0000001012500000005378133  00000000203014EUR20240521203011152025111520241115IT
20250701DE000A383B10KFW FX 2.75% OCT27 EUR        0000001016500000002252131  00000000205685EUR20240725202710012025100120241001IT
20250701DE000A383EL9HOCHTIEF AG FX 4.25% MAY30 CAL0000001046500000004917832  00000000036096EUR20240605203005312026053120250531IT
20250701DE000A383P48KFW FX 2.5% OCT31 EUR         0000000998800000006293233  00000000177397EUR20241018203110152025101520241015IT
20250701DE000A4DFCK8SIXT SE FX 3.25% JAN30 CALL EU0000001006200000004564432  00000000142466EUR20250124203001222026012220250122IT
20250701DE000A4EB2X2MERC INT FIN FX 2.5% SEP28 EUR0000000997000000003183632  00000000204795EUR20250611202809052025090520240905IT
20250701DE000A4EB2Y0MERC INT FIN FX 3.125% SEP31 E0000000997400000006183633  00000000255993EUR20250611203109052025090520240905IT
20250701DE000BU2D004BUND FX 2.5% AUG54 EUR        0000000895700000029142535  00000000219178EUR20240208205408152025081520240815IT
20250701DE000BU2D012BUND FX 2.9% AUG56 EUR        0000000967100000031145235  00000000254247EUR20250314205608152025081520240815IT
20250701DE000BU2F009BUND FX 2.6% MAY41 EUR        0000000960900000015882235  00000000033479EUR20240416204105152026051520250515IT
20250701DE000BU2Z007BUND TF 2,3% FB33 EUR         0000000993500000007632934  00000000085699EUR20230113203302152026021520250215IT
20250701DE000BU2Z015BUND TF 2,6% AG33 EUR         0000001011500000008128834  00000000227945EUR20230714203308152025081520240815IT
20250701DE000BU2Z023BUND FX 2.2% FEB34 EUR        0000000977500000008632934  00000000081973EUR20240117203402152026021520250215IT
20250701DE000BU2Z031BUND FX 2.6% AUG34 EUR        0000001005600000009128834  00000000227945EUR20240705203408152025081520240815IT
20250701DE000BU2Z049BUND FX 2.5% FEB35 EUR        0000000994500000009632934  00000000093151EUR20250115203502152026021520250215IT
20250701DE000BU22023SCHATZ TF 3,1% ST25 EUR       0000001002440000000216431  00000000242904EUR20230720202509182025091820240918IT
20250701DE000BU22031SCHATZ FX 3.1% DEC25 EUR      0000001005400000000449331  00000000170712EUR20231023202512122025121220241212IT
20250701DE000BU22049SCHATZ FX 2.5% MAR26 EUR      0000001004650000000715131  00000000071233EUR20240205202603192026031920250319IT
20250701DE000BU22056SCHATZ FX 2.9% JUN26 EUR      0000001009950000000964431  00000000010329EUR20240502202606182026061820250618IT
20250701DE000BU22064SCHATZ FX 2.7% SEP26 EUR      0000001010200000001213731  00000000212301EUR20240726202609172025091720240917IT
20250701DE000BU22072SCHATZ FX 2% DEC26 EUR        0000001002300000001443831  00000000111233EUR20241028202612102025121020241210IT
20250701DE000BU22080SCHATZ FX 2.2% MAR27 EUR      0000001005900000001693231  00000000067507EUR20250219202703112026031120250311IT
20250701DE000BU25000BOBL TF 2,2% AP28 EUR         0000001008300000002786331  00000000047616EUR20230119202804132026041320250413IT
20250701DE000BU25018BOBL TF 2,4% OT28 EUR         0000001013800000003304132  00000000167671EUR20230615202810192025101920241019IT
20250701DE000BU25026BOBL FX 2.1% APR29 EUR        0000001002700000003783632  00000000046027EUR20240125202904122026041220250412IT
20250701DE000BU25034BOBL FX 2.5% OCT29 EUR        0000001016900000004282232  00000000180137EUR20240722202910112025101120241011IT
20250701DE000BU25042BOBL FX 2.4% APR30 EUR        0000001011600000004800032  00000000048658EUR20250131203004182026041820250418IT
20250701DE000BU27006BUND TF 2,4% NV30 EUR         0000001010100000005378133  00000000149918EUR20230728203011152025111520241115IT
20250701DE000BU3Z005BUND GREEN BOND TF 2,3% FB33 E0000000993800000007632934  00000000085699EUR20230113203302152026021520250215IT
20250701DE000BU3Z047BUND GREEN BOND FX 2.5% FEB35 0000000994600000009632934  00000000093151EUR20250411203502152026021520250215IT
20250701DE000BU35025BOBL GREEN FX 2.1% APR29 EUR  0000001002900000003783632  00000000046027EUR20240507202904122026041220250412IT
20250701DE000CZ40LD5COMMERZBANK TF 4% MZ26 SUB TIE0000001011400000000726031  00000000109589EUR20160323202603232026032320250323IT
20250701DE000CZ40LW5COMMERZBANK TF 4% MZ27 SUB TIE0000001028600000001745231  00000000101918EUR20170116202703302026033020250330IT
20250701DE000CZ40M39COMMERZBANKA FX 1.5% AUG28 EUR0000000978100000003161632  00000000126164EUR20241011202808282025082820240828IT
20250701DE000DL19T26DEUTSCHE BK TF 1,75% GE28 EUR 0000000981100000002547931  00000000079110EUR20180116202801172026011720250117IT
20250701DE000DL19VB0DB - FIX TO CMS CALL SUB 19MG30000001017900000005884933  00000000000000EUR20210216203105192026051920250519IT
20250701DE000DL19VT2DB-FIX FLOAT CALL 17FB27      0000000991200000001632931  00000000027534EUR20210217202702172026021720250217IT
20250701DE000DL19VU0DB-FIX FLOAT CALL 17FB32      0000000895100000006635633  00000000050479EUR20210217203202172026021720250217IT
20250701DE000DL40SR8DB 4.50% SUB 19MG26           0000001016600000000882231  00000000000000EUR20160519202605192026051920250519IT
20250701DE0001030559BUNDEI 0,5% AP30 EUR          0000001001500000004791832  00000000010548EUR20140410203004152026041520250415IT
20250701DE0001030567BUNDEI 0,1% AP26 EUR          0000000988330000000789031  00000000002110EUR20150312202604152026041520250415IT
20250701DE0001030575BUNDEI 0,1% AP46 EUR          0000000823700000020802735  00000000002110EUR20150415204604152026041520250415IT
20250701DE0001030583BUNDEI 0,1% AP33 EUR          0000000961000000007794534  00000000002110EUR20210211203304152026041520250415IT
20250701DE0001030708BUND GREEN BOND TF 0% AG30 EUR0000000898000000005126033  00000000037611EUR20200619203008152025081520240815IT
20250701DE0001030716BOBL GREEN BOND TF 0% OT25 EUR0000000995050000000276731  00000000153699EUR20200710202510102025101020241010IT
20250701DE0001030724BUND GREEN BOND TF 0% AG50 EUR0000000478300000025139735  00000000043836EUR20200815205008152025081520240815IT
20250701DE0001030732BUND GREEN BOND TF 0% AG31 EUR0000000874200000006126033  00000000166575EUR20210618203108152025081520240815IT
20250701DE0001030740BOBL GREEN TF 1,3% OT27 EUR   0000000988400000002290431  00000000092247EUR20220630202710152025101520241015IT
20250701DE0001030757BUND GREEN BOND TF 1,8% AG53 E0000000770200000028142535  00000000157808EUR20220815205308152025081520240815IT
20250701DE0001102341BUND TF 2,50% AG46 EUR        0000000927600000021137035  00000000219178EUR20140228204608152025081520240815IT
20250701DE0001102382BUND TF 1% AG25 EUR           0000000998600000000123331  00000000087671EUR20150717202508152025081520240815IT
20250701DE0001102390BUND TF 0,5% FB26 EUR         0000000992190000000627431  00000000018630EUR20160115202602152026021520250215IT
20250701DE0001102408BUND TF 0% AG26 EUR           0000000980400000001123331  00000000087671EUR20160715202608152025081520240815IT
20250701DE0001102416BUND TF 0,25% FB27 EUR        0000000975600000001627431  00000000009315EUR20170113202702152026021520250215IT
20250701DE0001102424BUND TF 0,5% AG27 EUR         0000000972600000002123331  00000000043836EUR20170714202708152025081520240815IT
20250701DE0001102432BUND TF 1,25% AG48 EUR        0000000713700000023139735  00000000109589EUR20170815204808152025081520240815IT
20250701DE0001102440BUND TF 0,5% FB28 EUR         0000000965600000002627431  00000000018630EUR20180112202802152026021520250215IT
20250701DE0001102457BUND TF 0,25% AG28 EUR        0000000949900000003126032  00000000021918EUR20180713202808152025081520240815IT
20250701DE0001102465BUND TF 0,25% FB29 EUR        0000000940600000003630132  00000000009315EUR20190111202902152026021520250215IT
20250701DE0001102473BUND TF 0% AG29 EUR           0000000920800000004126032  00000000087671EUR20201214202908152025081520240815IT
20250701DE0001102481BUND TF 0% AG50 EUR           0000000477100000025139735  00000000087671EUR20201214205008152025081520240815IT
20250701DE0001102499BUND TF 0% FB30 EUR           0000000908900000004630132  00000000003726EUR20201214203002152026021520250215IT
20250701DE0001102507BUND TF 0% AG30 EUR           0000000897800000005126033  00000000008767EUR20201214203008152025081520240815IT
20250701DE0001102515BUND TF 0% MG35 EUR           0000000775400000009876734  00000000001288EUR20201214203505152026051520250515IT
20250701DE0001102523BUND TF 0% NV27 EUR           0000000957600000002375331  00000000000001EUR20201214202711152025111520241115IT
