| Instrument's name | Market | Last Trade | Volume | Turnover | Time | |
|---|---|---|---|---|---|---|
| LYXOR CAC 40 | € | PAR | 30.09 | 6,122,087 | 183,648,656 | 17:40 |
| SGAMCACXBEAR | € | PAR | 123.12 | 479,784 | 60,007,376 | 17:40 |
| LYXOR EURO STOXX50 | € | PAR | 22.38 | 2,300,417 | 51,458,956 | 17:40 |
| CASAM ETF CAC 40 | € | PAR | 29.98 | 606,425 | 18,095,924 | 17:25 |
| LYXOR SHORT CAC 40 | € | PAR | 91.56 | 194,081 | 17,686,810 | 17:40 |
| SGAMESTXX50 XBEAR | € | PAR | 96.53 | 168,631 | 16,377,783 | 17:40 |
| LYXOR LEV CAC 40 | € | PAR | 6.17 | 2,199,435 | 13,593,381 | 17:40 |
| STREET TRACKS | € | AMS | 23.50 | 521,231 | 12,241,851 | 17:22 |
| ISHARES EURO STX50 | € | PAR | 22.34 | 527,957 | 11,763,322 | 17:40 |
| LYXOR MTS 3-5Y | € | PAR | 119.55 | 96,840 | 11,562,020 | 17:13 |
|
New : ETFs Factsheet.
|
|
NYSE Euronext market services for ETF/Trackers.
|
|
Overview of monthly NextTrack activity.
|