Indices composition
Market
Euronext indices
 Download >>>> 
Prices 
Name Compo. ISIN First High Low Last Time D/D-1 (%) /31-12
  FTSEUROFIRST 80 NL0000255438 3,286.52 3,286.52 3,240.71 3,251.77 17:45 -1.53 % +7.40
  FTSEUROFIRST 100 NL0000255446 3,272.83 3,272.83 3,232.85 3,239.11 17:45 -1.04 % +5.68
  NEXTCAC 70 NL0000446060 3,517.45 0.00 0.00 3,519.63 18:08 0.00 % 0.00
  EURONEXT 100 FR0003502079 628.91 631.03 624.76 625.90 18:08 -1.25 % +5.57
  NEXT 150 FR0003502087 1,444.50 1,447.83 1,430.52 1,432.65 18:08 -1.12 % +12.36
  ALTERNEXT ALLSHARE QS0011040902 738.63 738.63 738.63 738.63 18:08 +0.37 % +10.02
  OSEO INNOVATION QS0011194212 584.57 584.88 578.84 583.82 18:08 -0.20 % +13.63
  PRIVATE EQUITY NXT NL0006173270 726.55 726.55 726.55 726.55 18:08 -0.82 % +7.07
  NEXT BIOTECH QS0011095955 906.16 906.16 906.16 906.16 18:08 -1.46 % +18.87
  LC 100 EUROPE QS0011131735 79.34 79.34 78.61 78.77 18:40 -0.71 % +6.14
 
National indices - Main indices
 Download >>>> 
Prices 
Name Compo. ISIN First High Low Last Time D/D-1 (%) /31-12
  AEX-INDEX NL0000000107 323.21 323.60 319.61 320.09 18:10 -1.55 % +2.44
  BEL 20 BE0389555039 2,262.53 2,262.63 2,228.42 2,230.78 18:10 -1.75 % +7.07
  CAC 40 FR0003500008 3,391.40 3,409.76 3,365.48 3,373.14 17:51 -1.51 % +6.75
  PSI 20 PTING0200002 5,644.72 5,666.18 5,581.14 5,620.43 18:10 -0.84 % +2.30