Euronext - ETVehicles > ETVehicles directory & quotes
Exchange Traded Vehicles
Name Market Bid Ask Last D/D-1 (%) Volume  
ETFS AGRICULTURE PAR 4.51 4.54 4.38 7.09 500 Add to My Euronext()
ETFS AGRICULTURE AMS 4.51 4.54 4.53 -2.58 3,250 Add to My Euronext()
ETFS ALL COMMODIT. PAR 9.31 9.35 8.42 -15.38 87 Add to My Euronext()
ETFS ALL COMMODIT. AMS 9.31 9.35 9.69 -0.62 150 Add to My Euronext()
ETFS ALUMINIUM PAR 3.21 3.25 3.30 -12.93 35,000 Add to My Euronext()
ETFS ALUMINIUM AMS 3.21 3.25 3.32 8.14 3,000 Add to My Euronext()
ETFS BRENT OIL SEC PAR 26.13 26.27 27.77 -0.82 1,457 Add to My Euronext()
ETFS BRENT OIL SEC AMS 26.12 26.28 26.27 -5.57 15,730 Add to My Euronext()
ETFS COFFEE PAR 1.83 1.84 1.84 7.60 100,000 Add to My Euronext()
ETFS COFFEE AMS 1.82 1.84 1.84 9.52 50,000 Add to My Euronext()
ETFS COPPER PAR 13.36 13.43 14.25 3.19 100 Add to My Euronext()
ETFS COPPER AMS 13.36 13.42 13.38 -2.48 2,815 Add to My Euronext()
ETFS CORN PAR 1.26 1.28 1.24 15.89 6,453 Add to My Euronext()
ETFS CORN AMS 1.26 1.28 1.26 5.00 39,000 Add to My Euronext()
ETFS COTTON PAR 1.05 1.06 1.01 7.45 100,000 Add to My Euronext()
ETFS COTTON AMS 1.05 1.06 1.05 0.00 47,600 Add to My Euronext()
ETFS CRUDE OIL PAR 19.54 19.62 20.56 -3.06 18,915 Add to My Euronext()
ETFS CRUDE OIL AMS 19.53 19.61 19.60 -8.15 43,537 Add to My Euronext()
ETFS ENERGY PAR 11.18 11.23 10.16 -35.74 1,000 Add to My Euronext()
ETFS ENERGY AMS 11.19 11.25 11.30 -6.61 65 Add to My Euronext()
ETFS EX-ENERGY PAR 6.34 6.38 8.86 3.99 55,000 Add to My Euronext()
ETFS EX-ENERGY AMS 6.34 6.38 8.15 -1.81 500 Add to My Euronext()
ETFS FORWD AGRI PAR 7.52 7.57 9.48 5.69 94,888 Add to My Euronext()
ETFS FORWD ALL COM PAR 17.33 17.43 18.44 -26.21 463 Add to My Euronext()
ETFS FORWD ENERG PAR 33.81 34.02 - - - Add to My Euronext()
ETFS FORWD GRAINS PAR 6.90 6.94 10.25 16.87 70 Add to My Euronext()
ETFS FORWD NAT GAS PAR 15.75 15.88 16.36 4.80 10,000 Add to My Euronext()
ETFS GASOLINE PAR 14.66 14.73 12.70 -12.59 8,500 Add to My Euronext()
ETFS GASOLINE AMS 14.66 14.73 12.70 -12.59 8,500 Add to My Euronext()
ETFS GOLD PAR 8.47 8.52 8.61 -0.35 36,000 Add to My Euronext()
ETFS GOLD AMS 8.47 8.52 8.52 -2.18 38,770 Add to My Euronext()
ETFS GRAINS PAR 3.96 3.99 4.05 6.02 100 Add to My Euronext()
ETFS GRAINS AMS 3.96 3.99 3.94 -3.19 2,800 Add to My Euronext()
ETFS HEATING OIL PAR 12.89 13.00 13.64 -12.34 500 Add to My Euronext()
ETFS INDUS. METALS PAR 7.78 7.85 7.57 -31.18 850 Add to My Euronext()
ETFS INDUS. METALS AMS 7.78 7.85 7.61 9.50 130 Add to My Euronext()
ETFS LEAN HOGS PAR 1.10 1.11 1.11 5.71 1,000 Add to My Euronext()
ETFS LIVE CATTLE PAR 5.48 5.52 5.42 -4.07 30,000 Add to My Euronext()
ETFS LIVESTOCK PAR 3.19 3.21 3.11 -11.90 40,000 Add to My Euronext()
ETFS LIVESTOCK AMS 3.19 3.21 3.28 5.47 370 Add to My Euronext()
ETFS NATURAL GAS PAR 0.86 0.88 0.87 -1.14 3,050 Add to My Euronext()
ETFS NATURAL GAS AMS 0.86 0.88 0.88 -5.38 7,300 Add to My Euronext()
ETFS NICKEL PAR 11.03 11.14 12.04 6.64 110 Add to My Euronext()
ETFS NICKEL AMS 11.03 11.12 11.95 -2.05 45 Add to My Euronext()
ETFS PETROLEUM PAR 17.31 17.38 17.73 25.30 70 Add to My Euronext()
ETFS PETROLEUM AMS 17.31 17.39 15.64 7.94 650 Add to My Euronext()
ETFS PHYSIC SILVER PAR 8.00 8.08 8.03 -3.14 30 Add to My Euronext()
ETFS PHYSIC SILVER AMS 8.00 8.10 8.20 3.27 375 Add to My Euronext()
ETFS PHYSICALGOLD PAR 61.28 61.50 62.27 -1.16 10,000 Add to My Euronext()
ETFS PHYSICALGOLD AMS 61.28 61.48 61.50 -2.05 8,059 Add to My Euronext()
ETFS PHYSPALLADIUM PAR 14.13 14.38 14.82 10.19 20,000 Add to My Euronext()
ETFS PHYSPALLADIUM AMS 14.14 14.40 14.31 7.67 10,750 Add to My Euronext()
ETFS PHYSPM BASKET PAR 43.95 44.38 41.57 6.02 400 Add to My Euronext()
ETFS PHYSPM BASKET AMS 43.94 44.38 43.78 -0.07 25 Add to My Euronext()
ETFS PRECIOUS MET. PAR 9.18 9.22 9.38 6.71 500 Add to My Euronext()
ETFS PRECIOUS MET. AMS 9.18 9.22 9.05 0.44 350 Add to My Euronext()
ETFS SILVER PAR 9.65 9.71 9.30 2.09 350 Add to My Euronext()
ETFS SILVER AMS 9.65 9.71 9.63 -1.23 200 Add to My Euronext()
ETFS SOFT PAR 3.31 3.34 2.97 -8.61 2,000 Add to My Euronext()
ETFS SOFT AMS 3.31 3.34 3.30 -2.08 250 Add to My Euronext()
ETFS SOYBEAN OIL PAR 5.10 5.14 4.38 -27.36 25,000 Add to My Euronext()
ETFS SOYBEANS PAR 10.21 10.26 9.90 0.92 250 Add to My Euronext()
ETFS SOYBEANS AMS 10.21 10.26 8.90 -9.74 10 Add to My Euronext()
ETFS SUGAR PAR 8.91 8.98 7.92 -14.47 546 Add to My Euronext()
ETFS SUGAR AMS 8.91 8.98 9.22 15.68 1,200 Add to My Euronext()
ETFS WHEAT PAR 2.21 2.23 2.04 -1.92 250 Add to My Euronext()
ETFS WHEAT AMS 2.21 2.23 2.25 7.14 1,000 Add to My Euronext()
ETFS WTI OIL SEC PAR 32.52 32.52 36.40 24.83 1,087 Add to My Euronext()
ETFS WTI OIL SEC AMS 44.41 44.70 44.91 -5.95 1,331 Add to My Euronext()
ETFS ZINC PAR 4.02 4.08 3.76 3.58 15,000 Add to My Euronext()
ETFS ZINC AMS 4.02 4.08 4.05 -4.70 2,000 Add to My Euronext()
ETFSPHYSIPLATINUM PAR 71.17 71.77 69.95 6.39 55 Add to My Euronext()
ETFSPHYSIPLATINUM AMS 71.15 71.55 73.20 2.38 150 Add to My Euronext()
GOLD BULLION SEC PAR 60.54 60.61 60.56 -2.31 135,326 Add to My Euronext()