THOMSON (EX:TMM)
Add to My Euronext
Last +1.04%
1.067
20/11/09 17:35:00 CET
[Realtime data]
Open
1.074
High
1.089
Low
1.05
Codes and classification
 ISIN  FR0000184533  Mnemo  TMS  CFI  ESVUFB
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment B (Mid Caps)

20/11/09 17:39 CET
 Bid (€) 1.066  Ask (€) 1.067
 Limit  1.173  Limit  0.961

Market data  20/11/09 17:35 CET
  Last    (€)   (1) 1.067  
  Change D/D-1 (%)  (2) 1.04  
  Volume 7,748,617  
  Turnover 8,280,634  
  Capitalisation 287,972,660  
  Day
  First   (€)   09:00 1.074  
  High   (€)   10:44 1.089  
  Low   (€)   09:26 1.05  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:35:00  2117 1.067  2,329 
 17:35:00  2116 1.067  9,545 
 17:35:00  2115 1.067  955 
 17:35:00  2114 1.067  1,466 
 17:35:00  2113 1.067  5,079 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
1 2,345 1.066 1.067 202,771 2
4 169,567 1.062 1.068 5,644 2
2 156,269 1.061 1.069 20,363 2
6 155,243 1.06 1.07 78,198 4
3 158,595 1.059 1.072 84,831 1
2 13,348 1.058 1.073 36,973 6
2 39,719 1.057 1.074 113,201 3
3 31,285 1.056 1.075 7,050 3
4 200,864 1.055 1.076 60,608 4
4 11,933 1.054 1.077 12,633 2
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 1.067 1.074 1.089 1.05 7,748,617 2.87
 19/11/09 1.056 1.11 1.119 1.051 8,439,204 3.13
 18/11/09 1.113 1.133 1.17 1.11 6,431,804 2.38
 17/11/09 1.138 1.162 1.205 1.12 11,368,729 4.21
 16/11/09 1.179 1.18 1.25 1.165 26,653,205 9.88
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 1.25 1.375 1.835 1.84
 Date 16/11/09 21/10/09 13/01/09 13/01/09
 Low € 1.05 0.871 0.361 0.36
 Date 20/11/09 02/11/09 17/03/09 17/03/09
 Change -1.20 -20.31 11.15 25.53
 Volume (5) 91,024,327 336,703,0223,178,873,987 3,369,698,017
 Average volume (5) 15,170,721 14,029,293 14,003,850 13,162,883
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day