BNP PARIBAS ACT.A
Add to My Euronext
Last -1.23%
56.24
20/11/09 17:35:40 CET
[Realtime data]
Open
57.30
High
57.95
Low
56.22
Codes and classification
 ISIN  FR0000131104  Mnemo  BNP  CFI  ESEUFB
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:37 CET
 Bid (€) 56.24  Ask (€) 56.38
 Limit  59.61  Limit  52.87

Market data  20/11/09 17:35 CET
  Last    (€)   (1) 56.24  
  Change D/D-1 (%)  (2) -1.23  
  Volume 4,189,004  
  Turnover 238,492,223  
  Capitalisation 66,596,898,234  
  Day
  First   (€)   09:00 57.30  
  High   (€)   10:46 57.95  
  Low   (€)   17:01 56.22  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:35:40  13997 56.24 
 17:35:00  13996 56.24  59 
 17:35:00  13995 56.24  1,000 
 17:35:00  13994 56.24  441 
 17:35:00  13993 56.24  559 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
8 65,135 56.24 56.38 17,000 2
3 292 56.22 56.39 130 1
3 140 56.21 56.40 570 2
12 2,104 56.20 56.42 5,914 1
4 3,596 56.19 56.43 5,914 1
2 7,602 56.18 56.44 5,914 1
4 15,981 56.17 56.45 5,599 2
2 54,578 56.16 56.49 885 1
10 758 56.15 56.50 74 3
3 621 56.14 56.53 3,748 1
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 56.24 57.30 57.95 56.22 4,189,004 0.35
 19/11/09 56.94 57.70 58.15 56.64 3,033,224 0.26
 18/11/09 57.57 57.81 58.18 57.21 2,849,633 0.24
 17/11/09 57.38 58.10 58.35 56.94 2,375,780 0.20
 16/11/09 58.10 58.25 58.52 57.57 3,067,150 0.26
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 58.52 58.58 58.58 58.58
 Date 16/11/09 11/11/09 11/11/09 11/11/09
 Low € 56.22 50.65 20.079 20.08
 Date 20/11/09 02/11/09 23/01/09 23/01/09
 Change -1.66 0.43 91.29 59.65
 Volume (5) 17,678,016 99,614,6231,217,700,635 1,409,656,071
 Average volume (5) 2,946,336 4,150,609 5,364,320 5,506,469
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day