Visit: The NYSE Euronext Annual Reports Service (free service in partnership with PrecisionIR)


SOCIETE GENERALE
Add to My Euronext
Last -2.73%
47.425
20/11/09 17:36:41 CET
[Realtime data]
Open
49.18
High
49.545
Low
47.095
Codes and classification
 ISIN  FR0000130809  Mnemo  GLE  CFI  ESEUFB
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:37 CET
 Bid (€) 47.41  Ask (€) 47.425
 Limit  50.26  Limit  44.585

Market data  20/11/09 17:36 CET
  Last    (€)   (1) 47.425  
  Change D/D-1 (%)  (2) -2.73  
  Volume 4,464,655  
  Turnover 214,141,515  
  Capitalisation 35,085,312,118  
  Day
  First   (€)   09:00 49.18  
  High   (€)   09:30 49.545  
  Low   (€)   14:10 47.095  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:36:41  16261 47.425  1,000 
 17:36:41  16260 47.425  1,000 
 17:36:41  16259 47.425  1,000 
 17:36:41  16258 47.425  1,000 
 17:36:41  16257 47.425  145 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
1 788 47.41 47.425 855 1
1 640 47.40 47.44 3,729 1
2 3,309 47.395 47.47 4 1
1 795 47.38 47.50 15,543 5
1 1,586 47.37 47.51 3,729 1
1 541 47.36 47.54 525 1
6 1,949 47.35 47.55 3,552 2
1 1,586 47.345 47.585 4 1
1 540 47.34 47.59 3,729 1
1 541 47.32 47.635 15,335 1
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 47.425 49.18 49.545 47.095 4,464,655 0.60
 19/11/09 48.755 49.49 49.87 48.25 2,579,190 0.35
 18/11/09 49.275 49.98 50.04 49.225 2,285,466 0.31
 17/11/09 49.16 50.64 50.64 48.90 2,910,486 0.39
 16/11/09 50.74 50.56 50.84 50.25 2,115,902 0.29
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 50.84 50.86 54.27 54.27
 Date 16/11/09 11/11/09 28/08/09 28/08/09
 Low € 47.095 42.68 17.288 17.29
 Date 20/11/09 03/11/09 10/03/09 10/03/09
 Change -4.39 -2.74 38.99 53.49
 Volume (5) 16,400,802 101,945,013935,689,003 1,060,115,423
 Average volume (5) 2,733,467 4,247,709 4,121,978 4,141,076
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day