VIVENDI
Add to My Euronext
Last -0.78%
19.015
20/11/09 17:35:40 CET
[Realtime data]
Open
19.145
High
19.24
Low
18.92
Codes and classification
 ISIN  FR0000127771  Mnemo  VIV  CFI  ESVUFB
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:37 CET
 Bid (€) 19.015  Ask (€) 19.035
 Limit  20.155  Limit  17.875

Market data  20/11/09 17:35 CET
  Last    (€)   (1) 19.015  
  Change D/D-1 (%)  (2) -0.78  
  Volume 6,056,323  
  Turnover 115,499,814  
  Capitalisation 23,366,010,075  
  Day
  First   (€)   09:00 19.145  
  High   (€)   16:20 19.24  
  Low   (€)   13:06 18.92  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:35:40  8976 19.015  20 
 17:35:00  8975 19.015  237 
 17:35:00  8974 19.015  15,937 
 17:35:00  8973 19.015  842 
 17:35:00  8972 19.015  1,947 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
5 146,320 19.015 19.035 317 1
7 82,275 19.01 19.05 3,868 1
3 10,353 19.005 19.055 1,733 2
27 107,383 19.00 19.06 2,959 1
1 13,119 18.995 19.07 37,955 3
3 62,286 18.99 19.075 28,657 4
2 10,051 18.985 19.085 4,720 2
9 44,455 18.98 19.09 17,753 3
1 1,936 18.975 19.095 12,020 2
3 13,849 18.97 19.10 7,935 1
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 19.015 19.145 19.24 18.92 6,056,323 0.49
 19/11/09 19.165 19.40 19.44 19.10 4,062,607 0.33
 18/11/09 19.40 19.80 19.80 19.305 5,130,903 0.42
 17/11/09 19.395 19.38 19.55 19.26 5,718,521 0.47
 16/11/09 19.30 19.56 19.68 19.215 12,757,653 1.04
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 20.125 20.395 24.00 24.00
 Date 13/11/09 20/10/09 05/01/09 05/01/09
 Low € 18.92 18.50 16.30 16.30
 Date 20/11/09 03/11/09 08/07/09 08/07/09
 Change -3.08 -5.73 -18.27 -5.59
 Volume (5) 38,624,355 133,523,0581,351,312,364 1,518,271,875
 Average volume (5) 6,437,392 5,563,461 5,952,918 5,930,750
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day