Visit: The NYSE Euronext Annual Reports Service (free service in partnership with PrecisionIR)


VINCI (EX.SGE)
Add to My Euronext
Last +0.37%
37.915
20/11/09 17:36:28 CET
[Realtime data]
Open
38.00
High
38.245
Low
37.44
Codes and classification
 ISIN  FR0000125486  Mnemo  DG  CFI  ESVUFB
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:37 CET
 Bid (€) 37.915  Ask (€) 37.92
 Limit  40.185  Limit  35.645

Market data  20/11/09 17:36 CET
  Last    (€)   (1) 37.915  
  Change D/D-1 (%)  (2) 0.37  
  Volume 2,451,207  
  Turnover 93,126,037  
  Capitalisation 19,715,983,167  
  Day
  First   (€)   09:00 38.00  
  High   (€)   10:51 38.245  
  Low   (€)   13:06 37.44  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:36:28  8916 37.915  3,500 
 17:36:06  8915 37.915  8,000 
 17:35:00  8914 37.915  165 
 17:35:00  8913 37.915  165 
 17:35:00  8912 37.915  166 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
4 1,171 37.915 37.92 1,234 3
1 25,136 37.91 37.925 98 1
2 6,773 37.905 37.93 167 1
3 290 37.90 37.935 132 1
1 30,165 37.895 37.94 2,702 3
1 9,465 37.885 37.95 169 1
1 4,845 37.88 37.96 170 1
3 15,346 37.875 37.97 170 1
3 3,309 37.87 37.98 3,991 6
1 26,981 37.865 37.99 169 1
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 37.915 38.00 38.245 37.44 2,451,207 0.47
 19/11/09 37.775 38.865 38.925 37.61 1,877,143 0.36
 18/11/09 38.90 39.02 39.40 38.63 1,291,241 0.25
 17/11/09 38.96 39.50 39.50 38.875 1,258,489 0.24
 16/11/09 39.49 38.975 39.49 38.865 1,780,173 0.34
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 39.50 39.70 40.50 40.50
 Date 17/11/09 20/10/09 17/09/09 17/09/09
 Low € 37.44 34.85 24.60 24.60
 Date 20/11/09 03/11/09 03/03/09 03/03/09
 Change -0.41 -3.88 26.38 43.92
 Volume (5) 10,609,341 43,695,136503,692,261 588,653,461
 Average volume (5) 1,768,224 1,820,631 2,218,909 2,299,428
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day