SAINT GOBAIN
Add to My Euronext
Last -1.81%
36.85
20/11/09 17:38:54 CET
[Realtime data]
Open
37.845
High
38.055
Low
36.395
Codes and classification
 ISIN  FR0000125007  Mnemo  SGO  CFI  ESEUFB
 Market  EURONEXT PARIS - Euronext - Local Securities  Other market  XAMS,XBRU
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:38 CET
 Bid (€) 36.84  Ask (€) 36.85
 Limit  39.06  Limit  34.64

Market data  20/11/09 17:38 CET
  Last    (€)   (1) 36.85  
  Change D/D-1 (%)  (2) -1.81  
  Volume 3,417,653  
  Turnover 127,101,899  
  Capitalisation 18,901,176,842  
  Day
  First   (€)   09:00 37.845  
  High   (€)   10:22 38.055  
  Low   (€)   13:06 36.395  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:38:54  12111 36.85  1,500 
 17:35:54  12110 36.85  335 
 17:35:42  12109 36.85  22 
 17:35:42  12108 36.85  2,499 
 17:35:42  12107 36.85  6,978 
 Legend
High
Low
closing
Data downloads 
 
Market: Market of reference Other markets: Listing place(s) [ListMore information
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
1 746 36.84 36.85 3,165 1
6 3,410 36.835 36.90 125 1
1 28,206 36.83 36.91 504 1
2 872 36.825 36.94 325 1
4 7,465 36.82 36.945 1,118 1
1 27,756 36.815 36.97 9,024 1
1 170 36.81 36.975 39,978 2
1 25 36.805 36.98 9,024 1
1 6,768 36.80 36.99 3,194 1
1 13 36.795 37.00 368 2
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 36.85 37.845 38.055 36.395 3,417,653 0.67
 19/11/09 37.53 38.50 38.65 37.405 2,640,792 0.51
 18/11/09 38.495 38.70 39.24 38.175 2,031,440 0.40
 17/11/09 38.57 38.67 39.25 38.475 1,648,754 0.32
 16/11/09 39.06 38.205 39.16 38.205 2,026,929 0.40
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 39.25 39.25 39.68 39.68
 Date 17/11/09 17/11/09 16/10/09 16/10/09
 Low € 36.395 33.12 16.65 16.65
 Date 20/11/09 30/10/09 27/02/09 27/02/09
 Change -2.12 -4.30 20.74 52.77
 Volume (5) 13,435,046 64,098,412744,261,832 807,747,114
 Average volume (5) 2,239,174 2,670,767 3,278,686 3,155,262
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day