Visit: The NYSE Euronext Annual Reports Service (free service in partnership with PrecisionIR)


PEUGEOT
Add to My Euronext
Last -1.00%
24.295
20/11/09 17:35:45 CET
[Realtime data]
Open
24.52
High
24.86
Low
24.13
Codes and classification
 ISIN  FR0000121501  Mnemo  UG  CFI  ESEUFB
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:35 CET
 Bid (€) 24.29  Ask (€) 24.295
 Limit  25.75  Limit  22.84

Market data  20/11/09 17:35 CET
  Last    (€)   (1) 24.295  
  Change D/D-1 (%)  (2) -1.00  
  Volume 1,383,748  
  Turnover 33,768,115  
  Capitalisation 5,686,215,547  
  Day
  First   (€)   09:00 24.52  
  High   (€)   09:00 24.86  
  Low   (€)   13:14 24.13  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:35:45  4872 24.295  900 
 17:35:44  4871 24.295  2,563 
 17:35:28  4870 24.295 
 17:35:00  4869 24.295  499 
 17:35:00  4868 24.295  86 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
2 785 24.29 24.295 2,616 1
1 230 24.28 24.30 100 1
1 8,966 24.27 24.305 651 2
2 17,932 24.265 24.31 11,262 4
1 1,497 24.26 24.315 1,922 4
2 3,100 24.25 24.32 18,090 1
2 2,148 24.245 24.33 1,172 1
1 60 24.235 24.345 6,053 3
1 83 24.23 24.355 18,090 1
4 5,946 24.225 24.38 2,049 1
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 24.295 24.52 24.86 24.13 1,383,748 0.59
 19/11/09 24.54 25.00 25.095 24.415 2,054,804 0.88
 18/11/09 25.04 25.22 25.42 24.97 1,153,982 0.49
 17/11/09 24.98 25.30 25.665 24.91 1,909,781 0.82
 16/11/09 25.44 24.555 25.60 24.525 2,990,287 1.28
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 25.665 25.665 25.665 25.67
 Date 17/11/09 17/11/09 17/11/09 17/11/09
 Low € 23.60 21.22 11.43 11.30
 Date 13/11/09 29/10/09 23/01/09 24/12/08
 Change 1.78 0.19 99.96 82.33
 Volume (5) 12,109,368 64,019,559600,731,977 680,165,374
 Average volume (5) 2,018,228 2,667,482 2,646,396 2,656,896
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day