PPR
Add to My Euronext
Last -1.23%
81.12
20/11/09 17:35:40 CET
[Realtime data]
Open
82.46
High
82.73
Low
80.95
Codes and classification
 ISIN  FR0000121485  Mnemo  PP  CFI  ESEUFB
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:39 CET
 Bid (€) 81.12  Ask (€) 81.24
 Limit  85.98  Limit  76.26

Market data  20/11/09 17:35 CET
  Last    (€)   (1) 81.12  
  Change D/D-1 (%)  (2) -1.23  
  Volume 334,135  
  Turnover 27,245,425  
  Capitalisation 10,266,752,677  
  Day
  First   (€)   09:00 82.46  
  High   (€)   09:11 82.73  
  Low   (€)   14:50 80.95  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:35:40  3442 81.12 
 17:35:00  3441 81.12  1,202 
 17:35:00  3440 81.12  456 
 17:35:00  3439 81.12  900 
 17:35:00  3438 81.12  406 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
1 4 81.12 81.24 166 1
1 3,786 81.10 81.31 1,941 1
3 2,296 81.06 81.32 2,067 2
2 3,184 81.05 81.34 1,941 1
1 147 81.03 81.41 6,317 1
2 978 81.02 81.42 614 1
2 294 81.01 81.48 5,407 2
1 146 80.99 81.51 1,448 1
3 5,784 80.97 81.53 9,393 2
1 3,076 80.93 81.65 6,317 1
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 81.12 82.46 82.73 80.95 334,135 0.26
 19/11/09 82.13 82.90 83.40 81.74 362,642 0.29
 18/11/09 82.90 82.51 83.48 82.51 337,298 0.27
 17/11/09 82.11 83.89 83.99 82.04 380,657 0.30
 16/11/09 83.89 83.31 84.26 83.01 325,133 0.26
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 84.26 86.76 93.25 93.25
 Date 16/11/09 20/10/09 07/10/09 07/10/09
 Low € 80.95 72.51 36.25 31.06
 Date 20/11/09 29/10/09 23/01/09 21/11/08
 Change -1.67 -4.68 74.08 143.06
 Volume (5) 1,995,070 13,516,811159,219,825 185,559,629
 Average volume (5) 332,512 563,200 701,409 724,842
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day