Visit: The NYSE Euronext Annual Reports Service (free service in partnership with PrecisionIR)


MICHELIN
Add to My Euronext
Last -2.37%
51.81
20/11/09 17:35:44 CET
[Realtime data]
Open
53.30
High
53.60
Low
51.62
Codes and classification
 ISIN  FR0000121261  Mnemo  ML  CFI  ESEUFR
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:39 CET
 Bid (€) 51.80  Ask (€) 51.81
 Limit  54.91  Limit  48.705

Market data  20/11/09 17:35 CET
  Last    (€)   (1) 51.81  
  Change D/D-1 (%)  (2) -2.37  
  Volume 1,249,511  
  Turnover 65,383,518  
  Capitalisation 7,635,277,936  
  Day
  First   (€)   09:00 53.30  
  High   (€)   12:07 53.60  
  Low   (€)   15:37 51.62  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:35:44  6477 51.81  194 
 17:35:28  6476 51.81 
 17:35:01  6475 51.81  714 
 17:35:00  6474 51.81  138 
 17:35:00  6473 51.81  651 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
2 506 51.80 51.81 2,994 2
2 228 51.77 51.82 166 1
3 622 51.75 51.83 15,176 1
1 808 51.73 51.85 2,964 2
1 123 51.72 51.86 7,753 1
2 199 51.70 51.87 1,825 1
3 500 51.69 51.88 8,662 1
1 2,750 51.68 51.92 11,259 2
2 5,500 51.67 51.95 145 1
1 54 51.66 51.96 8,662 1
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 51.81 53.30 53.60 51.62 1,249,511 0.85
 19/11/09 53.07 54.35 54.35 52.95 404,434 0.27
 18/11/09 54.40 54.56 55.29 54.10 426,878 0.29
 17/11/09 54.52 55.79 56.06 54.41 451,823 0.31
 16/11/09 55.82 54.53 56.06 54.17 531,016 0.36
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 56.06 58.35 58.67 58.67
 Date 17/11/09 20/10/09 16/10/09 16/10/09
 Low € 51.62 49.075 22.69 22.69
 Date 20/11/09 28/10/09 09/03/09 09/03/09
 Change -3.36 -10.60 37.90 57.41
 Volume (5) 3,458,802 19,178,578264,331,198 298,476,526
 Average volume (5) 576,467 799,107 1,164,455 1,165,924
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day