SODEXO
Add to My Euronext
Last +1.43%
39.325
09/02/10 17:35:00 CET
[Realtime data]
Open
38.74
High
39.77
Low
38.74
Codes and classification
 ISIN  FR0000121220  Mnemo  SW  CFI  ESEUFB
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

09/02/10 17:35 CET
 Bid (€) 39.325  Ask (€) 39.35
 Limit  43.255  Limit  35.395

Market data  09/02/10 17:35 CET
  Last    (€)   (1) 39.325  
  Change D/D-1 (%)  (2) 1.43  
  Volume 514,188  
  Turnover 20,202,733  
  Capitalisation 6,179,216,883  
  Day
  First   (€)   09:00 38.74  
  High   (€)   16:18 39.77  
  Low   (€)   09:00 38.74  
Last transactionsDLY 09/02/10   More >> 
Time Trade id Price Traded
 17:35:00  3122 39.325  208 
 17:35:00  3121 39.325  52 
 17:35:00  3120 39.325  301 
 17:35:00  3119 39.325  290 
 17:35:00  3118 39.325  360 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  09/02/10 17:35 CET More >>  
# of orders # of shares Bid Ask # of shares # of orders
1 4,504 39.325 39.35 360 1
1 1,653 39.32 39.36 1,708 2
1 5,046 39.26 39.375 1,270 1
1 3,334 39.25 39.38 12,564 2
1 5,620 39.22 39.39 360 1
1 641 39.20 39.395 5,131 2
1 584 39.19 39.40 349 1
2 1,861 39.18 39.43 360 1
2 5,243 39.175 39.44 4,477 1
1 584 39.17 39.455 1,623 2
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 08/02/10 38.77 38.17 39.005 38.16 750,182 0.48
 05/02/10 38.135 38.27 38.685 37.725 1,014,143 0.65
 04/02/10 38.42 39.155 39.45 38.29 505,652 0.32
 03/02/10 39.225 39.09 39.44 38.755 508,877 0.32
 02/02/10 40.315 39.80 40.445 39.61 520,076 0.33
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 40.445 41.20 42.85 42.85
 Date 02/02/10 14/01/10 06/01/10 06/01/10
 Low € 37.725 37.725 37.725 32.37
 Date 05/02/10 05/02/10 05/02/10 26/03/09
 Change -0.88 -3.93 -1.35 -6.48
 Volume (5) 3,298,930 10,168,46013,750,935 119,513,885
 Average volume (5) 659,786 484,212 528,882 466,851
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day