NATIXIS
Add to My Euronext
Last -1.98%
3.804
20/11/09 17:35:33 CET
[Realtime data]
Open
3.90
High
3.929
Low
3.771
Codes and classification
 ISIN  FR0000120685  Mnemo  KN  CFI  ESVUFB
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:35 CET
 Bid (€) 3.80  Ask (€) 3.804
 Limit  4.184  Limit  3.424

Market data  20/11/09 17:35 CET
  Last    (€)   (1) 3.804  
  Change D/D-1 (%)  (2) -1.98  
  Volume 7,906,052  
  Turnover 30,268,714  
  Capitalisation 11,062,555,784  
  Day
  First   (€)   09:00 3.90  
  High   (€)   09:02 3.929  
  Low   (€)   13:10 3.771  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:35:33  7263 3.804  851 
 17:35:00  7262 3.804  30 
 17:35:00  7261 3.804  11,735 
 17:35:00  7260 3.804  230 
 17:35:00  7259 3.804  2,545 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
2 1,120 3.80 3.804 528 1
1 33 3.796 3.805 800 1
6 23,300 3.79 3.806 15,673 1
2 529 3.787 3.809 800 2
1 2,000 3.786 3.81 1,800 3
2 3,500 3.785 3.815 34,364 3
1 1,500 3.784 3.82 25,843 2
1 1,323 3.783 3.826 18,569 1
2 10,700 3.782 3.83 4,065 3
10 30,568 3.781 3.831 300 1
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 3.804 3.90 3.929 3.771 7,906,052 0.27
 19/11/09 3.881 3.96 4.016 3.88 4,977,832 0.17
 18/11/09 3.979 3.98 4.038 3.95 5,671,142 0.20
 17/11/09 3.959 3.982 4.00 3.91 6,365,997 0.22
 16/11/09 4.004 4.10 4.10 3.98 11,075,032 0.38
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 4.13 4.65 4.65 4.65
 Date 13/11/09 23/10/09 23/10/09 23/10/09
 Low € 3.703 3.51 0.76 0.76
 Date 13/11/09 03/11/09 09/03/09 09/03/09
 Change -10.75 -4.66 204.32 175.65
 Volume (5) 62,782,410 303,624,1262,275,267,234 2,412,037,406
 Average volume (5) 10,463,735 12,651,005 10,067,554 9,458,970
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day