TOTAL
Add to My Euronext
Last -1.38%
41.445
20/11/09 17:36:32 CET
[Realtime data]
Open
42.08
High
42.37
Low
41.27
Codes and classification
 ISIN  FR0000120271  Mnemo  FP  CFI  ESEUFB
 Market  EURONEXT PARIS - Euronext - Local Securities  Other market  XBRU
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:39 CET
 Bid (€) 41.445  Ask (€) 41.45
 Limit  43.93  Limit  38.96

Market data  20/11/09 17:36 CET
  Last    (€)   (1) 41.445  
  Change D/D-1 (%)  (2) -1.38  
  Volume 7,658,356  
  Turnover 319,627,048  
  Capitalisation 97,271,749,668  
  Day
  First   (€)   09:00 42.08  
  High   (€)   09:24 42.37  
  Low   (€)   13:06 41.27  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:36:32  15388 41.445  626 
 17:36:32  15387 41.445  116 
 17:36:32  15386 41.445  893 
 17:36:32  15385 41.445  265 
 17:36:31  15384 41.445  2,000 
 Legend
High
Low
closing
Data downloads 
 
Market: Market of reference Other markets: Listing place(s) [ListMore information
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
11 9,589 41.445 41.45 100 1
9 11,608 41.43 41.49 576 1
1 5,238 41.425 41.50 1,325 2
1 72 41.42 41.51 20,699 4
2 1,259 41.41 41.52 30,094 2
3 2,740 41.405 41.53 6,034 1
4 28,587 41.40 41.535 874 1
2 8,403 41.395 41.54 4,914 1
5 6,344 41.39 41.545 1,000 1
2 1,285 41.385 41.555 6,245 2
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 41.445 42.08 42.37 41.27 7,658,356 0.33
 19/11/09 42.025 42.36 42.635 41.915 5,553,419 0.24
 18/11/09 42.49 42.99 43.03 42.475 5,016,825 0.21
 17/11/09 42.60 42.25 42.835 42.20 4,851,580 0.21
 16/11/09 42.84 42.365 42.955 42.245 5,751,559 0.25
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 43.03 43.495 43.495 43.50
 Date 18/11/09 12/11/09 12/11/09 12/11/09
 Low € 41.27 40.50 34.25 34.25
 Date 20/11/09 03/11/09 03/03/09 03/03/09
 Change -3.61 -2.96 6.52 6.12
 Volume (5) 35,096,156 158,142,7471,653,632,823 1,938,857,454
 Average volume (5) 5,849,359 6,589,281 7,284,726 7,573,662
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day