Visit: The NYSE Euronext Annual Reports Service (free service in partnership with PrecisionIR)


UBISOFT ENTERTAIN
Add to My Euronext
Last -0.05%
10.915
20/11/09 17:35:00 CET
[Realtime data]
Open
10.915
High
11.10
Low
10.81
Codes and classification
 ISIN  FR0000054470  Mnemo  UBI  CFI  ESEUFB
 Market  EURONEXT PARIS - Euronext - Local Securities
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:35 CET
 Bid (€) 10.88  Ask (€) 10.915
 Limit  12.005  Limit  9.825

Market data  20/11/09 17:35 CET
  Last    (€)   (1) 10.915  
  Change D/D-1 (%)  (2) -0.05  
  Volume 417,947  
  Turnover 4,572,155  
  Capitalisation 1,027,303,788  
  Day
  First   (€)   09:00 10.915  
  High   (€)   10:24 11.10  
  Low   (€)   13:12 10.81  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:35:00  1209 10.915  619 
 17:35:00  1208 10.915  71 
 17:35:00  1207 10.915  2,255 
 17:35:00  1206 10.915  367 
 17:35:00  1205 10.915  450 
 Legend
High
Low
closing
Data downloads 
 
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
1 740 10.88 10.915 8,410 3
1 4,596 10.875 10.92 2,000 1
2 4,718 10.87 10.925 75 1
1 8,148 10.865 10.93 11,860 1
2 600 10.86 10.94 9,192 6
1 1,098 10.855 10.945 2,720 1
6 19,291 10.85 10.95 80 1
4 10,793 10.845 10.96 12,311 1
1 1,104 10.84 10.97 15,781 3
1 3,133 10.835 10.975 8,856 1
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 10.915 10.915 11.10 10.81 417,947 0.44
 19/11/09 10.92 11.145 11.19 10.87 776,544 0.83
 18/11/09 11.135 11.295 11.43 11.125 954,935 1.01
 17/11/09 11.21 11.375 11.435 11.125 538,142 0.57
 16/11/09 11.30 11.12 11.315 11.06 599,727 0.64
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 11.435 13.20 17.73 19.75
 Date 17/11/09 20/10/09 12/06/09 27/11/08
 Low € 10.68 10.395 9.66 9.66
 Date 13/11/09 03/11/09 23/01/09 23/01/09
 Change 2.20 -17.44 -21.76 -45.62
 Volume (5) 4,247,506 21,278,902177,328,990 198,214,689
 Average volume (5) 707,918 886,621 781,185 774,276
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day