AIR FRANCE -KLM
Add to My Euronext
Last -0.54%
11.08
20/11/09 17:35:33 CET
[Realtime data]
Open
11.23
High
11.275
Low
10.87
Codes and classification
 ISIN  FR0000031122  Mnemo  AF  CFI  ESVUFB
 Market  EURONEXT PARIS - Euronext - Local Securities  Other market  XAMS
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:35 CET
 Bid (€) 11.07  Ask (€) 11.08
 Limit  12.185  Limit  9.972

Market data  20/11/09 17:35 CET
  Last    (€)   (1) 11.08  
  Change D/D-1 (%)  (2) -0.54  
  Volume 2,140,554  
  Turnover 23,694,365  
  Capitalisation 3,326,429,600  
  Day
  First   (€)   09:00 11.23  
  High   (€)   09:00 11.275  
  Low   (€)   13:24 10.87  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:35:33  3877 11.08  40 
 17:35:26  3876 11.08  1,200 
 17:35:00  3875 11.08  672 
 17:35:00  3874 11.08  1,425 
 17:35:00  3873 11.08  108 
 Legend
High
Low
closing
Data downloads 
 
Market: Market of reference Other markets: Listing place(s) [ListMore information
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
3 1,701 11.07 11.08 4,010 1
2 995 11.06 11.085 10,983 1
9 40,004 11.05 11.09 5,958 2
2 1,480 11.045 11.095 8,074 1
1 30,059 11.04 11.10 16,583 3
4 42,518 11.035 11.105 25,200 1
5 27,960 11.03 11.115 4,498 1
3 6,618 11.025 11.12 60,683 4
3 30,418 11.02 11.125 25,200 1
1 11,090 11.015 11.13 5,000 1
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 11.08 11.23 11.275 10.87 2,140,554 0.71
 19/11/09 11.14 11.25 11.52 11.10 2,608,209 0.87
 18/11/09 11.40 11.49 11.58 11.37 1,913,822 0.64
 17/11/09 11.43 11.41 11.54 11.345 1,453,911 0.48
 16/11/09 11.49 11.405 11.575 11.325 1,548,455 0.52
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 11.58 11.98 13.08 13.08
 Date 18/11/09 20/10/09 23/09/09 23/09/09
 Low € 10.87 10.07 6.215 6.22
 Date 20/11/09 03/11/09 06/03/09 06/03/09
 Change -2.64 -6.89 20.83 10.25
 Volume (5) 11,575,753 56,498,455635,588,116 690,801,237
 Average volume (5) 1,929,292 2,354,102 2,799,948 2,698,442
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day