FORTIS
Add to My Euronext
Last +2.05%
2.841
20/11/09 17:35:00 CET
[Realtime data]
Open
2.80
High
2.888
Low
2.791
Codes and classification
 ISIN  BE0003801181  Mnemo  FORB  CFI  ESVUFN
 Market  EURONEXT BRUSSELS - Euronext - Local Securities  Other market  XAMS
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

20/11/09 17:36 CET
 Bid (€) 2.84  Ask (€) 2.841
 Limit  3.011  Limit  2.671

Market data  20/11/09 17:35 CET
  Last    (€)   (1) 2.841  
  Change D/D-1 (%)  (2) 2.05  
  Volume 7,740,853  
  Turnover 22,019,525  
  Capitalisation 6,681,070,108  
  Day
  First   (€)   09:00 2.80  
  High   (€)   09:27 2.888  
  Low   (€)   09:09 2.791  
Last transactionsDLY 20/11/09   More >> 
Time Trade id Price Traded
 17:35:00  4062 2.841  1,000 
 17:35:00  4061 2.841  5,966 
 17:35:00  4060 2.841  1,023 
 17:35:00  4059 2.841  11,861 
 17:35:00  4058 2.841  2,500 
 Legend
High
Low
closing
Data downloads 
 
Market: Market of reference Other markets: Listing place(s) [ListMore information
Orderbook - best limits  - More >>  
# of orders # of shares Bid Ask # of shares # of orders
5 38,989 2.84 2.841 5,000 1
1 81,977 2.836 2.842 682 1
1 1,500 2.833 2.845 9,711 2
1 16,698 2.832 2.847 10,512 2
1 1,000 2.831 2.85 30,686 5
2 9,596 2.83 2.851 9,531 1
1 74,001 2.829 2.852 74,001 1
2 31,955 2.822 2.853 4,475 1
1 1,000 2.819 2.854 5,966 1
2 171,122 2.815 2.855 20,285 2
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 20/11/09 2.841 2.80 2.888 2.791 7,740,853 0.33
 19/11/09 2.784 2.86 2.897 2.784 10,479,117 0.45
 18/11/09 2.862 2.93 2.965 2.862 11,036,922 0.47
 17/11/09 2.93 2.948 3.004 2.91 16,657,394 0.71
 16/11/09 2.891 2.915 2.973 2.871 16,135,097 0.69
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 3.004 3.328 3.418 3.42
 Date 17/11/09 20/10/09 07/10/09 07/10/09
 Low € 2.784 2.68 0.81 0.57
 Date 19/11/09 29/10/09 05/03/09 21/11/08
 Change -2.64 -14.68 205.81 345.30
 Volume (5) 67,834,766 286,124,5384,654,969,358 4,850,720,253
 Average volume (5) 11,305,794 11,921,856 20,874,302 19,402,881
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day