FORTIS
Add to My Euronext
Last +0.37%
2.414
09/02/10 17:36:10 CET
[Realtime data]
Open
2.40
High
2.438
Low
2.357
Codes and classification
 ISIN  BE0003801181  Mnemo  FORB  CFI  ESVUFN
 Market  EURONEXT BRUSSELS - Euronext - Local Securities  Other market  XAMS
 Type  Stock - Ordinary stock - Continuous  Compartment A (Large Caps)

09/02/10 17:38 CET
 Bid (€) 2.414  Ask (€) 2.415
 Limit  2.558  Limit  2.27

Market data  09/02/10 17:36 CET
  Last    (€)   (1) 2.414  
  Change D/D-1 (%)  (2) 0.37  
  Volume 13,908,817  
  Turnover 33,414,932  
  Capitalisation 5,676,910,680  
  Day
  First   (€)   09:00 2.40  
  High   (€)   15:44 2.438  
  Low   (€)   09:38 2.357  
Last transactionsDLY 09/02/10   More >> 
Time Trade id Price Traded
 17:36:10  4801 2.414  3,172 
 17:35:32  4800 2.414  2,000 
 17:35:00  4799 2.414  676 
 17:35:00  4798 2.414  483 
 17:35:00  4797 2.414  808 
 Legend
High
Low
closing
Data downloads 
 
Market: Market of reference Other markets: Listing place(s) [ListMore information
Orderbook - best limits  09/02/10 17:38 CET More >>  
# of orders # of shares Bid Ask # of shares # of orders
4 145,766 2.414 2.415 182,675 2
1 19,977 2.413 2.416 28,241 1
1 9,459 2.411 2.418 6,386 1
2 54,862 2.41 2.419 483 1
1 45,658 2.409 2.42 12,620 5
2 7,322 2.408 2.422 45,724 3
2 8,434 2.407 2.425 140 1
1 15,316 2.405 2.426 10,460 3
1 67,541 2.404 2.428 38,298 2
2 45,395 2.403 2.429 70,923 3
Last sessions (3)
Date Last (€) First (€) High (€) Low (€) Traded Ratio (4)
 08/02/10 2.405 2.45 2.495 2.36 10,109,052 0.43
 05/02/10 2.447 2.454 2.495 2.40 18,796,566 0.80
 04/02/10 2.50 2.662 2.674 2.482 14,767,034 0.63
 03/02/10 2.623 2.719 2.746 2.611 10,833,397 0.46
 02/02/10 2.702 2.685 2.72 2.672 7,695,527 0.33
Market indicators DLY
  /1 week /1 month /31-12 /52 weeks
 High € 2.746 2.91 2.942 3.42
 Date 03/02/10 11/01/10 08/01/10 07/10/09
 Low € 2.357 2.357 2.357 0.81
 Date 09/02/10 09/02/10 09/02/10 05/03/09
 Change -9.76 -16.27 -7.97 66.14
 Volume (5) 62,172,861 246,197,702295,776,837 4,541,040,309
 Average volume (5) 12,434,572 11,723,700 11,376,032 17,948,776
(1) : Unadjusted traded last price
(2) : Change calculated on the adjusted previous close price (dividend payment included)
(3) : Adjusted prices (dividend payment excluded)
(4) : Volume traded / Total number of shares
(5) : Figures based on the previous trading day