| Designação do instrumento | Market | Last Trade | Quantidade | Volume | Tijd | |
|---|---|---|---|---|---|---|
| LYXOR CAC 40 | € | PAR | 43.66 | 2,201,309 | 97,004,904 | 17:40 |
| LYXOR EURO STOXX50 | € | PAR | 33.17 | 2,077,193 | 69,514,760 | 17:40 |
| SGAMCACXBEAR | € | PAR | 84.54 | 548,692 | 45,607,664 | 17:40 |
| SGAMESTXX50 BEAR | € | PAR | 53.43 | 595,543 | 31,837,712 | 17:28 |
| LYXOR ETF DAX | € | PAR | 60.77 | 382,174 | 23,270,820 | 17:40 |
| ISHARES EURO STX50 | € | PAR | 31.82 | 656,694 | 21,143,332 | 17:03 |
| SGAMCAC40 LEVERAGE | € | PAR | 35.30 | 452,614 | 16,181,663 | 17:40 |
| ISHARES DJEURSTX50 | € | PAR | 33.10 | 452,868 | 15,016,762 | 16:02 |
| LYX.ETF EUROCASH | € | PAR | 103.96 | 133,479 | 13,876,471 | 17:40 |
| TRACKS MSCI EUROPE | € | PAR | 107.89 | 97,352 | 10,610,392 | 17:16 |
|
New : ETFs Factsheet.
|
|
NYSE Euronext market services for ETF/Trackers.
|
|
Overview of monthly NextTrack activity.
|