| Instrument's name | Market | Last Trade | Aantal | Omzet | Hora | |
|---|---|---|---|---|---|---|
| LYXOR EURO STOXX50 | € | PAR | 34.70 | 1,673,613 | 57,768,396 | 17:40 |
| LYXOR MTS 3-5Y | € | PAR | 111.76 | 359,855 | 40,247,340 | 17:11 |
| LYXOR CAC 40 | € | PAR | 45.33 | 819,629 | 36,866,704 | 17:40 |
| ISHARES EURO STX50 | € | AMS | 34.34 | 798,427 | 27,152,942 | 16:43 |
| SGAMCACXBEAR | € | PAR | 78.86 | 253,329 | 20,355,998 | 17:40 |
| LYXOR ETF MSCI EU | € | PAR | 101.86 | 166,201 | 16,917,324 | 17:40 |
| DB II EONIA TR | € | PAR | 135.34 | 100,000 | 13,534,000 | 16:58 |
| SGAMCAC40 LEVERAGE | € | PAR | 38.71 | 276,860 | 10,559,018 | 17:40 |
| LYXOR BANKS | € | PAR | 31.15 | 301,906 | 9,305,313 | 17:25 |
| CASAM ETF CAC 40 | € | PAR | 45.07 | 204,254 | 9,129,066 | 16:30 |
|
New : ETFs Factsheet.
|
|
NYSE Euronext market services for ETF/Trackers.
|
|
Overview of monthly NextTrack activity.
|