| Instrument's name | Market | Last Trade | Volume | Turnover | Time | |
|---|---|---|---|---|---|---|
| LYXOR ETF DJ ES 50 | € | PAR | 28.445 | 1,676,883 | 47,945,767 | 17:40 |
| LYXOR EUROMTS7-10Y | € | PAR | 118.58 | 323,135 | 38,280,033 | 17:40 |
| LYXOR XBEAR CAC 40 | € | PAR | 55.95 | 668,051 | 36,975,046 | 17:40 |
| LYXOR ETF CAC 40 | € | PAR | 37.485 | 633,087 | 23,804,926 | 17:40 |
| ISHARES DAX 30 | € | PAR | 52.83 | 402,155 | 21,309,124 | 17:40 |
| LYX/SGAM LEV CAC40 | € | PAR | 22.065 | 864,680 | 19,292,505 | 17:40 |
| LYXOR LEV CAC 40 | € | PAR | 8.541 | 2,157,088 | 18,636,347 | 17:40 |
| ISHARES COMMODITY | € | PAR | 24.71 | 500,000 | 12,338,024 | 15:23 |
| LYXOR EUROMTS 3-5Y | € | PAR | 126.98 | 82,923 | 10,526,897 | 17:40 |
| LYXOR EUROMTS 1-3Y | € | PAR | 116.33 | 86,398 | 10,052,159 | 17:40 |
|
New : ETFs Factsheet.
|
|
NYSE Euronext market services for ETF/Trackers.
|
|
Overview of monthly NextTrack activity.
|