| Instrument's name | Market | Last Trade | Volume | Turnover | Time | |
|---|---|---|---|---|---|---|
| LYXOR CAC 40 | € | PAR | 32.51 | 829,432 | 26,907,280 | 17:40 |
| LYXOR EURO STOXX50 | € | PAR | 24.64 | 762,669 | 18,738,208 | 17:40 |
| SGAMCACXBEAR | € | PAR | 86.11 | 174,748 | 15,126,407 | 17:40 |
| LYXOR LEV CAC 40 | € | PAR | 6.62 | 1,521,852 | 10,072,701 | 17:40 |
| SGAMCAC40 LEVERAGE | € | PAR | 15.63 | 499,933 | 7,757,353 | 17:40 |
| ISHARES EURO STX50 | € | AMS | 24.28 | 283,368 | 6,863,072 | 17:40 |
| LYXOR ETF DAX | € | PAR | 46.37 | 132,055 | 6,145,249 | 17:40 |
| LYX.ETF EUROCASH | € | PAR | 105.56 | 54,008 | 5,701,085 | 17:40 |
| ISHARES DAX 30 | € | PAR | 43.90 | 98,714 | 4,335,113 | 17:40 |
| LYXOR SHORT CAC 40 | € | PAR | 78.56 | 39,845 | 3,139,171 | 17:40 |
|
New : ETFs Factsheet.
|
|
NYSE Euronext market services for ETF/Trackers.
|
|
Overview of monthly NextTrack activity.
|