Tabela de preços
 

Some issuers have not the public offering status, see their list.


Type of placement :  
1-100 | 101-190 
Alternext
 Download >>>> 
Cotação 
Prices & features 
Nome ISIN Mercado Última Quantidade Data - Hora (CET) Market makers  
1000MERCIS FR0010285965 PAR 42.42  639 09/02/12 17:35 Ir para Market Makers
1855 FR0004168243 PAR 0.09  2,169,872 09/02/12 17:35 Ir para Market Makers
A2MICILE EUROPE FR0010795476 PAR 8.59  1 09/02/12 09:00 Ir para Market Makers
ACCES INDUSTRIE FR0010567032 PAR 3.80  141 09/02/12 16:37 Ir para Market Makers
ACHETER-LOUER.FR FR0010493510 PAR 0.63  206,294 09/02/12 17:35 Ir para Market Makers
ACROPOLIS TELECOM FR0010678284 PAR 2.95  18 24/10/11 15:30 Ir para Market Makers
ADA FR0000053076 PAR 5.52  2,813 09/02/12 15:47 Ir para Market Makers
ADOMOS FR0000044752 PAR 0.23  154,300 09/02/12 16:23 Ir para Market Makers
ADTHINK MEDIA FR0010457531 PAR 4.94  32,905 09/02/12 17:35 Ir para Market Makers
ADVERLINE FR0004176337 PAR 4.92  2,461 09/02/12 16:03 Ir para Market Makers
AEROWATT FR0010396119 PAR 19.40  395 09/02/12 15:23 Ir para Market Makers
AGFEED US00846L1017 PAR 0.00  0 - Ir para Market Makers
AGROGENERATION FR0010641449 PAR 2.02  87,482 09/02/12 17:35 Ir para Market Makers
ALES GROUPE FR0000054652 PAR 13.77  10 09/02/12 10:33 Ir para Market Makers
ANTEVENIO ES0109429037 PAR 5.40  837 09/02/12 17:01 Ir para Market Makers
AQUILA FR0010340711 PAR 3.10  7,170 09/02/12 15:30 Ir para Market Makers
ARKOON FR0010481101 PAR 1.06  2,551 09/02/12 11:50 Ir para Market Makers
ASSIMA GB00B19RTX44 PAR 3.20  100 02/01/12 15:30 Ir para Market Makers
ASSYA CIE FIN FR0004060234 PAR 5.17  100 09/02/12 15:30 Ir para Market Makers
ASSYABSADEC2015 FR0010972000 PAR 0.60  500 09/02/12 16:00 Ir para Market Makers
ASTELLIA FR0004176535 PAR 9.10  51 09/02/12 13:43 Ir para Market Makers
AUPLATA FR0010397760 PAR 1.83  68,981 09/02/12 17:08 Ir para Market Makers
AUTO ESCAPE FR0010423152 PAR 1.71  335 08/02/12 15:30 Ir para Market Makers
BD MULTI MEDIA FR0000035305 PAR 4.80  920 09/02/12 15:30 Ir para Market Makers
BERNARD LOISEAU FR0000066961 PAR 3.65  601 09/02/12 15:30 Ir para Market Makers
BIONERSIS FR0010294462 PAR 3.60  7,023 09/02/12 16:33 Ir para Market Makers
BIONERSIS BSA FR0010916007 PAR 0.75  100 18/01/12 09:00 Ir para Market Makers
BIOSYNEX FR0011005933 PAR 11.00  25,989 09/02/12 17:25 Ir para Market Makers
BRICORAMA FR0000054421 PAR 36.10  33 08/02/12 15:30 Ir para Market Makers
BSB (D) BE0003892123 BRU 7.99  2,000 09/02/12 15:30 Ir para Market Makers
BSB STRIP VVPR (D) BE0005626974 BRU 0.02  300 15/12/11 16:00 Ir para Market Makers
BUDGET TELECOM FR0004172450 PAR 2.53  334 08/02/12 15:30 Ir para Market Makers
CARMAT FR0010907956 PAR 100.92  4,568 09/02/12 17:35 Ir para Market Makers
CATALA BE0003434397 BRU 41.00  250 31/10/11 15:30 Ir para Market Makers
CELLECTIS FR0010425595 PAR 8.24  18,638 09/02/12 17:07 Ir para Market Makers
CELLECTIS BS FR0011133578 PAR 0.43  12,152 09/02/12 15:41 Ir para Market Makers
CEREP FR0004042232 PAR 1.07  38,846 09/02/12 17:23 Ir para Market Makers
CESAR FR0010540997 PAR 0.16  7,201 29/07/11 09:00 Ir para Market Makers
CLASQUIN FR0004152882 PAR 19.60  186 09/02/12 17:35 Ir para Market Makers
CNPV SOLAR POWER LU0379220212 PAR 5.49  130 08/02/12 15:30 Ir para Market Makers
CO.BR.HA (D) BE0003519270 BRU 1,544.00  10 09/02/12 15:30 Ir para Market Makers
COFIDUR FR0000054629 PAR 0.81  4,267 09/02/12 16:32 Ir para Market Makers
COGRA FR0011071570 PAR 5.30  4,538 09/02/12 17:35 Ir para Market Makers
COME AND STAY FR0004171346 PAR 1.97  500 08/02/12 16:55 Ir para Market Makers
CONCOURSMANIA FR0011038348 PAR 11.20  389 09/02/12 17:15 Ir para Market Makers
CORTIX FR0010459081 PAR 0.40  245 09/02/12 15:30 Ir para Market Makers
CRM BSARFEV12 FR0011005560 PAR 0.07  48,099 09/02/12 14:08 Ir para Market Makers
CRM COMPANY GROUP FR0010358465 PAR 1.61  3,920 09/02/12 17:35 Ir para Market Makers
CUSTOM SOLUTIONS FR0010889386 PAR 5.98  201 09/02/12 09:00 Ir para Market Makers
D.L.S.I. FR0010404368 PAR 3.82  6,189 09/02/12 17:35 Ir para Market Makers
DAMARTEX FR0000185423 PAR 21.50  1,442 09/02/12 17:28 Ir para Market Makers
DE ROUCK GEO (D) BE0003842599 BRU 0.23  200 08/02/12 15:30 Ir para Market Makers
DEINOVE FR0010879056 PAR 9.89  8,374 09/02/12 17:35 Ir para Market Makers
DEMOS FR0010474130 PAR 5.69  1,925 09/02/12 17:11 Ir para Market Makers
DEMOSBSAR28JUL16 FR0010778902 PAR 0.12  36 09/02/12 13:52 Ir para Market Makers
DIETSWELL FR0010377127 PAR 1.25  2,100 09/02/12 15:30 Ir para Market Makers
DL SOFTWARE FR0010357079 PAR 6.61  1 09/02/12 09:00 Ir para Market Makers
DOLPHIN INTEGRAT. FR0004022754 PAR 4.09  586 07/02/12 15:30 Ir para Market Makers
EASYVISTA FR0010246322 PAR 2.82  250 09/02/12 15:30 Ir para Market Makers
EBIZCUSS.COM FR0000078859 PAR 0.40  280,415 09/02/12 16:46 Ir para Market Makers
ECODIS (D) BE0003871887 BRU 0.09  5,079 07/02/12 15:30 Ir para Market Makers
ECT INDUSTRIES FR0004065639 PAR 11.36  1 09/02/12 09:00 Ir para Market Makers
EMAKINA GROUP (D) BE0003843605 BRU 6.89  94 07/02/12 15:30 Ir para Market Makers
ENTREPARTICULIERS FR0010424697 PAR 2.79  4,787 09/02/12 17:29 Ir para Market Makers
ENVIRONNEMENT SA FR0010278762 PAR 17.88  1 09/02/12 09:00 Ir para Market Makers
ESKER FR0000035818 PAR 7.15  4,401 09/02/12 11:59 Ir para Market Makers
EURASIA GROUPE FR0010844001 PAR 9.23  5 01/02/12 15:14 Ir para Market Makers
EUROGERM FR0010452474 PAR 16.50  201 09/02/12 16:04 Ir para Market Makers
EUROPLASMA FR0000044810 PAR 1.89  13,046 09/02/12 17:35 Ir para Market Makers
EUROPLASMA PREF FR0010934216 PAR 0.00  0 - Ir para Market Makers
EVADIX BE0003840577 BRU 0.31  1,100 24/01/12 15:30 Ir para Market Makers
EVOLIS FR0004166197 PAR 14.23  181 09/02/12 09:00 Ir para Market Makers
EXONHIT FR0004054427 PAR 1.73  110,959 09/02/12 17:22 Ir para Market Makers
FASHION B AIR FR0004034593 PAR 2.92  10 06/02/12 13:30 Ir para Market Makers
FOUNTAINE PAJOT FR0010485268 PAR 8.80  1,640 09/02/12 16:31 Ir para Market Makers
FREELANCE.COM FR0004187367 PAR 1.02  200 09/02/12 15:30 Ir para Market Makers
GAUSSIN FR0010342329 PAR 3.62  224,350 09/02/12 17:35 Ir para Market Makers
GECI AVIATION FR0010449199 PAR 0.97  146,240 09/02/12 17:35 Ir para Market Makers
GENFIT FR0004163111 PAR 2.77  294,447 09/02/12 17:35 Ir para Market Makers
GENOWAY FR0004053510 PAR 2.75  6,311 09/02/12 17:20 Ir para Market Makers
GEVELOT FR0000033888 PAR 61.00  353 09/02/12 15:30 Ir para Market Makers
GLOBAL BIOENERGIES FR0011052257 PAR 20.04  952 09/02/12 17:35 Ir para Market Makers
GROUPE GUILLIN FR0000051831 PAR 53.15  161 09/02/12 15:56 Ir para Market Makers
GROUPE JEMINI FR0011001742 PAR 4.78  1 09/02/12 09:00 Ir para Market Makers
GROUPE PROMEO FR0010254466 PAR 24.20  267 09/02/12 17:06 Ir para Market Makers
GROUPIMO FR0010490961 PAR 0.47  30 06/02/12 15:30 Ir para Market Makers
H2O INNOVATION INC CA4433001084 PAR 0.23  500 09/02/12 15:30 Ir para Market Makers
HARVEST FR0010207795 PAR 19.81  101 09/02/12 15:30 Ir para Market Makers
HEURTEY PETROCHEM FR0010343186 PAR 28.50  6,098 09/02/12 15:56 Ir para Market Makers
HITECHPROS FR0010396309 PAR 5.59  189 09/02/12 10:09 Ir para Market Makers
HOLOSFIND FR0010446765 PAR 0.79  131,196 09/02/12 17:35 Ir para Market Makers
HOMAIR FR0010307322 PAR 5.43  620 09/02/12 17:08 Ir para Market Makers
HOTEL REGINA PARIS FR0007080254 PAR 27.72  150 09/02/12 15:30 Ir para Market Makers
HYBRIGENICS FR0004153930 PAR 1.54  484,867 09/02/12 17:35 Ir para Market Makers
I2S FR0005854700 PAR 2.41  5 31/01/12 11:45 Ir para Market Makers
IC TELECOM FR0010480111 PAR 1.88  1,800 07/02/12 14:57 Ir para Market Makers
IDSUD FR0000062184 PAR 25.30  1,051 09/02/12 15:30 Ir para Market Makers
INTEGRAGEN FR0010908723 PAR 7.00  10 09/02/12 15:30 Ir para Market Makers
INTER.TECHN.SELECT FR0010370163 PAR 0.03  140,137 17/05/11 15:30 Ir para Market Makers
INVENTORISTE FR0010082305 PAR 40.00  1 09/02/12 09:00 Ir para Market Makers
1-100 | 101-190