Prijzen
 

Some issuers have not the public offering status, see their list.


Type of placement :  
1-100 | 101-190 
Alternext
 Download >>>> 
Koersen 
Prices & features 
Naam ISIN Market Laatst Aantal Datum-tijd (CET) Market makers  
1000MERCIS FR0010285965 PAR 42.42  639 09/02/12 17:35 Market makers
1855 FR0004168243 PAR 0.09  2,169,872 09/02/12 17:35 Market makers
A2MICILE EUROPE FR0010795476 PAR 8.59  1 09/02/12 09:00 Market makers
ACCES INDUSTRIE FR0010567032 PAR 3.80  141 09/02/12 16:37 Market makers
ACHETER-LOUER.FR FR0010493510 PAR 0.63  206,294 09/02/12 17:35 Market makers
ACROPOLIS TELECOM FR0010678284 PAR 2.95  18 24/10/11 15:30 Market makers
ADA FR0000053076 PAR 5.52  2,813 09/02/12 15:47 Market makers
ADOMOS FR0000044752 PAR 0.23  154,300 09/02/12 16:23 Market makers
ADTHINK MEDIA FR0010457531 PAR 4.94  32,905 09/02/12 17:35 Market makers
ADVERLINE FR0004176337 PAR 4.92  2,461 09/02/12 16:03 Market makers
AEROWATT FR0010396119 PAR 19.40  395 09/02/12 15:23 Market makers
AGFEED US00846L1017 PAR 0.00  0 - Market makers
AGROGENERATION FR0010641449 PAR 2.02  87,482 09/02/12 17:35 Market makers
ALES GROUPE FR0000054652 PAR 13.77  10 09/02/12 10:33 Market makers
ANTEVENIO ES0109429037 PAR 5.40  837 09/02/12 17:01 Market makers
AQUILA FR0010340711 PAR 3.10  7,170 09/02/12 15:30 Market makers
ARKOON FR0010481101 PAR 1.06  2,551 09/02/12 11:50 Market makers
ASSIMA GB00B19RTX44 PAR 3.20  100 02/01/12 15:30 Market makers
ASSYA CIE FIN FR0004060234 PAR 5.17  100 09/02/12 15:30 Market makers
ASSYABSADEC2015 FR0010972000 PAR 0.60  500 09/02/12 16:00 Market makers
ASTELLIA FR0004176535 PAR 9.10  51 09/02/12 13:43 Market makers
AUPLATA FR0010397760 PAR 1.83  68,981 09/02/12 17:08 Market makers
AUTO ESCAPE FR0010423152 PAR 1.71  335 08/02/12 15:30 Market makers
BD MULTI MEDIA FR0000035305 PAR 4.80  920 09/02/12 15:30 Market makers
BERNARD LOISEAU FR0000066961 PAR 3.65  601 09/02/12 15:30 Market makers
BIONERSIS FR0010294462 PAR 3.60  7,023 09/02/12 16:33 Market makers
BIONERSIS BSA FR0010916007 PAR 0.75  100 18/01/12 09:00 Market makers
BIOSYNEX FR0011005933 PAR 11.00  25,989 09/02/12 17:25 Market makers
BRICORAMA FR0000054421 PAR 36.10  33 08/02/12 15:30 Market makers
BSB (D) BE0003892123 BRU 7.99  2,000 09/02/12 15:30 Market makers
BSB STRIP VVPR (D) BE0005626974 BRU 0.02  300 15/12/11 16:00 Market makers
BUDGET TELECOM FR0004172450 PAR 2.53  334 08/02/12 15:30 Market makers
CARMAT FR0010907956 PAR 100.92  4,568 09/02/12 17:35 Market makers
CATALA BE0003434397 BRU 41.00  250 31/10/11 15:30 Market makers
CELLECTIS FR0010425595 PAR 8.24  18,638 09/02/12 17:07 Market makers
CELLECTIS BS FR0011133578 PAR 0.43  12,152 09/02/12 15:41 Market makers
CEREP FR0004042232 PAR 1.07  38,846 09/02/12 17:23 Market makers
CESAR FR0010540997 PAR 0.16  7,201 29/07/11 09:00 Market makers
CLASQUIN FR0004152882 PAR 19.60  186 09/02/12 17:35 Market makers
CNPV SOLAR POWER LU0379220212 PAR 5.49  130 08/02/12 15:30 Market makers
CO.BR.HA (D) BE0003519270 BRU 1,544.00  10 09/02/12 15:30 Market makers
COFIDUR FR0000054629 PAR 0.81  4,267 09/02/12 16:32 Market makers
COGRA FR0011071570 PAR 5.30  4,538 09/02/12 17:35 Market makers
COME AND STAY FR0004171346 PAR 1.97  500 08/02/12 16:55 Market makers
CONCOURSMANIA FR0011038348 PAR 11.20  389 09/02/12 17:15 Market makers
CORTIX FR0010459081 PAR 0.40  245 09/02/12 15:30 Market makers
CRM BSARFEV12 FR0011005560 PAR 0.07  48,099 09/02/12 14:08 Market makers
CRM COMPANY GROUP FR0010358465 PAR 1.61  3,920 09/02/12 17:35 Market makers
CUSTOM SOLUTIONS FR0010889386 PAR 5.98  201 09/02/12 09:00 Market makers
D.L.S.I. FR0010404368 PAR 3.82  6,189 09/02/12 17:35 Market makers
DAMARTEX FR0000185423 PAR 21.50  1,442 09/02/12 17:28 Market makers
DE ROUCK GEO (D) BE0003842599 BRU 0.23  200 08/02/12 15:30 Market makers
DEINOVE FR0010879056 PAR 9.89  8,374 09/02/12 17:35 Market makers
DEMOS FR0010474130 PAR 5.69  1,925 09/02/12 17:11 Market makers
DEMOSBSAR28JUL16 FR0010778902 PAR 0.12  36 09/02/12 13:52 Market makers
DIETSWELL FR0010377127 PAR 1.25  2,100 09/02/12 15:30 Market makers
DL SOFTWARE FR0010357079 PAR 6.61  1 09/02/12 09:00 Market makers
DOLPHIN INTEGRAT. FR0004022754 PAR 4.09  586 07/02/12 15:30 Market makers
EASYVISTA FR0010246322 PAR 2.82  250 09/02/12 15:30 Market makers
EBIZCUSS.COM FR0000078859 PAR 0.40  280,415 09/02/12 16:46 Market makers
ECODIS (D) BE0003871887 BRU 0.09  5,079 07/02/12 15:30 Market makers
ECT INDUSTRIES FR0004065639 PAR 11.36  1 09/02/12 09:00 Market makers
EMAKINA GROUP (D) BE0003843605 BRU 6.89  94 07/02/12 15:30 Market makers
ENTREPARTICULIERS FR0010424697 PAR 2.79  4,787 09/02/12 17:29 Market makers
ENVIRONNEMENT SA FR0010278762 PAR 17.88  1 09/02/12 09:00 Market makers
ESKER FR0000035818 PAR 7.15  4,401 09/02/12 11:59 Market makers
EURASIA GROUPE FR0010844001 PAR 9.23  5 01/02/12 15:14 Market makers
EUROGERM FR0010452474 PAR 16.50  201 09/02/12 16:04 Market makers
EUROPLASMA FR0000044810 PAR 1.89  13,046 09/02/12 17:35 Market makers
EUROPLASMA PREF FR0010934216 PAR 0.00  0 - Market makers
EVADIX BE0003840577 BRU 0.31  1,100 24/01/12 15:30 Market makers
EVOLIS FR0004166197 PAR 14.23  181 09/02/12 09:00 Market makers
EXONHIT FR0004054427 PAR 1.73  110,959 09/02/12 17:22 Market makers
FASHION B AIR FR0004034593 PAR 2.92  10 06/02/12 13:30 Market makers
FOUNTAINE PAJOT FR0010485268 PAR 8.80  1,640 09/02/12 16:31 Market makers
FREELANCE.COM FR0004187367 PAR 1.02  200 09/02/12 15:30 Market makers
GAUSSIN FR0010342329 PAR 3.62  224,350 09/02/12 17:35 Market makers
GECI AVIATION FR0010449199 PAR 0.97  146,240 09/02/12 17:35 Market makers
GENFIT FR0004163111 PAR 2.77  294,447 09/02/12 17:35 Market makers
GENOWAY FR0004053510 PAR 2.75  6,311 09/02/12 17:20 Market makers
GEVELOT FR0000033888 PAR 61.00  353 09/02/12 15:30 Market makers
GLOBAL BIOENERGIES FR0011052257 PAR 20.04  952 09/02/12 17:35 Market makers
GROUPE GUILLIN FR0000051831 PAR 53.15  161 09/02/12 15:56 Market makers
GROUPE JEMINI FR0011001742 PAR 4.78  1 09/02/12 09:00 Market makers
GROUPE PROMEO FR0010254466 PAR 24.20  267 09/02/12 17:06 Market makers
GROUPIMO FR0010490961 PAR 0.47  30 06/02/12 15:30 Market makers
H2O INNOVATION INC CA4433001084 PAR 0.23  500 09/02/12 15:30 Market makers
HARVEST FR0010207795 PAR 19.81  101 09/02/12 15:30 Market makers
HEURTEY PETROCHEM FR0010343186 PAR 28.50  6,098 09/02/12 15:56 Market makers
HITECHPROS FR0010396309 PAR 5.59  189 09/02/12 10:09 Market makers
HOLOSFIND FR0010446765 PAR 0.79  131,196 09/02/12 17:35 Market makers
HOMAIR FR0010307322 PAR 5.43  620 09/02/12 17:08 Market makers
HOTEL REGINA PARIS FR0007080254 PAR 27.72  150 09/02/12 15:30 Market makers
HYBRIGENICS FR0004153930 PAR 1.54  484,867 09/02/12 17:35 Market makers
I2S FR0005854700 PAR 2.41  5 31/01/12 11:45 Market makers
IC TELECOM FR0010480111 PAR 1.88  1,800 07/02/12 14:57 Market makers
IDSUD FR0000062184 PAR 25.30  1,051 09/02/12 15:30 Market makers
INTEGRAGEN FR0010908723 PAR 7.00  10 09/02/12 15:30 Market makers
INTER.TECHN.SELECT FR0010370163 PAR 0.03  140,137 17/05/11 15:30 Market makers
INVENTORISTE FR0010082305 PAR 40.00  1 09/02/12 09:00 Market makers
1-100 | 101-190